Team Scoring

(As of samedi, avr 18 2009)

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Michael Ryder         Atl   6   2   3   5  -3   2  0  0  0  0    9   10  20,0  1  1
C 5   Gilbert Brule         Atl   6   2   2   4   0   4  1  0  0  0   10    9  22,2  0  0
L 4   Joffrey Lupul         Atl   6   2   2   4  -2   2  1  0  0  0   16   15  13,3  0  0
R 50  Nathan Horton         Atl   6   1   2   3   0  23  1  0  0  0   20    8  12,5  0  0
D 47  Gerard Dicaire        Atl   6   1   2   3   1   4  1  0  0  0   19    6  16,7  0  0
L 26  Karl Stewart          Atl   6   1   2   3   1   4  0  0  0  0    7   15   6,7  0  0
C 30  Samuel Pahlsson       Atl   6   2   0   2   0   2  0  0  0  0    4    6  33,3  0  0
R 37  Mike Johnson          Atl   6   1   1   2  -1   2  0  0  1  0    5    2  50,0  0  0
D 29 *Dustin Byfuglien      Atl   6   1   1   2  -1  11  1  0  1  0   10    8  12,5  0  0
C 11  Tomas Plekanec        Atl   6   1   1   2  -1   4  0  0  0  0   16   13   7,7  0  0
L 21  Richard Zednik        Atl   6   0   2   2   0  24  0  0  0  0    7    3   0,0  0  0
D 9   Jan Hejda             Atl   6   0   2   2   0   6  0  0  0  0   13    7   0,0  0  2
D 24  Tom Poti              Atl   6   0   2   2   0   8  0  0  0  0   15   12   0,0  0  0
R 27  Jere Lehtinen         Atl   6   1   0   1   0   2  0  0  0  0    9    5  20,0  1  1
G 2  *Steve Mason           Atl   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 18  Patrick O'Sullivan    Atl   6   0   1   1  -3   0  0  0  0  0    3    1   0,0  0  1
D 7   Paul Martin           Atl   6   0   1   1  -3   4  0  0  0  0   12    8   0,0  0  0
G 8   Jason Labarbera       Atl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 42  Tomas Kaberle         Atl   6   0   0   0  -5  12  0  0  0  0   15    5   0,0  0  0
L 70  Colin Stuart          Atl   6   0   0   0  -3  12  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl   6  15  25  40     126  5  0  2  0  192  135  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Steve Mason Atl 6 348 3,28 2 4 0 1 19 166 ,886 0 1 8 Jason Labarbera Atl 1 12 5,00 0 0 0 0 1 7 ,857 0 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 6 360 3,33 2 4 0 1 20 173 ,884

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Patrice Bergeron      Bos  16   6   7  13  -6   6  2  1  1  0   26   42  14,3  0  5
R 68 *David Krejci          Bos  17   2  10  12  -1  17  0  0  1  0   14   26   7,7  0  0
C 69 *Peter Mueller         Bos  17   4   7  11  -6  10  2  0  1  0   25   46   8,7  0  0
L 39  Patrik Elias          Bos  17   3   8  11  -2   8  0  0  1  0   29   35   8,6  0  0
L 11  Brad Boyes            Bos  16   5   5  10   6   8  0  0  0  0   27   38  13,2  1  1
R 29  Jason Pominville      Bos  17   4   6  10  -5  22  2  0  0  0   64   31  12,9  0  0
R 6   Dustin Brown          Bos  17   3   7  10  -6  18  2  0  1  0   61   33   9,1  0  0
D 42  Francois Beauchemin   Bos  17   5   4   9   0  33  1  0  1  0   49   46  10,9  0  0
D 24  Anton Volchenkov      Bos  17   1   8   9  -6   2  0  0  0  0   27   34   2,9  0  1
R 15  Brad Isbister         Bos  17   2   5   7  -5  28  0  0  0  0   38   25   8,0  0  0
D 44  Nick Boynton          Bos  17   1   6   7  -2  49  0  0  0  0   37   25   4,0  0  0
D 22  Marc Edouard Vlasic   Bos  17   2   4   6   0  20  1  1  1  0   35   17  11,8  0  0
D 5  *Alex Goligoski        Bos   8   2   2   4   0  14  0  0  0  0    4    6  33,3  0  0
D 33  Matt Lashoff          Bos  14   2   2   4  -3  22  0  0  0  0   19   23   8,7  0  0
C 63 *Brandon Dubinsky      Bos  17   2   2   4   4  40  0  0  1  0   24   11  18,2  0  0
L 10  Trevor Letowski       Bos  17   1   2   3   0  20  0  0  1  0   10   13   7,7  0  0
D 43  Bobby Sanguinetti     Bos  17   2   0   2   2  22  0  0  0  0   18   19  10,5  0  0
R 19 *Enver Lisin           Bos  12   1   0   1  -1   0  0  0  0  0   17    7  14,3  0  0
D 7  *Andrej Sekera         Bos  11   0   1   1   1   2  0  0  0  0   13    5   0,0  0  0
L 36  Geoff Sanderson       Bos  17   0   1   1   0   2  0  0  0  0    1    6   0,0  0  0
G 21  Tim Thomas            Bos   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 9   Andrew Ladd           Bos   7   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
G 41  Niklas Backstrom      Bos  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 74 *Dustin Boyd           Bos  16   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  17  48  87 135     343 10  2  9  0  541  489   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Tim Thomas Bos 4 144 3,33 1 1 0 0 8 69 ,884 0 0 41 Niklas Backstrom Bos 16 920 2,61 8 7 0 0 40 438 ,909 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 17 1064 2,71 9 8 0 0 48 507 ,905

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Fredrik Modin         Buf   7   1   9  10   1   4  1  0  0  0    8   12   8,3  0  1
C 4   Erik Christensen      Buf   7   3   3   6   0   2  0  0  0  0    7   14  21,4  1  1
R 47  Michel Ouellet        Buf   7   3   3   6   0   4  0  0  0  0    9   14  21,4  2  2
R 82  Nik Antropov          Buf   7   2   3   5  -3   4  0  0  1  0   15   10  20,0  0  1
D 54  Craig Rivet           Buf   7   2   3   5   3  17  0  0  0  0   15   14  14,3  0  0
C 15  Jiri Novotny          Buf   7   3   1   4  -1  11  1  0  0  0   12   12  25,0  0  0
L 20  Clarke MacArthur      Buf   7   1   3   4  -2   4  1  0  1  0   12   12   8,3  0  1
D 17  Fedor Tjutin          Buf   7   1   3   4   2  12  1  0  1  0   25   14   7,1  0  0
D 3  *Greg Zanon            Buf   7   0   4   4   1  12  0  0  0  0   12   11   0,0  0  0
R 41  Chris Thorburn        Buf   7   1   2   3   0   0  0  0  0  0    7    8  12,5  1  1
R 28  Craig Adams           Buf   7   2   0   2  -3   0  2  0  0  0    5    6  33,3  0  0
C 40  Brad Richards         Buf   7   1   1   2  -3   0  0  0  0  0   19   15   6,7  0  1
D 39  Brian Rafalski        Buf   7   1   1   2  -8  12  1  0  0  0   12   17   5,9  0  0
D 16  Tom Preissing         Buf   7   0   2   2  -8   0  0  0  0  0   14    8   0,0  0  0
C 14  Radek Bonk            Buf   7   1   0   1  -1   0  0  1  0  0    6    4  25,0  0  0
L 19  Brooks Laich          Buf   7   0   1   1   1   4  0  0  0  0    5    7   0,0  0  0
D 6   Garnet Exelby         Buf   7   0   1   1   0  32  0  0  0  0   10    2   0,0  0  1
G 10  Cam Ward              Buf   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Jeff Taffe            Buf   7   0   0   0  -3   7  0  0  0  0    4    4   0,0  0  0
G 45  Brian Boucher         Buf   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf   7  22  40  62     125  7  1  3  0  197  184  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Brian Boucher Buf 7 247 3,64 3 2 0 0 15 107 ,860 0 0 10 Cam Ward Buf 4 173 4,16 0 2 0 0 12 90 ,867 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 7 420 3,86 3 4 0 0 27 197 ,863

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Kristian Huselius     Cgy   6   5   2   7  -1   4  2  0  0  0   13   17  29,4  1  1
R 54  Jozef Balej           Cgy   6   3   3   6   0  14  1  0  1  0   16    8  37,5  0  0
L 28  Yuri Butsayev         Cgy   6   1   4   5   0   0  0  0  0  0    9   16   6,3  0  0
C 47  Robert Lang           Cgy   6   1   4   5   1   2  0  0  0  0    9    9  11,1  0  0
D 18 *Duncan Keith          Cgy   6   1   3   4   0   0  0  0  0  0   14   16   6,3  0  0
D 3   Dion Phaneuf          Cgy   6   1   3   4  -1   4  0  0  0  0   24   14   7,1  0  1
D 45  Dmitri Kalinin        Cgy   6   1   2   3   0   6  0  0  0  0   19   11   9,1  0  0
D 58  Marc-Andre Gragnani   Cgy   6   0   3   3  -3   2  0  0  0  0   16   17   0,0  0  1
C 16  Bobby Holik           Cgy   6   1   1   2   0   2  0  0  0  0   16   12   8,3  0  1
R 96  Tomas Holmstrom       Cgy   6   1   1   2  -3   0  0  0  1  0   11   11   9,1  0  0
R 87  David Moss            Cgy   6   1   1   2   0  12  0  0  0  0    4    5  20,0  1  1
C 92  Jeff O'Neill          Cgy   6   0   2   2  -1   4  0  0  0  0   12   12   0,0  0  0
L 67  Justin Taylor         Cgy   6   0   2   2   0   2  0  0  0  0   10    7   0,0  0  1
G 41  Alexander Auld        Cgy   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Rhett Warrener        Cgy   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
C 8   Maxime Talbot         Cgy   2   0   0   0  -1   2  0  0  0  0    1    9   0,0  0  0
L 6   Evgeni Artukhin       Cgy   4   0   0   0  -1   0  0  0  0  0    3    3   0,0  0  0
D 62  Ian White             Cgy   5   0   0   0   0   2  0  0  0  0    9    4   0,0  0  0
D 19  Jeff Jillson          Cgy   6   0   0   0   0   2  0  0  0  0    4    6   0,0  0  0
G 40  Nikolai Khabibulin    Cgy   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 30  Martin St. Pierre     Cgy   6   0   0   0  -1   2  0  0  0  0    2    5   0,0  0  0
R 11  Owen Nolan            Cgy   6   0   0   0   1   0  0  0  0  0    4    7   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy   6  16  31  47      60  3  0  2  0  198  189   8,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Nikolai Khabibulin Cgy 6 358 2,85 2 4 0 1 17 167 ,898 0 0 41 Alexander Auld Cgy 1 8 0,00 0 0 0 0 0 4 1,000 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cgy 6 366 2,79 2 4 0 1 17 171 ,901

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Markus Naslund        Chi   6   2   5   7   2   8  1  0  0  0   14   19  10,5  0  0
D 58  Sergei Gonchar        Chi   6   2   3   5   0   4  0  0  0  0   13   15  13,3  0  0
R 55  Patrick Kane          Chi   6   2   3   5   2   8  0  0  0  0   15   10  20,0  0  0
C 28  Jason Chimera         Chi   6   2   2   4  -1   8  2  0  0  0   13   10  20,0  1  1
L 8   Scottie Upshall       Chi   6   1   3   4  -2   6  0  0  0  0   11   10  10,0  0  0
C 26  Corey Locke           Chi   6   1   3   4   2   0  0  0  0  0    2   14   7,1  0  0
D 27  Josef Melichar        Chi   6   2   1   3   1  11  1  1  1  0    7    8  25,0  0  1
R 22  Claude Lemieux        Chi   6   1   2   3   1   6  0  0  0  0    8   10  10,0  0  1
C 48 *Steven Stamkos        Chi   6   2   0   2  -4   4  1  1  0  0   19   11  18,2  0  0
D 21  Andrew Ference        Chi   6   1   1   2  -2   4  0  0  0  0   13    7  14,3  0  0
D 23  Jim Vandermeer        Chi   6   1   1   2   0  19  0  0  1  0   26   13   7,7  0  0
R 44  Shane Doan            Chi   6   0   2   2  -3   2  0  0  0  0   22   10   0,0  0  0
L 9   Brandon Nolan         Chi   6   0   1   1   1  12  0  0  0  0    2    3   0,0  0  0
D 33  James Wisniewski      Chi   6   0   1   1  -3   4  0  0  0  0   13   13   0,0  0  0
G 49  Carey Price           Chi   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Martin Prusek         Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Mike Rathje           Chi   6   0   0   0  -1  14  0  0  0  0   12    3   0,0  0  0
R 71 *Jack Skille           Chi   6   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
L 98  Nick Foligno          Chi   6   0   0   0  -2   0  0  0  0  0    1    4   0,0  0  0
C 30  Jason Williams        Chi   6   0   0   0   1   0  0  0  0  0    8    7   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi   6  17  28  45     112  5  2  2  0  201  168  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Martin Prusek Chi 1 16 7,50 0 0 0 0 2 7 ,714 0 0 49 Carey Price Chi 6 358 3,18 2 4 0 0 19 186 ,898 2 0 ------------------------------------------------------------------------------------ Chicago Totals Chi 6 374 3,37 2 4 0 0 21 193 ,891

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Dany Heatley          Dal  17  12   7  19   6   8  2  1  5  0   44   48  25,0  0  0
R 31  Erik Cole             Dal  17   1  12  13  -4  18  1  0  0  0   20   29   3,4  0  0
L 61  Rick Nash             Dal  17   4   8  12  -4  22  1  0  0  0   48   37  10,8  0  0
D 79  Andrei Markov         Dal  17   0  11  11   2  10  0  0  0  0   45   30   0,0  0  0
D 43  Joni Pitkanen         Dal  17   6   4  10   0   8  1  1  0  0   52   39  15,4  0  0
C 12  Olli Jokinen          Dal  17   4   6  10  -4  23  1  0  0  0   42   40  10,0  1  1
R 24  Milan Hejduk          Dal  17   2   7   9   6  21  0  0  0  0   20   27   7,4  0  0
C 41  Jason Spezza          Dal  17   2   6   8   6  13  0  0  0  0   49   48   4,2  0  0
D 44  Philippe Boucher      Dal  17   4   3   7  -4  18  1  1  3  0   41   34  11,8  0  0
C 46  Henrik Sedin          Dal  17   2   4   6  -1  22  0  0  0  0   31   25   8,0  0  0
L 62  Maxim Afinogenov      Dal  17   1   5   6  -2   8  0  0  0  0   19   13   7,7  0  3
D 55  Ed Jovanovski         Dal  17   3   2   5   3  22  2  0  1  0   47   24  12,5  0  0
L 29  Daniel Sedin          Dal  17   3   1   4  -1   8  0  1  0  0   25   17  17,6  0  0
R 11  Patrick Sharp         Dal  17   2   2   4  -1  20  1  0  1  0   26   13  15,4  0  2
C 2   Jussi Jokinen         Dal  17   1   2   3  -2   2  0  0  0  0   12   10  10,0  0  0
G 10  Andrew Raycroft       Dal  17   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Drew Doughty          Dal  17   0   2   2  -5  14  0  0  0  0   23   13   0,0  0  0
D 25  Nicklas Grossman      Dal  17   0   2   2   2  48  0  0  0  0   23   13   0,0  0  0
R 60 *David Backes          Dal  17   1   0   1  -2   6  0  0  0  0    6   10  10,0  0  0
G 26  Mike Smith            Dal   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal  17  48  86 134     291 10  4 10  0  573  470  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Mike Smith Dal 3 61 3,93 0 0 0 0 4 24 ,833 0 0 10 Andrew Raycroft Dal 17 989 2,85 10 7 0 0 47 470 ,900 0 2 ------------------------------------------------------------------------------------ Dallas Totals Dal 17 1050 2,91 10 7 0 0 51 494 ,897

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Jan Bulis             Det  19   8  13  21  13  32  0  1  0  0   41   45  17,8  0  0
C 16  Daymond Langkow       Det  18  11   9  20   2   8  2  1  3  0   44   55  20,0  0  0
C 24  Keith Tkachuk         Det  19   8  11  19   8  63  2  0  1  0   39   29  27,6  0  2
L 34  Alexei Ponikarovsky   Det  19   8  10  18   5  46  2  0  3  0   39   37  21,6  1  2
R 81  Miroslav Satan        Det  19   5  12  17   6  28  2  0  0  0   37   44  11,4  0  1
L 17  J.P. Dumont           Det  19   4  13  17   0  15  1  0  1  0   50   42   9,5  0  1
R 53  Glen Murray           Det  19   5  10  15   0   8  1  0  0  0   51   44  11,4  0  1
D 7   Brent Burns           Det  19   2  12  14  15  28  1  0  0  0   60   38   5,3  0  0
D 25  Wade Redden           Det  19   7   6  13  11  44  1  0  1  0   54   45  15,6  1  1
D 36  Brad Stuart           Det  19   1   9  10   1  18  1  0  1  0   29   37   2,7  0  0
D 23  Kyle McLaren          Det  19   2   7   9   4  57  0  0  0  0   45   13  15,4  0  1
L 21  Peter Schaefer        Det  19   1   8   9   5  17  0  1  0  0   22   18   5,6  0  0
R 48  Radim Vrbata          Det  19   2   5   7   4  17  0  0  0  0   25   19  10,5  0  0
L 45  Mike Knuble           Det  19   2   5   7   7  18  0  1  0  0   13    9  22,2  0  0
D 13  Henrik Tallinder      Det  14   4   2   6   5  14  2  0  1  0   34   31  12,9  0  0
D 38  Vitaly Vishnevski     Det  19   2   4   6   1  13  1  0  0  0   21   25   8,0  0  0
R 29  Darcy Tucker          Det  18   3   1   4   6   2  0  0  1  0    7   11  27,3  0  0
D 12  Aki Berg              Det  19   1   1   2   0  14  0  0  0  0   14   10  10,0  0  0
D 15  Andreas Lilja         Det   5   0   1   1   0   0  0  0  0  0    5    1   0,0  0  0
C 52  Manny Malhotra        Det   1   0   0   0  -2   0  0  0  0  0    4    2   0,0  0  0
C 1  *Fabian Brunnstrom     Det   1   0   0   0  -1   2  0  0  0  0    1    2   0,0  0  0
G 9   Ty Conklin            Det   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Rick DiPietro         Det  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  19  76 139 215     444 16  4 12  0  635  557  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Ty Conklin Det 5 170 2,47 1 1 0 0 7 66 ,894 0 0 50 Rick DiPietro Det 17 979 2,94 11 6 0 2 48 412 ,883 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 19 1149 2,87 12 7 0 2 55 478 ,885

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 33  Barret Jackman        Edm  11   6   6  12  -4  42  2  1  0  0   26   27  22,2  0  0
L 25  Raffi Torres          Edm  11   2  10  12  -4   8  0  0  0  0   24   29   6,9  0  0
L 17  Simon Gagne           Edm  11   2   7   9  -8  12  1  0  0  0   37   31   6,5  0  0
R 88  Devin Setoguchi       Edm  11   5   3   8  -3   2  3  0  1  0   20   30  16,7  0  0
C 71  Mike Ribeiro          Edm  11   2   5   7  -6  10  0  0  0  0   32   30   6,7  0  0
D 20  Eric Brewer           Edm  11   2   5   7  -7  12  1  0  0  0   36   20  10,0  0  0
C 89  Mike Comrie           Edm   8   4   2   6  -2   6  1  1  1  0   17   20  20,0  0  0
D 3   Jaroslav Spacek       Edm  11   2   4   6   1  20  0  1  1  0   17   19  10,5  0  0
C 10  Shawn Horcoff         Edm  11   2   4   6  -1  20  1  0  0  0   23   17  11,8  0  0
D 22  Pavel Kubina          Edm  11   2   4   6  -8  23  1  0  2  0   40   21   9,5  0  0
R 38  Radek Dvorak          Edm  10   1   5   6  -4   4  0  0  0  0   14   16   6,3  0  0
C 32  Marc-Antoine Pouliot  Edm  11   0   5   5  -3   4  0  0  0  0    8    7   0,0  0  0
R 29  Ales Kotalik          Edm  11   1   3   4  -1   9  1  0  0  0   18   28   3,6  0  0
L 16  Brendan Shanahan      Edm  11   2   1   3   3  15  1  0  0  0   23   15  13,3  0  0
D 5   Kim Johnsson          Edm  11   1   2   3   3   0  0  0  0  0   10    5  20,0  0  0
D 41  Jason Smith           Edm  11   2   0   2  -3   8  0  0  0  0   23   12  16,7  0  0
R 1   Brad Winchester       Edm   9   1   1   2  -3   4  0  0  0  0    2   10  10,0  0  0
R 26  Ethan Moreau          Edm  11   0   1   1   0   8  0  0  0  0    8    5   0,0  0  0
D 39  Dick Tarnstrom        Edm   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Peter Budaj           Edm   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Martin Brodeur        Edm  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  11  37  68 105     207 12  3  5  0  378  342  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Peter Budaj Edm 3 44 8,18 0 0 0 0 6 28 ,786 0 0 31 Martin Brodeur Edm 11 644 3,73 5 6 0 0 40 314 ,873 0 0 ------------------------------------------------------------------------------------ Edmonton Totals Edm 11 688 4,01 5 6 0 0 46 342 ,865

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ladislav Nagy         Mtl   4   2   3   5  -4   4  0  1  0  0    9   10  20,0  0  4
R 45  Martin St.Louis       Mtl   4   2   2   4  -2   6  1  0  0  0    9    8  25,0  2  3
C 82  Jonathan Toews        Mtl   4   0   4   4  -3  14  0  0  0  0   10    5   0,0  0  2
L 1   Alexander Semin       Mtl   4   2   1   3  -3   8  0  0  0  0   10    8  25,0  1  1
D 28  Marek Zidlicky        Mtl   4   1   2   3  -2   0  1  0  0  0    2    6  16,7  0  3
C 65  Derrick Brassard      Mtl   3   1   1   2  -2   2  0  0  0  0    6    3  33,3  0  0
R 5   Jordin Tootoo         Mtl   4   1   1   2  -1   8  0  0  0  0    8    3  33,3  0  2
L 7   Ryane Clowe           Mtl   4   0   2   2   0   4  0  0  0  0    5    2   0,0  0  2
C 62  Cory Urquhart         Mtl   1   1   0   1   0   0  0  0  0  0    1    3  33,3  1  1
D 18  Mathieu Dandenault    Mtl   4   1   0   1  -1   6  1  0  0  0    7    8  12,5  1  1
D 53  Francis Bouillon      Mtl   4   0   1   1  -1   4  0  0  0  0    7    6   0,0  0  1
G 44  Marc-Andre Fleury     Mtl   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Brent Seabrook        Mtl   4   0   1   1  -3  23  0  0  0  0    1    2   0,0  0  0
R 37  Sergei Samsonov       Mtl   4   0   1   1  -5   4  0  0  0  0    4    8   0,0  0  0
C 4   Juraj Mikus           Mtl   4   0   1   1  -2   4  0  0  0  0    4    9   0,0  0  0
D 58  Brett Skinner         Mtl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 27  Jaroslav Halak        Mtl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Vyacheslav Kozlov     Mtl   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 15  Duncan Milroy         Mtl   4   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 30  Joe Corvo             Mtl   4   0   0   0  -2   2  0  0  0  0   11    7   0,0  0  0
R 31  Alex Perezhogin       Mtl   4   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
D 9   Mark Streit           Mtl   4   0   0   0  -4   6  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl   4  11  21  32      95  3  1  0  0  100   98  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 Jaroslav Halak Mtl 2 35 3,43 0 0 0 0 2 16 ,875 0 0 44 Marc-Andre Fleury Mtl 4 205 4,98 0 4 0 0 17 113 ,850 0 1 ------------------------------------------------------------------------------------ Montreal Totals Mtl 4 240 4,75 0 4 0 0 19 129 ,853

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 8   Alexander Ovechkin    Phi  18  11  19  30  16  38  1  0  6  0   65   54  20,4  0  2
R 87  Sidney Crosby         Phi  16  13  14  27  19   6  4  0  4  0   41   56  23,2  0  0
L 23  Paul Kariya           Phi  18   8  16  24  11  14  3  0  0  0   41   55  14,5  2  9
R 27  Mike Cammalleri       Phi  18   8  12  20  13  18  2  0  0  0   40   70  11,4  0  0
C 44  Phil Kessel           Phi  18   9   6  15   4  10  3  1  1  0   64   52  17,3  1  4
C 9   Tuomo Ruutu           Phi  18   6   9  15  20  14  0  0  2  0   29   38  15,8  1  4
C 42  Maxim Lapierre        Phi  18   5   9  14   4   8  0  1  1  0   27   25  20,0  0  0
D 13  Sami Salo             Phi  18   2  11  13  24   8  0  0  0  0   32   26   7,7  0  4
D 49  Rostislav Klesla      Phi  18   0  13  13  20  29  0  0  0  0   41   21   0,0  0  2
D 10  Mike Egener           Phi  17   5   5  10   8  55  1  0  2  0   28   29  17,2  0  0
C 56  Steeve Downie         Phi  18   3   4   7   7   4  0  0  0  0    5   10  30,0  0  0
D 24  Mike Commodore        Phi  18   0   7   7   9  36  0  0  0  0   35   29   0,0  0  0
R 25  Matt Ellison          Phi  15   2   3   5   3  30  1  0  0  0    7   19  10,5  0  0
L 21  Jiri Tlusty           Phi  18   3   2   5   1  40  1  0  0  0   31   24  12,5  0  0
L 20  Mark Recchi           Phi  18   3   2   5   8   8  0  0  0  0   11    9  33,3  0  0
D 1   Jack Johnson          Phi  18   1   3   4   0  26  1  0  0  0   31   17   5,9  0  0
D 61 *Jordon Southorn       Phi  18   1   2   3   7   8  0  0  0  0   10    4  25,0  0  0
D 5   Denis Grebeshkov      Phi  18   0   3   3   1  22  0  0  0  0   15   12   0,0  0  0
R 63  Marc-Andre Bernier    Phi   6   1   1   2   1   0  1  0  0  0    7    6  16,7  1  1
G 19  Kari Lehtonen         Phi  18   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  18  81 142 223     376 18  2 16  0  560  556  14,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Kari Lehtonen Phi 18 1080 2,28 16 2 0 0 41 508 ,919 2 1 ------------------------------------------------------------------------------------ Philly Totals Phi 18 1080 2,28 16 2 0 0 41 508 ,919

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         Pit  12  10   3  13   1  16  3  1  1  0   25   31  32,3  0  8
R 81  Marian Hossa          Pit  12   1   9  10   0   0  0  0  0  0   36   25   4,0  0  0
D 2   Mattias Ohlund        Pit  12   0   9   9   2   6  0  0  0  0   30   23   0,0  0  0
R 10  Marian Gaborik        Pit  12   4   4   8  -5   6  3  0  1  0   26   34  11,8  0  0
L 24  Martin Havlat         Pit  12   3   5   8   0   6  0  1  0  0   33   22  13,6  0  0
L 21  Derek Roy             Pit  11   4   3   7  -2   6  2  1  1  0   19   30  13,3  1  3
C 22  Steve Begin           Pit  12   3   4   7   4  12  0  0  0  0   27   11  27,3  0  0
C 9   Zach Parise           Pit  12   1   5   6  -6   7  0  0  0  0   25   36   2,8  0  0
