Team Rosters

(As of samedi, avr 18 2009)

Anaheim

General Manager: laflamme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Zach Hamill             C R  OK    70 73 76 65 75 71 69 72 65 63 69 33 33 73
30 Ryan Getzlaf            C L  OK    79 77 79 80 78 68 78 77 76 74 75 51 49 80
13 Ben Maxwell             C L  OK    69 71 69 69 71 68 70 68 68 60 68 29 31 71
38 Ryan Shannon            C R  OK    69 71 72 71 70 69 68 69 70 59 70 35 36 72
28 Petr Schastlivy        LW L  OK    66 69 68 72 67 73 69 68 69 71 71 64 63 74
72 Drew Miller            LW L  OK    70 69 66 68 74 70 70 70 70 70 68 39 44 73
 9 Thomas Vanek           LW R  OK    71 78 75 78 73 71 76 78 79 77 83 46 39 81
19 René Bourque           LW L  OK    72 71 75 72 73 75 71 74 70 72 73 45 35 76
63 Josef Vasicek          LW L  OK    72 78 74 79 74 70 77 74 75 72 73 57 65 78
 3 Ryan Carter            LW L  OK    72 70 73 70 71 67 69 65 66 63 67 39 33 71
55 Curtis Glencross       LW L  OK    68 61 67 68 70 39 70 71 59 70 65 39 28 70
 2 Bobby Ryan             RW R  OK    70 72 70 73 76 70 73 70 71 63 72 29 28 74
14 Francois Bouchard      RW L  OK    69 70 64 70 69 71 69 69 67 64 67 26 31 71
41 Branko Radivojevic     RW R  OK    70 68 65 69 77 71 70 70 59 68 66 42 58 71
36 Stefan Legein          RW R  OK    66 79 69 75 69 58 72 67 70 64 70 36 32 73
17 Andrei Zubarev          D L  OK    71 71 70 67 70 70 70 66 70 69 68 36 34 73
 1 Cam Barker              D L  OK    74 72 73 74 70 70 72 71 72 72 65 38 55 76
22 Andrei Zyuzin           D L  OK    69 74 74 81 79 66 69 65 67 75 65 64 67 75
44 Chris Pronger           D L  OK    74 72 89 87 62 56 77 79 71 82 74 77 89 83
26 Keith Yandle            D L  OK    70 70 70 70 80 63 73 72 68 67 71 37 34 74
11 Vladimir Mihalik        D L  OK    75 63 72 65 69 62 64 67 62 72 68 25 25 72
20 Evgeni Nabokov          G L  OK    83 86 80 94 81 76 88 82 83 25 25 67 84 81
47 Robert Esche            G L  OK    74 76 79 80 78 76 82 77 83 NA NA 64 74 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Zenon Konopka           C L  OK    66 71 57 65 63 53 65 68 65 51 70 48 41 68
45 Tim Brent               C L  OK    71 70 68 70 69 70 60 68 61 71 69 43 35 71
33 Alexei Smirnov         LW L  OK    67 63 68 66 69 71 61 62 67 69 70 46 65 71
31 Ryan Hillier           LW L  OK    70 69 70 64 68 68 69 68 70 63 68 35 34 72
35 Scott Walker           RW R  OK    67 68 58 74 68 52 70 70 75 65 71 76 79 73
54 Jonathan Hedstrom      RW L  OK    63 60 64 69 66 36 70 65 70 56 64 57 43 68
21 Shayne Hynes           RW L  OK    70 68 70 64 70 43 70 70 62 69 58 34 40 69
56 Kip Brennan             D L  OK    71 47 70 64 58 40 55 56 61 66 64 48 52 66
50 Brian Salcido           D L  OK    70 68 66 70 69 65 72 50 69 67 63 34 33 69
15 Maxim Kondratiev        D L  OK    69 68 68 68 69 69 69 69 67 67 62 40 32 71
71 Sheldon Brookbank       D R  OK    69 62 69 74 71 52 64 68 62 72 60 47 53 71
12 Shane O'Brien           D L  OK    67 66 68 69 69 43 70 70 70 71 68 41 36 72
23 Nathan Saunders         D R  OK    69 59 67 69 65 37 69 70 68 70 59 40 34 70
51 Aaron Rome              D L  OK    70 61 74 51 50 56 58 50 58 65 57 51 68 66
40 Jordan Smith            D R  OK    67 65 66 68 68 38 68 70 68 69 66 31 43 71
29 Mike Wall               G L  OK    68 70 70 71 69 70 73 68 69 29 33 36 34 66
 6 Jean-Philippe Levasseu  G L  OK    70 71 77 73 74 71 68 71 69 3  5  35 30 66

Atlanta

General Manager: mathieux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Gilbert Brule           C R  OK    76 73 63 67 75 74 74 74 74 60 76 36 39 75
10 Jim Slater              C L  OK    66 60 71 74 73 67 66 72 69 73 64 31 72 72
18 Patrick O'Sullivan      C L  OK    64 62 66 72 75 75 66 75 73 66 72 36 33 73
30 Samuel Pahlsson         C L  OK    75 69 74 73 72 72 73 67 69 76 64 67 69 75
11 Tomas Plekanec          C L  OK    75 71 76 80 80 77 76 75 79 75 77 36 42 80
21 Richard Zednik         LW L  OK    77 70 71 70 76 64 73 67 72 70 73 71 77 76
 4 Joffrey Lupul          LW R  OK    72 72 74 76 75 68 74 75 74 66 76 48 50 77
26 Karl Stewart           LW L  OK    68 74 71 69 71 70 75 75 70 67 71 31 32 75
70 Colin Stuart           LW L  OK    75 70 76 74 74 64 68 66 73 65 72 30 27 74
16 Michael Ryder          RW R  OK    80 76 81 80 80 74 71 71 78 72 77 42 49 79
37 Mike Johnson           RW R  OK    68 64 71 80 66 66 65 81 77 67 67 67 69 75
50 Nathan Horton          RW R  OK    77 71 75 74 82 60 73 78 78 65 74 40 37 78
27 Jere Lehtinen          RW R  OK    62 77 66 78 79 74 75 72 69 85 71 71 78 77
23 Brendan Witt            D L  OK    79 62 75 79 77 45 60 65 65 76 59 62 72 74
 9 Jan Hejda               D L  OK    72 71 75 75 76 70 72 73 72 73 60 35 35 75
29 Dustin Byfuglien        D R  OK    73 75 72 75 73 72 74 71 64 68 72 44 43 75
48 Steve Eminger           D R  OK    65 72 70 73 78 60 70 72 73 72 58 43 37 73
24 Tom Poti                D L  OK    68 74 72 82 78 70 79 81 78 72 71 63 67 80
 7 Paul Martin             D L  OK    73 73 79 78 75 67 73 69 68 76 64 48 49 77
42 Tomas Kaberle           D L  OK    74 71 66 82 83 77 80 80 78 76 74 61 73 80
47 Gerard Dicaire          D L  OK    75 76 65 71 66 69 78 77 74 65 71 31 34 76
 8 Jason Labarbera         G L  OK    75 82 79 80 87 77 79 75 80 26 25 49 48 75
 2 Steve Mason             G L  OK    81 83 84 83 81 85 78 85 85 NA NA 45 42 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Justin Papineau         C L  OK    61 65 55 67 67 69 70 70 71 68 69 50 36 71
14 Radek Smolenak          C L  OK    56 68 64 69 69 66 70 69 62 60 70 31 38 69
 1 Brett Sterling         LW L  OK    66 73 71 69 66 70 70 69 65 60 69 31 26 71
53 Matt Ellis             LW L  OK    67 68 66 66 66 65 65 69 64 68 64 33 28 70
 3 Andrew Kozek           LW L  OK    69 70 68 69 69 54 69 70 66 63 69 35 35 71
63 Kyle Beach             LW L  OK    75 69 72 71 72 55 68 72 68 64 73 25 25 73
25 Jimmie Olvestad        LW L  OK    69 72 61 68 66 67 69 69 64 68 51 46 58 68
80 Mike Hamilton          RW R  OK    72 69 61 67 67 52 68 70 62 69 69 33 31 71
41 Guillaume Lefebvre     RW L  OK    67 69 70 70 64 73 67 68 67 70 71 46 61 73
58 Guillaume Desbiens     RW L  OK    71 69 69 70 70 77 68 70 60 65 65 35 46 71
64 Stephen Baby           RW L  OK    70 61 70 64 64 65 60 70 65 61 71 56 35 70
51 Colton Fretter         RW R  OK    62 65 65 70 70 77 71 69 63 69 67 33 36 71
54 Adam Smyth             RW L  OK    74 66 68 64 68 54 70 68 70 70 61 42 34 71
28 Tomas Kloucek           D L  OK    67 59 70 71 59 37 68 58 70 67 68 60 52 70
22 Anton But               D L  OK    67 68 70 67 65 52 67 66 70 71 68 33 38 72
88 Nathan Oystrick         D L  OK    69 70 67 76 75 67 60 72 67 66 65 33 31 71
49 Jaroslav Modry          D L  OK    70 58 69 73 73 63 58 70 66 66 59 64 70 70
20 Kevin Shattenkirk       D L  OK    70 68 63 71 70 71 65 69 67 69 66 26 29 71
19 Kristian Kudroc         D R  OK    71 61 77 69 61 70 54 55 56 70 58 58 52 69
31 Brady Greco             D R  OK    70 67 70 70 74 61 73 70 70 69 71 34 41 74
90 Jeff Dwyer              D L  OK    65 57 70 71 69 61 61 63 63 67 68 37 35 69
65 Lane Manson             D L  OK    70 71 70 70 67 62 62 61 70 61 66 39 33 70
12 Brian Sipotz            D R  OK    68 65 70 55 67 60 69 71 68 69 69 40 36 72
59 Bobby Nadeau            G L  OK    68 70 70 71 69 79 72 70 69 53 58 43 46 66
67 Michael Garnett         G L  OK    71 70 74 70 70 68 71 66 70 6  3  35 34 66

Boston

General Manager: [MemP-0uT
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Peter Mueller           C R  OK    62 76 76 80 81 78 73 77 73 68 74 35 35 77
 8 Patrice Bergeron        C R  OK    71 79 66 75 73 81 78 78 72 74 76 48 65 79
63 Brandon Dubinsky        C L  OK    79 69 77 80 80 61 68 74 67 69 69 37 39 75
74 Dustin Boyd             C L  OK    67 70 65 72 76 87 76 66 75 69 71 46 38 74
 9 Andrew Ladd            LW L  OK    75 71 70 67 66 76 71 73 69 68 67 37 57 74
10 Trevor Letowski        LW R  OK    70 76 68 73 80 78 74 66 72 75 64 67 71 74
36 Geoff Sanderson        LW L  OK    63 79 64 76 77 73 80 68 76 64 68 74 77 75
39 Patrik Elias           LW L  OK    70 81 68 77 79 73 79 74 79 70 75 70 74 79
11 Brad Boyes             LW R  OK    75 71 73 80 80 75 75 77 75 74 81 29 39 79
15 Brad Isbister          RW R  OK    80 73 78 78 75 61 71 72 67 75 70 71 66 77
 6 Dustin Brown           RW L  OK    82 71 81 74 75 70 71 76 76 63 75 32 32 78
19 Enver Lisin            RW L  OK    74 76 67 70 73 75 77 66 70 69 71 27 26 74
29 Jason Pominville       RW R  OK    81 77 66 64 71 75 82 76 76 77 80 46 35 80
68 David Krejci           RW R  OK    66 78 74 73 82 83 77 78 74 68 73 55 32 78
22 Marc Edouard Vlasic     D L  OK    72 70 69 70 79 69 73 73 72 72 68 32 35 75
44 Nick Boynton            D R  OK    77 74 73 83 85 50 72 72 74 76 70 52 69 78
 5 Alex Goligoski          D R  OK    69 72 69 70 71 68 69 70 68 68 71 28 32 73
24 Anton Volchenkov        D L  OK    75 73 76 78 74 77 75 73 76 77 70 44 38 79
42 Francois Beauchemin     D L  OK    79 78 76 74 75 68 81 76 75 76 77 39 35 80
 7 Andrej Sekera           D L  OK    72 67 70 82 75 64 71 73 67 74 61 37 46 74
33 Matt Lashoff            D L  OK    72 75 72 70 68 63 71 75 68 72 70 28 58 75
43 Bobby Sanguinetti       D R  OK    67 68 70 73 71 66 70 70 70 70 74 29 26 74
41 Niklas Backstrom        G L  OK    89 84 83 85 83 81 84 84 88 NA NA 66 60 81
77 Karri Ramo              G L  OK    69 84 76 77 79 71 81 70 78 52 50 42 50 74
21 Tim Thomas              G L  OK    84 82 85 87 79 80 81 82 85 NA NA 68 60 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Eric Belanger           C L  OK    68 71 70 72 74 75 66 68 59 69 69 50 67 72
27 Ben Walter              C L  OK    70 69 68 71 70 67 69 73 68 67 69 39 30 73
 1 Travis Zajac            C R  OK    69 70 71 69 70 69 70 70 68 63 71 32 35 73
32 Pascal Pelletier        C R  OK    65 70 70 65 67 68 66 70 69 68 70 37 43 72
13 TJ Oshie                C R  OK    67 69 70 61 69 67 69 71 71 58 69 35 54 72
 4 Eric Perrin             C L  OK    66 67 70 63 68 63 69 67 70 49 65 55 58 70
76 Kris Vernarsky         LW L  OK    71 64 70 70 69 67 57 66 68 70 70 53 58 72
 2 Vladslav Evseev        LW L  OK    66 67 71 70 67 65 65 68 68 69 69 51 43 72
50 Simon Hjalmarsson      LW L  OK    72 72 62 73 72 76 69 69 74 71 69 33 34 73
26 Lauri Korpikoski       LW L  OK    63 72 71 62 62 70 69 70 66 70 70 30 31 72
14 Masi Marjamaki         LW L  OK    67 70 70 67 70 65 71 69 67 69 66 38 37 72
48 Matt Beleskey          LW L  OK    70 63 70 68 71 51 65 68 71 59 68 35 35 70
23 Petr Kanko             RW L  OK    56 68 68 67 66 55 69 68 71 60 68 36 36 70
18 Anthony Stewart        RW R  OK    69 65 66 69 67 56 68 70 69 70 69 33 23 72
 3 Mikko Lehtonen         RW L  OK    69 63 69 67 67 69 70 62 67 51 69 27 34 69
71 Blake Wheeler          RW L  OK    74 69 71 65 71 71 70 71 61 66 67 32 29 72
20 Danny Bois             RW R  OK    66 68 65 71 67 66 70 70 69 68 68 37 33 72
34 Lukas Krajicek          D L  OK    65 67 70 68 65 67 69 71 69 69 63 38 36 72
45 Jonathan Sigalet        D L  OK    66 67 69 69 70 69 67 67 70 70 69 36 41 72
40 Zdenek Kutlak           D L  OK    61 57 68 68 70 73 51 67 68 67 69 48 55 68
37 Andrew Alberts          D L  OK    71 60 69 67 67 47 62 70 69 70 69 38 54 71
12 Milan Jurcina           D R  OK    65 59 70 65 69 65 69 70 69 68 60 42 52 71
46 Alexei Semenov          D L  OK    68 70 69 72 70 55 57 64 66 69 52 45 36 69
16 Alexandre Vincent       G L  OK    69 75 71 79 70 68 70 70 69 38 32 38 37 68
17 Jordan Sigalet          G R  OK    70 64 70 71 71 64 70 67 69 27 27 34 32 63

Buffalo

General Manager: dewolf
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jiri Novotny            C L  OK    72 67 75 72 70 72 73 69 73 61 73 30 27 74
 4 Erik Christensen        C L  OK    67 74 76 71 71 68 73 73 70 69 70 36 50 75
40 Brad Richards           C L  OK    69 80 68 77 85 77 80 83 77 64 74 66 75 79
14 Radek Bonk              C L  OK    70 74 75 75 75 60 70 70 76 75 66 69 76 76
20 Clarke MacArthur       LW L  OK    73 73 73 70 72 72 73 74 73 71 71 42 36 76
36 Fredrik Modin          LW L  OK    70 75 84 76 76 75 71 76 74 67 70 63 62 78
18 Jeff Taffe             LW L  OK    75 78 82 78 80 75 70 66 65 66 70 48 37 75
19 Brooks Laich           LW L  OK    65 71 69 64 65 68 67 59 71 71 72 42 37 72
82 Nik Antropov           RW L  OK    72 69 85 79 67 63 66 72 67 73 70 55 82 76
28 Craig Adams            RW R  OK    73 60 74 72 87 67 54 75 65 76 71 53 57 74
41 Chris Thorburn         RW R  OK    69 70 71 71 71 68 68 69 67 72 71 34 24 73
47 Michel Ouellet         RW R  OK    76 76 66 65 74 69 72 77 71 71 75 38 27 76
39 Brian Rafalski          D R  OK    62 77 64 81 79 84 81 77 72 71 72 66 77 78
54 Craig Rivet             D R  OK    72 69 75 74 73 58 72 67 69 74 70 68 77 76
17 Fedor Tjutin            D L  OK    75 68 73 72 78 66 72 76 76 74 69 30 40 77
16 Tom Preissing           D R  OK    72 72 76 75 76 84 76 71 72 76 72 45 64 78
 3 Greg Zanon              D L  OK    77 71 76 68 69 72 72 59 66 74 58 35 38 74
 6 Garnet Exelby           D L  OK    81 65 82 80 76 29 67 67 71 73 64 48 44 76
10 Cam Ward                G L  OK    87 83 88 81 82 85 82 86 84 NA NA 45 60 79
45 Brian Boucher           G L  OK    81 80 79 80 74 80 83 81 82 NA NA 65 64 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Blair Jones             C L  OK    68 70 69 63 70 65 68 69 67 65 68 33 25 71
29 Jordan Eberle           C R  OK    69 69 68 68 69 69 70 70 70 62 73 26 26 72
 9 Paul Gaustad            C L  OK    69 62 77 67 71 49 63 68 70 71 64 41 47 71
38 Nathan Smith            C L  OK    71 64 72 69 70 35 69 63 64 70 66 34 34 70
81 Marcel Hossa           LW L  OK    60 72 69 77 68 68 69 69 70 66 69 53 52 73
87 Michael Ryan           LW L  OK    68 71 69 69 63 60 69 67 63 68 62 34 36 70
 1 Andrew Peters          LW L  OK    71 64 71 69 69 28 68 60 65 59 59 31 26 67
11 Vojtech Polak          LW L  OK    64 69 70 66 68 69 66 69 69 70 60 37 41 70
93 Petr Nedved            LW L  OK    66 71 71 74 73 72 71 68 70 65 70 74 76 74
24 Tony Salmelainen       LW R  OK    64 59 67 72 74 81 65 63 66 63 63 54 46 69
22 Adam Mair              RW R  OK    67 70 69 69 79 33 61 69 58 69 63 63 60 70
26 Norm Milley            RW R  OK    66 66 66 65 69 73 55 57 58 69 47 55 56 64
52 Ryan O'Marra           RW L  OK    69 71 70 69 69 65 70 70 69 65 70 35 42 73
35 Jamie McGinn           RW L  OK    60 70 67 71 69 66 66 70 64 67 66 28 34 70
83 Drew Fata               D R  OK    70 68 71 70 69 38 67 69 70 72 70 34 32 73
12 Sean McMorrow           D L  OK    68 70 67 70 70 38 69 71 67 69 56 33 37 71
46 Tyler Myers             D R  OK    69 71 71 68 70 70 67 68 67 70 65 25 25 72
27 Mark Flood              D L  OK    62 68 63 64 68 61 71 69 68 70 65 40 26 71
33 Doug Janik              D L  OK    65 61 69 70 58 73 61 65 69 68 58 40 45 69
34 Noah Welch              D L  OK    69 66 69 70 64 51 71 67 68 64 63 37 35 70
89 Matt Corrente           D R  OK    70 70 77 76 74 69 73 65 66 69 57 37 40 73
73 Nathan Paetsch          D L  OK    69 68 70 72 78 60 70 68 66 63 69 47 41 72
30 Michael Leighton        G L  OK    71 72 70 75 69 71 70 70 67 27 30 41 47 66
44 Joey MacDonald          G L  OK    75 78 76 74 72 78 79 75 79 4  NA 56 51 73
21 Adam Dennis             G L  OK    74 69 78 71 70 59 75 43 72 2  2  32 39 66

Calgary

General Manager: lekid61
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik             C R  OK    75 64 84 71 66 62 69 68 69 74 63 75 80 75
92 Jeff O'Neill            C R  OK    71 70 73 71 74 69 75 75 71 59 71 69 70 75
 8 Maxime Talbot           C L  OK    73 70 69 73 69 72 73 75 74 70 74 42 55 76
47 Robert Lang             C R  OK    61 61 74 75 77 80 74 71 72 69 74 82 80 76
30 Martin St. Pierre       C L  OK    71 71 68 70 70 58 75 68 67 69 74 54 55 74
17 Craig MacDonald         C L  OK    70 61 68 68 70 73 57 65 66 65 50 59 56 67
27 Kristian Huselius      LW L  OK    68 76 69 80 85 78 69 79 82 65 79 57 56 79
28 Yuri Butsayev          LW L  OK    61 74 65 74 77 73 69 69 69 68 75 53 58 74
 6 Evgeni Artukhin        LW L  OK    75 70 77 63 67 70 68 68 69 58 71 34 33 73
67 Justin Taylor          LW L  OK    72 64 74 70 73 62 73 69 69 68 63 26 24 72
54 Jozef Balej            RW R  OK    69 71 67 71 67 74 71 70 68 67 73 27 31 73
11 Owen Nolan             RW R  OK    73 68 77 71 75 61 79 70 71 65 67 79 80 75
96 Tomas Holmstrom        RW L  OK    74 71 76 75 74 76 73 72 73 71 74 65 77 78
46 Eric Nystrom           RW L  OK    63 61 67 73 64 65 56 51 52 62 51 34 44 61
87 David Moss             RW L  OK    71 70 73 70 65 56 68 74 70 73 67 25 28 73
45 Dmitri Kalinin          D L  OK    71 75 71 82 77 63 71 78 75 72 73 54 59 78
62 Ian White               D R  OK    71 69 67 71 67 39 66 69 70 65 69 43 32 72
19 Jeff Jillson            D R  OK    67 69 72 76 74 64 66 73 68 72 62 56 64 74
58 Marc-Andre Gragnani     D L  OK    70 71 78 73 82 76 73 73 70 76 73 32 21 77
18 Duncan Keith            D L  OK    70 73 76 76 80 72 73 71 76 75 61 53 52 77
36 Mike Mottau             D L  OK    59 67 66 74 64 65 57 59 54 67 58 61 55 67
 3 Dion Phaneuf            D L  OK    83 77 78 81 77 69 75 73 77 78 76 39 43 81
 5 Rhett Warrener          D R  OK    74 58 71 76 77 62 57 69 68 74 65 65 72 73
41 Alexander Auld          G L  OK    87 78 85 80 82 72 80 78 79 NA NA 44 46 75
40 Nikolai Khabibulin      G L  OK    83 85 80 87 79 80 84 77 82 NA NA 73 78 79
 1 Dany Sabourin           G L  OK    69 77 74 77 81 75 77 74 79 NA NA 54 48 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Andrei Taratukhin       C L  OK    65 68 66 70 66 66 70 70 67 68 61 57 39 71
49 Byron Ritchie           C L  OK    58 70 53 71 55 58 70 62 65 62 55 62 65 66
50 Francois-Pierre Guenet  C R  OK    70 72 61 68 69 62 71 64 67 69 67 33 32 71
71 Brandon Sutter          C R  OK    70 69 67 71 70 71 70 71 63 70 68 30 29 72
34 Pierre Dagenais        LW L  OK    69 58 60 66 66 70 61 69 68 62 66 49 58 69
 7 Mikkel Boedker         LW L  OK    67 73 65 64 64 70 69 70 65 70 70 26 29 72
60 Cam Cunning            LW L  OK    78 70 77 69 65 67 68 55 61 64 62 35 30 69
26 Lynn Loyns             RW L  OK    68 66 64 68 65 68 65 64 65 66 59 46 49 68
59 Pavel Brendl           RW R  OK    69 67 69 72 68 73 70 63 67 65 52 55 58 68
95 Darren Lynch           RW R  OK    70 70 67 66 71 59 66 69 63 63 61 38 31 69
 2 Brett Lebda             D L  OK    71 60 70 67 69 68 71 67 70 67 54 47 53 71
55 Brent Krahn             G R  OK    72 66 72 69 69 65 69 67 66 NA 2  34 37 64
48 Curtis McElhinney       G L  OK    69 73 73 69 69 75 75 71 71 4  1  32 33 67

Carolina

General Manager: thor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    73 74 70 81 65 80 80 77 75 70 72 72 71 79
36 Todd Marchant           C L  OK    76 84 60 80 79 83 82 74 72 77 70 69 81 78
91 Sergei Fedorov          C L  OK    58 73 64 72 70 77 79 61 78 66 69 91 80 74
48 Brian Sutherby          C L  OK    72 67 77 76 82 70 71 72 70 75 72 54 54 76
30 Michal Handzus          C R  OK    82 67 87 76 82 65 71 75 72 76 72 67 70 79
18 Alyn McCauley          LW L  OK    77 70 74 72 83 70 64 69 70 74 74 62 70 76
33 Alex Korolyuk          LW L  OK    62 67 68 74 81 84 71 72 72 74 68 66 65 75
35 Martin Rucinsky        LW L  OK    65 71 68 68 69 68 71 77 70 66 65 79 70 74
52 Damian Surma           LW L  OK    68 71 65 67 67 73 61 59 58 70 60 35 49 67
51 Rob Niedermayer        LW L  OK    72 75 72 72 74 66 75 69 70 78 71 73 82 77
61 Jason Ward             RW R  OK    77 64 78 74 70 66 71 69 70 76 70 52 51 76
24 Alexander Polushin     RW L  OK    70 69 71 70 71 66 70 68 68 69 63 27 36 71
29 Janos Vas              RW L  OK    74 70 74 65 65 64 69 69 67 66 70 23 31 73
45 Arron Asham            RW R  OK    72 70 76 73 82 67 68 68 71 68 72 46 63 75
56 Danny Markov            D L  OK    73 71 74 82 75 69 70 63 69 73 63 55 70 75
37 Cory Sarich             D R  OK    66 68 71 81 85 61 66 66 69 68 70 51 54 73
13 Brooks Orpik            D L  OK    77 64 78 76 85 31 59 72 69 69 63 45 57 74
68 Joshua Godfrey          D R  OK    72 71 74 70 67 71 71 70 70 70 65 26 26 74
34 Matt Carkner            D R  OK    72 65 73 68 68 32 66 71 66 68 61 55 53 72
23 Stephane Robidas        D R  OK    72 74 70 75 81 74 75 72 71 74 53 58 67 76
22 Greg de Vries           D L  OK    74 66 74 79 78 67 59 68 61 74 66 69 77 74
28 Matt Walker             D R  OK    73 68 78 79 76 53 67 67 69 75 53 50 50 75
73 Oleg Tverdovsky         D L  OK    70 70 69 74 75 77 76 72 69 70 70 73 68 76
31 Dwayne Roloson          G L  OK    77 81 77 88 70 83 81 78 80 25 25 78 74 76
40 Cristobal Huet          G L  OK    81 86 81 80 78 79 87 80 87 25 25 62 60 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kevyn Adams             C L  OK    57 64 60 69 68 60 58 49 53 69 63 43 58 64
39 John Toffey             C L  OK    70 65 71 68 64 52 68 67 69 70 63 37 36 71
41 Mike Sillinger          C R  OK    69 59 61 75 66 68 66 63 65 62 70 79 85 70
46 Jarkko Ruutu           LW L  OK    75 61 68 68 66 25 63 59 62 67 65 63 69 69
17 Dennis Packard         LW L  OK    70 73 70 65 65 69 69 70 70 62 65 34 27 71
47 Ryan Bayda             LW L  OK    66 69 53 77 66 75 65 70 66 69 57 49 50 69
14 Tomas Kurka            LW L  OK    61 64 58 63 70 71 61 50 51 63 60 54 51 63
38 Gordie Dwyer           LW L  OK    69 48 69 62 46 31 50 69 64 66 54 53 57 65
25 Mike Morris            LW L  OK    63 74 70 64 84 73 70 68 63 66 64 34 33 71
32 Dwayne Hay             RW L  OK    60 66 65 71 69 70 65 70 68 72 54 66 58 69
53 Stephen Peat           RW R  OK    66 61 69 70 66 35 57 53 56 66 52 47 56 63
10 Bret Hedican            D L  OK    72 73 57 59 63 63 66 70 62 56 65 75 82 70
 9 Niclas Wallin           D L  OK    66 59 70 75 69 45 58 66 63 62 54 55 65 68
12 Frantisek Kaberle       D L  OK    66 68 67 81 78 68 72 74 63 63 54 64 71 71
75 Joey Ryan               D R  OK    70 70 71 69 71 48 69 71 70 71 62 31 34 73
42 Teppo Numminen          D L  OK    70 62 69 69 63 75 73 68 70 73 62 92 89 74
 7 Andrew Hutchinson       D R  OK    69 65 71 69 65 61 71 70 70 69 60 45 52 72
43 Richard Matvichuk       D L  OK    68 59 70 69 74 68 55 56 62 69 57 67 79 69
64 Kevin Nastiuk           G L  OK    71 71 74 72 76 60 77 71 77 33 32 33 32 68

Chicago

General Manager: [sh4man]
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Chimera           C L  OK    73 74 70 74 73 69 74 69 70 66 64 57 67 74
11 Colin Fraser            C L  OK    71 70 72 72 76 35 64 69 67 68 74 24 37 73
48 Steven Stamkos          C R  OK    75 76 68 70 69 72 71 73 70 62 72 25 25 74
26 Corey Locke             C L  OK    64 74 68 76 71 64 73 74 73 64 75 32 41 75
30 Jason Williams          C R  OK    72 71 74 72 69 75 73 73 72 70 71 59 52 76
 9 Brandon Nolan          LW L  OK    73 71 64 70 75 62 68 74 76 66 71 34 29 74
 8 Scottie Upshall        LW L  OK    72 71 76 73 67 78 68 79 78 67 75 42 54 78
39 Markus Naslund         LW L  OK    76 70 72 75 74 71 80 87 91 69 80 77 84 83
98 Nick Foligno           LW L  OK    74 67 74 75 88 72 71 73 75 59 67 34 26 74
44 Shane Doan             RW R  OK    86 73 80 77 77 68 76 73 74 72 77 84 83 81
22 Claude Lemieux         RW L  OK    79 63 72 66 66 67 65 66 68 70 67 99 99 74
55 Patrick Kane           RW L  OK    76 81 76 75 73 70 77 80 77 70 79 38 39 80
71 Jack Skille            RW R  OK    73 77 78 71 77 82 69 69 64 60 70 37 36 73
21 Andrew Ference          D L  OK    67 70 72 82 73 63 69 66 71 67 62 64 71 73
23 Jim Vandermeer          D L  OK    81 64 82 80 78 43 73 75 72 78 72 46 55 79
58 Sergei Gonchar          D L  OK    71 76 76 84 83 72 74 88 79 65 70 69 80 81
33 James Wisniewski        D R  OK    65 69 69 70 69 50 70 71 66 66 71 33 32 72
17 Mike Rathje             D L  OK    74 53 80 80 81 79 58 59 64 73 56 71 85 73
37 Niclas Havelid          D L  OK    64 66 63 80 80 82 65 74 68 65 68 57 67 73
27 Josef Melichar          D L  OK    64 72 70 79 70 76 72 70 66 71 69 53 49 74
