Player Vitals

(As of samedi, avr 18 2009)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cam Barker                D    23  6 ft 3   206 lbs    500 000   3 years
2   Bobby Ryan               RW    21  6 ft 1   225 lbs    450 000   1 year
3  *Ryan Carter              LW    24  6 ft 1   203 lbs    750 000   3 years
6   Jean-Philippe Levasseu    G    21  6 ft 0   200 lbs    450 000   1 year
9   Thomas Vanek             LW    25  6 ft 2   208 lbs  9 000 000   3 years
11 *Vladimir Mihalik          D    21  6 ft 8   241 lbs     80 000   2 years
12 *Shane O'Brien             D    27  6 ft 2   235 lbs    450 000   2 years
13 *Ben Maxwell               C    20  6 ft 0   177 lbs    710 000   3 years
14  Francois Bouchard        RW    20  6 ft 0   200 lbs    450 000   1 year
15 *Maxim Kondratiev          D    26  6 ft 1   176 lbs    450 000   1 year
17 *Andrei Zubarev            D    21  6 ft 0   198 lbs    450 000   1 year
18 *Zenon Konopka             C    29  6 ft 0   210 lbs    450 000   2 years
19  René Bourque             LW    27  6 ft 2   205 lbs  1 300 000   2 years
20  Evgeni Nabokov            G    33  6 ft 0   200 lbs  3 630 000   1 year
21  Shayne Hynes             RW    27  6 ft 1   200 lbs    450 000   1 year
22  Andrei Zyuzin             D    29  6 ft 1   210 lbs  1 250 000   1 year
23  Nathan Saunders           D    25  6 ft 3   200 lbs    300 000   2 years
26 *Keith Yandle              D    22  6 ft 2   195 lbs    635 000   2 years
28  Petr Schastlivy          LW    29  6 ft 0   200 lbs    525 000   1 year
29 *Mike Wall                 G    25  6 ft 2   200 lbs    450 000   1 year
30  Ryan Getzlaf              C    24  6 ft 2   205 lbs    881 000   2 years
31 *Ryan Hillier             LW    20  5 ft 11  179 lbs    450 000   1 year
33  Alexei Smirnov           LW    26  6 ft 4   218 lbs    500 000   3 years
35  Scott Walker             RW    35  5 ft 10  196 lbs  1 000 000   2 years
36 *Stefan Legein            RW    19  5 ft 9   170 lbs    725 000   3 years
38 *Ryan Shannon              C    27  5 ft 9   182 lbs    700 000   1 year
40  Jordan Smith              D    25  6 ft 2   215 lbs    900 000   1 year
41  Branko Radivojevic       RW    27  6 ft 1   206 lbs    600 000   4 years
44  Chris Pronger             D    33  6 ft 6   218 lbs  6 250 000   2 years
45  Tim Brent                 C    26  6 ft 0   188 lbs    455 000   1 year
47  Robert Esche              G    30  6 ft 0   212 lbs  1 500 000   3 years
50 *Brian Salcido             D    23  6 ft 2   198 lbs    300 000   2 years
51 *Aaron Rome                D    27  6 ft 1   230 lbs    350 000   2 years
54  Jonathan Hedstrom        RW    31  6 ft 0   201 lbs    525 000   1 year
55 *Curtis Glencross         LW    28  6 ft 1   193 lbs    450 000   1 year
56  Kip Brennan               D    28  6 ft 4   228 lbs    400 000   1 year
63  Josef Vasicek            LW    28  6 ft 5   210 lbs  1 000 000   1 year
67 *Zach Hamill               C    19  5 ft 11  190 lbs    875 000   3 years
71 *Sheldon Brookbank         D    27  6 ft 2   200 lbs    600 000   1 year
72 *Drew Miller              LW    24  6 ft 2   170 lbs    675 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   201 lbs  1 451 565

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brett Sterling           LW    24  5 ft 7   165 lbs    450 000   1 year
2  *Steve Mason               G    20  6 ft 0   200 lbs    800 000   2 years
3   Andrew Kozek             LW    22  5 ft 10  175 lbs    450 000   1 year
4   Joffrey Lupul            LW    26  6 ft 1   198 lbs    900 000   1 year
5   Gilbert Brule             C    22  5 ft 10  175 lbs  1 500 000   3 years
7   Paul Martin               D    26  6 ft 1   185 lbs    502 000   1 year
8   Jason Labarbera           G    28  6 ft 3   210 lbs    700 000   2 years
9   Jan Hejda                 D    30  6 ft 3   209 lbs    800 000   2 years
10  Jim Slater                C    25  6 ft 0   190 lbs    700 000   1 year
11  Tomas Plekanec            C    26  5 ft 11  200 lbs  4 000 000   4 years
12  Brian Sipotz              D    28  6 ft 7   250 lbs    900 000   2 years
14 *Radek Smolenak            C    22  6 ft 3   204 lbs    450 000   1 year
16  Michael Ryder            RW    28  6 ft 1   196 lbs  2 500 000   1 year
18  Patrick O'Sullivan        C    23  5 ft 11  190 lbs    700 000   1 year
19 *Kristian Kudroc           D    27  6 ft 6   240 lbs    800 000   1 year
20 *Kevin Shattenkirk         D    19  5 ft 11  193 lbs     31 000   2 years
21  Richard Zednik           LW    32  6 ft 0   200 lbs  3 500 000   3 years
22 *Anton But                 D    27  6 ft 0   178 lbs    450 000   1 year
23  Brendan Witt              D    34  6 ft 2   231 lbs  1 672 000   1 year
24  Tom Poti                  D    31  6 ft 3   209 lbs  2 356 000   1 year
25  Jimmie Olvestad          LW    28  6 ft 1   194 lbs  1 000 000   3 years
26  Karl Stewart             LW    25  5 ft 10  175 lbs    455 000   2 years
27  Jere Lehtinen            RW    35  6 ft 0   200 lbs  3 572 000   1 year
28  Tomas Kloucek             D    28  6 ft 3   225 lbs    775 000   1 year
29 *Dustin Byfuglien          D    23  6 ft 3   250 lbs  2 000 000   3 years
30  Samuel Pahlsson           C    31  6 ft 0   208 lbs  1 200 000   3 years
31  Brady Greco               D    27  6 ft 2   198 lbs    450 000   1 year
36  Justin Papineau           C    28  5 ft 11  182 lbs    500 000   1 year
37  Mike Johnson             RW    34  6 ft 2   201 lbs  1 672 000   2 years
41  Guillaume Lefebvre       RW    27  6 ft 1   200 lbs  1 200 000   3 years
42  Tomas Kaberle             D    29  6 ft 1   198 lbs  3 000 000   2 years
47  Gerard Dicaire            D    26  6 ft 2   200 lbs  2 100 000   3 years
48  Steve Eminger             D    25  6 ft 2   200 lbs  1 185 000   1 year
49  Jaroslav Modry            D    37  6 ft 2   220 lbs  3 600 000   1 year
50  Nathan Horton            RW    23  6 ft 2   201 lbs    942 400   1 year
51  Colton Fretter           RW    26  5 ft 10  187 lbs    450 000   2 years
53  Matt Ellis               LW    29  6 ft 2   200 lbs    455 560   1 year
54  Adam Smyth               RW    26  6 ft 1   215 lbs    150 000   1 year
58  Guillaume Desbiens       RW    24  6 ft 2   190 lbs  1 000 000   3 years
59 *Bobby Nadeau              G    20  6 ft 0   165 lbs    475 000   2 years
63 *Kyle Beach               LW    19  6 ft 3   182 lbs    400 000   2 years
64  Stephen Baby             RW    30  6 ft 5   200 lbs    700 000   2 years
65 *Lane Manson               D    26  6 ft 8   225 lbs    235 000   1 year
67  Michael Garnett           G    27  6 ft 1   185 lbs    150 000   1 year
70  Colin Stuart             LW    26  6 ft 2   210 lbs  1 400 000   3 years
80 *Mike Hamilton            RW    25  6 ft 0   200 lbs    475 000   2 years
88 *Nathan Oystrick           D    25  5 ft 11  221 lbs    650 000   2 years
90  Jeff Dwyer                D    29  6 ft 1   205 lbs    155 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1 658 974

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Travis Zajac              C    23  6 ft 2   205 lbs    450 000   1 year
2   Vladslav Evseev          LW    22  6 ft 2   200 lbs    650 000   3 years
3  *Mikko Lehtonen           RW    21  6 ft 0   200 lbs    500 000   1 year
4   Eric Perrin               C    33  5 ft 9   176 lbs  1 200 000   3 years
5  *Alex Goligoski            D    23  5 ft 11  180 lbs    850 000   3 years
6   Dustin Brown             RW    23  6 ft 0   195 lbs    942 000   2 years
7  *Andrej Sekera             D    22  6 ft 0   200 lbs    660 000   3 years
8   Patrice Bergeron          C    23  6 ft 0   186 lbs  5 800 000   4 years
9   Andrew Ladd              LW    24  6 ft 2   200 lbs    450 000   1 year
10  Trevor Letowski          LW    31  5 ft 10  178 lbs    950 000   2 years
11  Brad Boyes               LW    26  6 ft 1   195 lbs    600 000   2 years
12  Milan Jurcina             D    25  6 ft 4   198 lbs    450 000   1 year
13  TJ Oshie                  C    24  5 ft 10  170 lbs    450 000   1 year
14 *Masi Marjamaki           LW    23  6 ft 0   195 lbs    450 000   1 year
15  Brad Isbister            RW    30  6 ft 4   220 lbs  1 102 000   1 year
16  Alexandre Vincent         G    21  6 ft 0   193 lbs    800 000   1 year
17  Jordan Sigalet            G    28  6 ft 0   172 lbs    150 000   2 years
18  Anthony Stewart          RW    24  6 ft 1   225 lbs    646 000   2 years
19 *Enver Lisin              RW    22  6 ft 2   190 lbs    150 000   2 years
20  Danny Bois               RW    25  6 ft 0   200 lbs    345 000   1 year
21  Tim Thomas                G    35  5 ft 11  180 lbs  1 000 000   1 year
22  Marc Edouard Vlasic       D    20  6 ft 1   195 lbs     80 000   1 year
23  Petr Kanko               RW    26  5 ft 10  200 lbs    500 000   2 years
24  Anton Volchenkov          D    25  6 ft 1   227 lbs  2 900 000   3 years
25  Eric Belanger             C    31  6 ft 0   185 lbs  2 000 000   2 years
26 *Lauri Korpikoski         LW    22  6 ft 0   194 lbs    300 000   2 years
27  Ben Walter                C    25  6 ft 0   200 lbs    450 000   2 years
29  Jason Pominville         RW    26  6 ft 0   178 lbs    450 000   2 years
32  Pascal Pelletier          C    25  6 ft 0   200 lbs    150 000   1 year
33  Matt Lashoff              D    23  6 ft 2   198 lbs    250 000   1 year
34  Lukas Krajicek            D    26  6 ft 2   185 lbs    850 000   3 years
36  Geoff Sanderson          LW    36  6 ft 0   185 lbs  3 200 000   2 years
37  Andrew Alberts            D    27  6 ft 4   218 lbs    950 000   4 years
39  Patrik Elias             LW    32  6 ft 1   195 lbs  4 180 000   2 years
40  Zdenek Kutlak             D    27  6 ft 3   210 lbs    300 000   2 years
41  Niklas Backstrom          G    30  6 ft 0   196 lbs  3 500 000   4 years
42  Francois Beauchemin       D    29  6 ft 0   214 lbs  3 500 000   5 years
43  Bobby Sanguinetti         D    20  6 ft 1   178 lbs    450 000   2 years
44  Nick Boynton              D    28  6 ft 2   210 lbs  3 000 000   3 years
45  Jonathan Sigalet          D    23  6 ft 1   180 lbs    340 000   1 year
46  Alexei Semenov            D    27  6 ft 6   210 lbs    760 000   1 year
48  Matt Beleskey            LW    20  5 ft 11  202 lbs    450 000   1 year
50 *Simon Hjalmarsson        LW    19  5 ft 11  161 lbs    625 000   2 years
63 *Brandon Dubinsky          C    22  6 ft 1   210 lbs    645 000   2 years
68 *David Krejci             RW    21  6 ft 0   178 lbs    775 000   2 years
69 *Peter Mueller             C    20  6 ft 2   205 lbs    850 000   3 years
71  Blake Wheeler            RW    22  6 ft 4   219 lbs    650 000   3 years
74 *Dustin Boyd               C    22  6 ft 0   198 lbs    650 000   2 years
76  Kris Vernarsky           LW    25  6 ft 3   201 lbs    500 000   2 years
77 *Karri Ramo                G    22  6 ft 2   192 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs  1 505 360

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Peters            LW    28  6 ft 4   247 lbs    750 000   3 years
3  *Greg Zanon                D    28  5 ft 11  211 lbs    500 000   2 years
4   Erik Christensen          C    26  6 ft 1   191 lbs    450 000   1 year
6   Garnet Exelby             D    27  6 ft 1   200 lbs    570 000   2 years
9   Paul Gaustad              C    26  6 ft 4   217 lbs    450 000   2 years
10  Cam Ward                  G    24  6 ft 1   200 lbs  2 000 000   1 year
11  Vojtech Polak            LW    24  6 ft 0   185 lbs    450 000   2 years
12  Sean McMorrow             D    27  6 ft 4   225 lbs    500 000   2 years
14  Radek Bonk                C    31  6 ft 3   220 lbs  3 000 000   3 years
15  Jiri Novotny              C    25  6 ft 2   187 lbs    600 000   2 years
16  Tom Preissing             D    31  6 ft 0   205 lbs    500 000   1 year
17  Fedor Tjutin              D    26  6 ft 2   196 lbs    450 000   1 year
18  Jeff Taffe               LW    27  6 ft 3   195 lbs    350 000   1 year
19  Brooks Laich             LW    26  6 ft 2   199 lbs    450 000   1 year
20  Clarke MacArthur         LW    23  5 ft 11  180 lbs    850 000   2 years
21 *Adam Dennis               G    23  6 ft 0   190 lbs    515 000   2 years
22  Adam Mair                RW    28  6 ft 1   205 lbs    450 000   1 year
24  Tony Salmelainen         LW    26  5 ft 9   185 lbs    525 000   1 year
26  Norm Milley              RW    27  6 ft 0   200 lbs    300 000   2 years
27  Mark Flood                D    29  6 ft 1   182 lbs    450 000   2 years
28  Craig Adams              RW    31  6 ft 0   200 lbs    967 000   1 year
29 *Jordan Eberle             C    18  5 ft 10  174 lbs    350 000   2 years
30  Michael Leighton          G    26  6 ft 2   186 lbs    512 500   1 year
33  Doug Janik                D    27  6 ft 2   212 lbs  5 400 000   2 years
34  Noah Welch                D    28  6 ft 3   212 lbs  4 500 000   2 years
35 *Jamie McGinn             RW    20  5 ft 11  179 lbs    450 000   1 year
36  Fredrik Modin            LW    34  6 ft 4   220 lbs  2 040 000   1 year
38  Nathan Smith              C    28  6 ft 2   190 lbs    200 000   2 years
39  Brian Rafalski            D    35  5 ft 9   190 lbs  6 000 000   4 years
40  Brad Richards             C    26  6 ft 1   194 lbs  3 401 000   1 year
41  Chris Thorburn           RW    25  6 ft 2   190 lbs    155 000   2 years
43 *Blair Jones               C    20  6 ft 0   175 lbs    500 000   1 year
44  Joey MacDonald            G    28  6 ft 1   198 lbs    450 000   1 year
45  Brian Boucher             G    31  6 ft 2   190 lbs    900 000   1 year
46 *Tyler Myers               D    19  6 ft 7   207 lbs    300 000   2 years
47  Michel Ouellet           RW    26  6 ft 0   201 lbs    550 000   2 years
52 *Ryan O'Marra             RW    21  6 ft 1   193 lbs    850 000   3 years
54  Craig Rivet               D    33  6 ft 2   207 lbs  2 660 000   2 years
73  Nathan Paetsch            D    25  6 ft 0   195 lbs     85 000   3 years
81  Marcel Hossa             LW    27  6 ft 2   212 lbs    585 200   1 year
82  Nik Antropov             RW    28  6 ft 6   220 lbs  1 007 000   1 year
83  Drew Fata                 D    25  6 ft 1   213 lbs    455 000   2 years
87  Michael Ryan             LW    28  6 ft 1   177 lbs    500 000   2 years
89  Matt Corrente             D    20  5 ft 11  189 lbs    585 000   3 years
93  Petr Nedved              LW    36  6 ft 3   197 lbs  2 204 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 370 000

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dany Sabourin             G    28  6 ft 4   200 lbs    700 000   3 years
2   Brett Lebda               D    27  5 ft 11  194 lbs    400 000   1 year
3   Dion Phaneuf              D    24  6 ft 2   205 lbs  9 000 000   9 years
4   Andrei Taratukhin         C    25  6 ft 0   190 lbs    150 000   2 years
5   Rhett Warrener            D    32  6 ft 2   215 lbs  1 900 000   2 years
6   Evgeni Artukhin          LW    26  6 ft 5   245 lbs    602 200   1 year
7  *Mikkel Boedker           LW    19  5 ft 11  201 lbs    500 000   2 years
8   Maxime Talbot             C    25  5 ft 11  176 lbs    450 000   1 year
11  Owen Nolan               RW    35  6 ft 1   215 lbs  2 000 000   1 year
16  Bobby Holik               C    37  6 ft 4   235 lbs  3 000 000   1 year
17  Craig MacDonald           C    31  6 ft 2   196 lbs    300 000   1 year
18 *Duncan Keith              D    24  6 ft 0   182 lbs    621 000   1 year
19  Jeff Jillson              D    27  6 ft 3   220 lbs    987 000   2 years
26  Lynn Loyns               RW    27  5 ft 11  200 lbs    410 000   2 years
27  Kristian Huselius        LW    30  6 ft 2   190 lbs  1 216 000   1 year
28  Yuri Butsayev            LW    30  6 ft 0   195 lbs    500 000   2 years
30  Martin St. Pierre         C    27  5 ft 9   185 lbs    450 000   2 years
34  Pierre Dagenais          LW    30  6 ft 5   215 lbs    700 000   1 year
36  Mike Mottau               D    30  6 ft 0   193 lbs    500 000   1 year
40  Nikolai Khabibulin        G    35  6 ft 0   196 lbs  7 000 000   2 years
41  Alexander Auld            G    27  6 ft 3   200 lbs    513 000   1 year
45  Dmitri Kalinin            D    27  6 ft 3   210 lbs  1 330 000   2 years
46  Eric Nystrom             RW    25  6 ft 1   195 lbs    750 000   2 years
47  Robert Lang               C    38  6 ft 2   220 lbs  2 100 000   2 years
48  Curtis McElhinney         G    26  6 ft 2   206 lbs    800 000   1 year
49  Byron Ritchie             C    31  5 ft 10  195 lbs    450 000   2 years
50  Francois-Pierre Guenet    C    26  6 ft 1   188 lbs    230 000   2 years
54  Jozef Balej              RW    27  6 ft 0   187 lbs    850 000   2 years
55  Brent Krahn               G    27  6 ft 4   211 lbs    125 000   2 years
58  Marc-Andre Gragnani       D    22  6 ft 2   192 lbs    800 000   1 year
59  Pavel Brendl             RW    27  6 ft 0   206 lbs    400 000   1 year
60  Cam Cunning              LW    29  6 ft 1   196 lbs    100 000   1 year
62  Ian White                 D    25  5 ft 10  185 lbs    155 000   2 years
67  Justin Taylor            LW    27  6 ft 4   211 lbs    700 000   2 years
71 *Brandon Sutter            C    19  6 ft 3   171 lbs    500 000   2 years
87  David Moss               RW    29  6 ft 3   200 lbs    230 000   1 year
92  Jeff O'Neill              C    32  6 ft 1   195 lbs  1 500 000   1 year
95  Darren Lynch             RW    26  6 ft 0   200 lbs    130 000   1 year
96  Tomas Holmstrom          RW    35  6 ft 0   210 lbs  1 300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 517 469

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Andrew Hutchinson         D    29  6 ft 2   204 lbs    450 000   2 years
9   Niclas Wallin             D    33  6 ft 3   220 lbs    450 000   2 years
10  Bret Hedican              D    38  6 ft 3   205 lbs  1 000 000   1 year
12  Frantisek Kaberle         D    35  6 ft 1   190 lbs  1 292 000   1 year
13  Brooks Orpik              D    28  6 ft 3   230 lbs    779 000   1 year
14  Tomas Kurka              LW    27  6 ft 0   190 lbs    575 000   1 year
17  Dennis Packard           LW    28  6 ft 5   215 lbs    450 000   2 years
18  Alyn McCauley            LW    31  6 ft 0   192 lbs  1 083 000   2 years
19  Kevyn Adams               C    34  6 ft 2   195 lbs    900 000   1 year
22  Greg de Vries             D    35  6 ft 2   214 lbs  2 900 000   3 years
23  Stephane Robidas          D    31  5 ft 11  188 lbs    550 000   1 year
24  Alexander Polushin       RW    27  6 ft 4   200 lbs    450 000   1 year
25 *Mike Morris              LW    25  6 ft 0   180 lbs    735 000   1 year
28  Matt Walker               D    28  6 ft 3   236 lbs  1 600 000   2 years
29  Janos Vas                RW    26  6 ft 2   202 lbs    475 000   2 years
30  Michal Handzus            C    31  6 ft 5   217 lbs  3 500 000   3 years
31  Dwayne Roloson            G    39  6 ft 0   178 lbs  1 672 000   2 years
32  Dwayne Hay               RW    31  6 ft 1   183 lbs    450 000   2 years
33  Alex Korolyuk            LW    32  5 ft 9   195 lbs  1 000 000   1 year
34  Matt Carkner              D    29  6 ft 4   236 lbs    500 000   2 years
35  Martin Rucinsky          LW    37  6 ft 1   205 lbs    800 000   1 year
36  Todd Marchant             C    35  5 ft 10  178 lbs  2 470 000   2 years
37  Cory Sarich               D    30  6 ft 4   203 lbs  1 500 000   2 years
38  Gordie Dwyer             LW    30  6 ft 3   215 lbs    484 000   2 years
39  John Toffey               C    27  6 ft 3   200 lbs    450 000   2 years
40  Cristobal Huet            G    32  6 ft 0   194 lbs    450 000   1 year
41  Mike Sillinger            C    37  5 ft 11  199 lbs  1 000 000   1 year
42  Teppo Numminen            D    40  6 ft 1   195 lbs  3 000 000   1 year
43  Richard Matvichuk         D    35  6 ft 2   215 lbs  1 368 000   1 year
45  Arron Asham              RW    30  5 ft 11  196 lbs    627 000   1 year
46  Jarkko Ruutu             LW    33  6 ft 2   200 lbs    425 000   1 year
47  Ryan Bayda               LW    28  5 ft 11  185 lbs    675 000   2 years
48  Brian Sutherby            C    27  6 ft 3   205 lbs    647 900   1 year
51  Rob Niedermayer          LW    34  6 ft 2   205 lbs  2 000 000   1 year
52  Damian Surma             LW    27  5 ft 9   200 lbs    425 000   0 years
53  Stephen Peat             RW    28  6 ft 2   226 lbs    525 000   1 year
56  Danny Markov              D    32  6 ft 1   190 lbs  2 356 000   2 years
61  Jason Ward               RW    29  6 ft 3   198 lbs    625 000   2 years
64  Kevin Nastiuk             G    24  6 ft 1   176 lbs    150 000   1 year
68 *Joshua Godfrey            D    20  6 ft 1   210 lbs    350 000   1 year
73  Oleg Tverdovsky           D    33  6 ft 1   205 lbs  2 500 000   2 years
75 *Joey Ryan                 D    20  6 ft 1   204 lbs    475 000   1 year
91  Sergei Fedorov            C    39  6 ft 1   200 lbs  6 080 000   1 year
92  Michael Nylander          C    36  5 ft 11  189 lbs  4 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  1 593 596

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lasse Kukkonnen           D    27  6 ft 0   187 lbs    450 000   1 year
2   Craig Anderson            G    28  6 ft 2   174 lbs     70 000   3 years
3   Corey Crawford            G    26  6 ft 2   180 lbs    800 000   3 years
8   Scottie Upshall          LW    25  6 ft 0   184 lbs    700 000   2 years
9   Brandon Nolan            LW    26  6 ft 0   200 lbs  1 000 000   3 years
11  Colin Fraser              C    25  6 ft 0   175 lbs    450 000   1 year
12  Danny Richmond            D    26  6 ft 0   188 lbs    900 000   3 years
13  Sami Helenius             D    34  6 ft 6   230 lbs    350 000   2 years
17  Mike Rathje               D    33  6 ft 5   240 lbs  3 500 000   1 year
18  Michal Barinka            D    25  6 ft 3   217 lbs    600 000   1 year
21  Andrew Ference            D    29  5 ft 10  196 lbs    900 000   1 year
22  Claude Lemieux           RW    43  6 ft 0   255 lbs  3 000 000   1 year
23  Jim Vandermeer            D    28  6 ft 1   208 lbs    570 000   2 years
24  Milan Bartovic           RW    27  5 ft 11  192 lbs    450 000   1 year
25  Chad Kilger              LW    32  6 ft 4   224 lbs  1 800 000   2 years
26  Corey Locke               C    24  5 ft 9   175 lbs    450 000   2 years
27  Josef Melichar            D    29  6 ft 2   222 lbs  1 100 000   1 year
28  Jason Chimera             C    29  6 ft 2   204 lbs    680 000   1 year
30  Jason Williams            C    28  5 ft 11  190 lbs  1 500 000   2 years
31  Martin Prusek             G    33  6 ft 0   180 lbs    750 000   1 year
32  Nick Kuiper               D    27  6 ft 2   179 lbs    450 000   1 year
33  James Wisniewski          D    26  5 ft 11  185 lbs    602 000   2 years
34  Junior Lessard           RW    30  6 ft 0   195 lbs    455 000   1 year
36  Mike Brodeur              G    27  6 ft 2   170 lbs    455 000   1 year
37  Niclas Havelid            D    35  5 ft 11  197 lbs  1 216 000   2 years
39  Markus Naslund           LW    35  6 ft 0   195 lbs  6 000 000   2 years
40  Dmitry Afanasenkov       LW    28  6 ft 2   200 lbs    200 000   2 years
44  Shane Doan               RW    32  6 ft 2   216 lbs  2 900 000   3 years
46  Vladimir Gusev            D    28  6 ft 3   205 lbs    450 000   2 years
47  Jamie Lundmark            C    27  6 ft 0   195 lbs    550 000   2 years
48 *Steven Stamkos            C    18  5 ft 11  178 lbs    500 000   2 years
49  Carey Price               G    22  6 ft 2   175 lbs    800 000   1 year
50  Shawn Thornton           LW    29  6 ft 1   203 lbs    350 000   1 year
55  Patrick Kane             RW    19  5 ft 10  200 lbs    450 000   1 year
58  Sergei Gonchar            D    34  6 ft 2   208 lbs  4 500 000   1 year
59  Stefan Ruzicka           RW    24  5 ft 11  190 lbs    450 000   2 years
60  Eric Fehr                RW    23  6 ft 3   193 lbs    455 000   2 years
71 *Jack Skille              RW    22  6 ft 1   205 lbs    850 000   3 years
72  Eric Meloche             RW    32  5 ft 10  197 lbs    500 000   2 years
85  Matt Keith               RW    27  6 ft 1   191 lbs    450 000   2 years
98  Nick Foligno             LW    20  6 ft 0   188 lbs    750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   198 lbs  1 507 636

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tuukka Rask               G    21  6 ft 3   181 lbs    900 000   1 year
4   Cody McCormick            C    26  6 ft 2   200 lbs    490 000   2 years
5  *Jhonas Enroth             G    20  6 ft 0   200 lbs    300 000   2 years
9  *Nikita Filatov           LW    18  6 ft 0   172 lbs    500 000   2 years
10  Ossi Vaananen             D    28  6 ft 4   212 lbs  1 000 000   1 year
11  Mikhail Kuleshov         LW    27  6 ft 2   205 lbs    500 000   2 years
12 *Zac Boychuk               C    19  5 ft 9   175 lbs    350 000   2 years
13  Dan Hinote               RW    31  6 ft 0   195 lbs    643 720   2 years
14  Brian Lee                 D    24  6 ft 0   210 lbs     80 000   1 year
17  Ray Emery                 G    26  6 ft 2   198 lbs  3 500 000   2 years
18  Johnny Boychuk            D    25  6 ft 2   205 lbs    720 000   2 years
19 *Thomas McCollum           G    20  6 ft 1   205 lbs    300 000   2 years
21  Brad Richardson           C    25  5 ft 11  170 lbs    450 000   2 years
22  Richard Park             RW    32  5 ft 11  190 lbs    750 000   1 year
24  Tomas Slovak              D    26  6 ft 1   205 lbs    725 000   2 years
27  Anson Carter             RW    34  6 ft 1   200 lbs  1 000 000   2 years
29  Paul Stastny              C    23  6 ft 0   210 lbs    800 000   1 year
32 *Kyle Cumiskey            LW    22  5 ft 10  185 lbs    250 000   2 years
34  Kurt Sauer                D    27  6 ft 3   219 lbs    450 000   2 years
35  David Svagrovsky         RW    26  6 ft 3   200 lbs    450 000   1 year
38  Mikko Viitanen            D    28  6 ft 3   220 lbs    450 000   1 year
41  Frantisek Skladany        C    28  6 ft 0   183 lbs    455 000   1 year
43  Petr Sykora              RW    32  5 ft 11  191 lbs  4 500 000   2 years
45  Dan Boyle                 D    32  5 ft 11  187 lbs  5 000 000   2 years
48  Dan DaSilva              RW    25  6 ft 1   195 lbs    450 000   2 years
51  Mitch Love                D    26  6 ft 0   190 lbs    450 000   2 years
52  Ryan Steeves              C    28  6 ft 0   195 lbs    450 000   1 year
53  Mark Popovic              D    25  6 ft 1   212 lbs    150 000   2 years
54  Cody McLeod               C    25  6 ft 0   200 lbs    450 000   2 years
55  Carlo Colaiacovo          D    25  6 ft 1   185 lbs  1 200 000   3 years
56  Brett McLean             LW    30  5 ft 11  185 lbs    300 000   2 years
57  Karl Alzner               D    20  6 ft 2   206 lbs    450 000   1 year
60  Eric Doyle                D    26  6 ft 0   200 lbs    450 000   1 year
64  Stanislav Lascek         RW    23  6 ft 0   195 lbs  1 000 000   3 years
83  Ales Hemsky              RW    24  6 ft 0   192 lbs  2 500 000   2 years
94  Ryan Smyth               LW    31  6 ft 1   195 lbs  3 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   196 lbs  1 169 397

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Tomas Popperle            G    23  6 ft 1   187 lbs    500 000   2 years
3   Danny Fritsche           RW    24  6 ft 1   198 lbs    450 000   2 years
4  *Niklas Torp               D    19  5 ft 11  196 lbs    625 000   2 years
6  *Tom Gilbert               D    24  6 ft 3   210 lbs    835 000   1 year
7  *Adam McQuaid              D    21  6 ft 3   197 lbs    725 000   3 years
8   Aaron Johnson             D    27  6 ft 1   187 lbs    560 000   2 years
10  Andy McDonald             C    31  5 ft 10  186 lbs  4 500 000   2 years
11 *Trevor Lewis              C    21  6 ft 1   192 lbs    825 000   2 years
12  Andrew Murray             C    29  6 ft 2   220 lbs    450 000   2 years
13  Andy Delmore              D    32  6 ft 1   200 lbs  1 500 000   1 year
14  Adrian Aucoin             D    35  6 ft 2   214 lbs  4 000 000   2 years
16  John-Michel Liles         D    27  5 ft 11  185 lbs    450 000   2 years
20  Lasse Pirjeta            LW    34  6 ft 4   225 lbs    500 000   1 year
