Scoring Leaders

(As of samedi, avr 18 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(Phi)            18  11  19   30  16   38   1   0    54   20,4
 S.CROSBY(Phi)              16  13  14   27  19    6   4   0    56   23,2
 P.KARIYA(Phi)              18   8  16   24  11   14   3   0    55   14,5
 J.BULIS(Det)               19   8  13   21  13   32   0   1    45   17,8
 D.LANGKOW(Det)             18  11   9   20   2    8   2   1    55   20,0
 M.CAMMALLERI(Phi)          18   8  12   20  13   18   2   0    70   11,4
 D.HEATLEY(Dal)             17  12   7   19   6    8   2   1    48   25,0
 K.TKACHUK(Det)             19   8  11   19   8   63   2   0    29   27,6
 A.PONIKAROVSKY(Det)        19   8  10   18   5   46   2   0    37   21,6
 M.SATAN(Det)               19   5  12   17   6   28   2   0    44   11,4
 J.DUMONT(Det)              19   4  13   17   0   15   1   0    42    9,5
 J.IGINLA(TB)               11   7   8   15   1    8   1   0    31   22,6
 P.KESSEL(Phi)              18   9   6   15   4   10   3   1    52   17,3
 T.RUUTU(Phi)               18   6   9   15  20   14   0   0    38   15,8
 G.MURRAY(Det)              19   5  10   15   0    8   1   0    44   11,4
 M.LAPIERRE(Phi)            18   5   9   14   4    8   0   1    25   20,0
 B.BURNS(Det)               19   2  12   14  15   28   1   0    38    5,3
 P.DATSYUK(Pit)             12  10   3   13   1   16   3   1    31   32,3
 P.BERGERON(Bos)            16   6   7   13  -6    6   2   1    42   14,3
 E.COLE(Dal)                17   1  12   13  -4   18   1   0    29    3,4
 S.SALO(Phi)                18   2  11   13  24    8   0   0    26    7,7
 R.KLESLA(Phi)              18   0  13   13  20   29   0   0    21    0.0
 W.REDDEN(Det)              19   7   6   13  11   44   1   0    45   15,6
 B.JACKMAN(Edm)             11   6   6   12  -4   42   2   1    27   22,2
 R.TORRES(Edm)              11   2  10   12  -4    8   0   0    29    6,9
 R.NASH(Dal)                17   4   8   12  -4   22   1   0    37   10,8
*D.KREJCI(Bos)              17   2  10   12  -1   17   0   0    26    7,7
 D.VYBORNY(TB)              10   6   5   11   4    4   3   0    21   28,6
*P.MUELLER(Bos)             17   4   7   11  -6   10   2   0    46    8,7
 P.ELIAS(Bos)               17   3   8   11  -2    8   0   0    35    8,6

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.LEHTONEN (Phi) 18 16 2 0 1080 41 0 2,28 2 508 ,919 1 J.THEODORE (Was) 7 3 4 0 410 16 1 2,34 0 184 ,913 0 T.CONKLIN (Det) 5 1 1 0 170 7 0 2,47 0 66 ,894 0 N.BACKSTROM (Bos) 16 8 7 0 920 40 0 2,61 0 438 ,909 0 A.NIITTYMÄKI (Van) 11 5 6 0 680 30 0 2,65 0 332 ,910 0 N.KHABIBULIN (Cgy) 6 2 4 0 358 17 1 2,85 0 167 ,898 0 A.RAYCROFT (Dal) 17 10 7 0 989 47 0 2,85 0 470 ,900 2 M.GARON (TB ) 11 5 6 0 676 33 0 2,93 0 272 ,879 0 R.DIPIETRO (Det) 17 11 6 0 979 48 2 2,94 0 412 ,883 0 C.PRICE (Chi) 6 2 4 0 358 19 0 3,18 2 186 ,898 0