Shots
|
Goals
|
Period 1
1. BOSTON, BOYES 3 (BERGERON, KREJCI), 01:07
2. BOSTON, BOYES 4 (KREJCI, BERGERON), 07:18
Period 2
3. PHILLY, KESSEL 7 (KARIYA, COMMODORE), 05:29
4. PHILLY, CROSBY 7 (OVECHKIN, SALO), 12:45
5. PHILLY, RECCHI 2 (DOWNIE, SALO), 14:32
6. BOSTON, BERGERON 5 (BOYES, VOLCHENKOV), 16:47
PENALTIES: D. GREBESHKOV Phi (HIGHSTICKING, Minor, Misconduct) 01:59, M. LAPIERRE Phi (GOALIE INTERERENCE, Minor) 10:39
Period 3
7. PHILLY, OVECHKIN 8 (RUUTU, SALO), 11:34
8. PHILLY, CROSBY 8 (SALO, RECCHI), 14:30
PENALTIES: J. POMINVILLE Bos (GOALIE INTERERENCE, Minor) 04:11, B. DUBINSKY Bos (ROUGHING, Minor, Misconduct) 09:21, M. EGENER Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 17:57
Goalie Statistics
Kari Lehtonen (Phi), 39 saves out of 42 shots, W, 10-1-0
Niklas Backstrom (Bos), 3 saves out of 3 shots
Tim Thomas (Bos), 25 saves out of 30 shots, L, 0-1-0
Power Play Conversions
Philly 0 for 2
Boston 0 for 3
Game Stars
1 - Sidney Crosby (Phi)
2 - Brad Boyes (Bos)
3 - Kari Lehtonen (Phi)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Rostislav Klesla 0 0 0 +2 0 2 2 20
Alexander Ovechkin 1 1 2 +2 0 2 3 22
Maxim Lapierre 0 0 0 -1 2 2 2 13
Denis Grebeshkov 0 0 0 -1 12 1 1 11
Mike Cammalleri 0 0 0 -1 0 6 2 19
Sidney Crosby 2 0 2 +4 0 5 3 22
Jack Johnson 0 0 0 -1 0 1 2 13
Mike Egener 0 0 0 -1 2 1 3 19
Jiri Tlusty 0 0 0 -1 0 1 3 15
Tuomo Ruutu 0 1 1 +2 0 1 2 17
Sami Salo 0 4 4 +4 0 0 1 22
Paul Kariya 0 1 1 -1 0 2 3 23
Mark Recchi 1 1 2 +2 0 1 2 6
Mike Commodore 0 1 1 -1 0 3 2 21
Steeve Downie 0 1 1 +2 0 0 0 8
Matt Ellison 0 0 0 -1 0 1 0 12
Phil Kessel 1 0 1 -1 0 4 3 22
Jordon Southorn 0 0 0 +2 0 0 1 7
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Marc Edouard Vlasic 0 0 0 -2 0 1 0 9
Brad Isbister 0 0 0 Even 0 3 0 16
Nick Boynton 0 0 0 +1 0 4 1 23
Dustin Brown 0 0 0 -4 0 0 2 18
Anton Volchenkov 0 1 1 +3 0 2 2 24
Francois Beauchemin 0 0 0 -3 0 7 4 20
Trevor Letowski 0 0 0 -1 0 0 0 5
Andrej Sekera 0 0 0 Even 0 1 1 12
Geoff Sanderson 0 0 0 Even 0 0 0 0
Patrik Elias 0 0 0 -3 0 4 1 16
Enver Lisin 0 0 0 -1 0 0 3 3
Brad Boyes 2 1 3 +3 0 4 2 20
Peter Mueller 0 0 0 -3 0 6 3 22
Patrice Bergeron 1 2 3 +1 0 3 3 25
Jason Pominville 0 0 0 -1 2 2 7 20
Matt Lashoff 0 0 0 -3 0 2 1 17
Brandon Dubinsky 0 0 0 Even 12 1 0 10
Bobby Sanguinetti 0 0 0 Even 0 0 0 12
David Krejci 0 2 2 +3 0 2 0 22
Dustin Boyd 0 0 0 Even 0 0 0 1
|
Attendance: 17565
Net Profit: $922 162,00
Game Notes
Niklas Backstrom enters game at 14:30 of 3rd period