(As of samedi, mars 3 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 30 Teemu Selanne Atl 1 2 1 3 2 2 1 0 0 0 1 5 40,0 1 1
D 41 Tomas Kaberle Atl 1 0 3 3 0 0 0 0 0 0 1 2 0,0 0 1
L 25 Vyacheslav Kozlov Atl 1 1 1 2 -1 4 1 0 0 0 1 4 25,0 1 1
D 42 *Francois Beauchemin Atl 1 1 0 1 1 2 0 0 1 0 7 1 100,0 1 1
C 63 Josef Vasicek Atl 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
D 11 Kyle McLaren Atl 1 0 1 1 2 0 0 0 0 0 2 1 0,0 0 1
D 40 Eric Desjardins Atl 1 0 1 1 -1 0 0 0 0 0 2 3 0,0 0 1
G 31 Martin Brodeur Atl 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Andy McDonald Atl 1 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
D 9 Braydon Coburn Atl 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
D 32 Scott Niedermayer Atl 1 0 0 0 1 4 0 0 0 0 5 4 0,0 0 0
C 45 Wes Walz Atl 1 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
C 29 Viktor Kozlov Atl 1 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
R 50 Scott Young Atl 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 16 *Garth Murray Atl 1 0 0 0 1 4 0 0 0 0 3 2 0,0 0 0
R 22 Peter Bondra Atl 1 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
R 58 *Guillaume Desbiens Atl 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 *Adam Smyth Atl 1 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 1 4 8 12 18 2 0 1 0 34 32 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Brodeur Atl 1 60 2,00 1 0 0 0 2 31 ,935 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 1 60 2,00 1 0 0 0 2 31 ,935
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 25 *Lukas Krajicek Bos 1 2 0 2 1 0 0 0 0 0 1 3 66,7 1 1
R 29 Jason Pominville Bos 1 0 2 2 1 0 0 0 0 0 1 0 0.0 0 1
R 15 Brad Isbister Bos 1 1 0 1 -2 0 1 0 0 0 2 1 100,0 1 1
D 10 Jiri Slegr Bos 1 0 1 1 1 2 0 0 0 0 0 0 0.0 0 1
C 8 Patrice Bergeron Bos 1 0 1 1 1 4 0 0 0 0 2 5 0,0 0 1
D 7 Brad Stuart Bos 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
D 44 Nick Boynton Bos 1 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
L 9 Andrew Ladd Bos 1 0 0 0 -2 2 0 0 0 0 2 1 0,0 0 0
D 24 *Anton Volchenkov Bos 1 0 0 0 -2 2 0 0 0 0 2 3 0,0 0 0
D 34 Hal Gill Bos 1 0 0 0 0 5 0 0 0 0 1 2 0,0 0 0
C 22 *Ben Walter Bos 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
L 11 P.J. Axelsson Bos 1 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
R 18 Anthony Stewart Bos 1 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
L 31 Martin Gelinas Bos 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
D 28 David Tanabe Bos 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 26 Marek Malik Bos 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 6 Brad Boyes Bos 1 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
G 1 Andrew Raycroft Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 30 Mike Fisher Bos 1 0 0 0 -2 0 0 0 0 0 4 1 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 1 3 4 7 17 1 0 0 0 29 24 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Andrew Raycroft Bos 1 61 3,93 0 1 0 0 4 33 ,879 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 1 61 3,93 0 1 0 0 4 33 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 92 Jeff O'Neill Buf 1 2 1 3 1 4 2 0 0 0 6 4 50,0 1 1
D 38 Vitaly Vishnevski Buf 1 1 1 2 -1 0 1 0 0 0 0 1 100,0 1 1
C 36 Henrik Sedin Buf 1 0 2 2 1 0 0 0 0 0 2 3 0,0 0 1
R 34 Mike Knuble Buf 1 1 0 1 1 0 0 0 1 0 3 4 25,0 1 1
C 37 Steve Reinprecht Buf 1 1 0 1 0 0 0 0 0 0 1 1 100,0 1 1
D 32 Toni Lydman Buf 1 0 1 1 0 4 0 0 0 0 4 0 0.0 0 1
D 52 Brian Campbell Buf 1 0 1 1 1 0 0 0 0 0 3 0 0.0 0 1
L 11 Keith Tkachuk Buf 1 0 1 1 1 2 0 0 0 0 5 1 0,0 0 1
R 61 Maxim Afinogenov Buf 1 0 0 0 -1 2 0 0 0 0 0 2 0,0 0 0
C 18 Tim Connolly Buf 1 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
C 7 Brendan Morrison Buf 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
L 25 Ales Kotalik Buf 1 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
D 47 Janne Niinimaa Buf 1 0 0 0 1 0 0 0 0 0 1 4 0,0 0 0
L 14 *Daniel Paille Buf 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Dan Cloutier Buf 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Daniel Sedin Buf 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 29 Matt Cooke Buf 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 4 Mattias Ohlund Buf 1 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 31 Teppo Numminen Buf 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 1 5 7 12 14 3 0 1 0 30 31 16,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dan Cloutier Buf 1 60 2,00 1 0 0 0 2 22 ,909 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 1 60 2,00 1 0 0 0 2 22 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 25 *Chris Campoli NYR 1 1 0 1 0 0 0 0 0 0 1 3 33,3 1 1
D 8 Sandis Ozolinsh NYR 1 1 0 1 0 4 1 0 0 0 0 2 50,0 1 1
L 55 Eric Daze NYR 1 0 1 1 -1 0 0 0 0 0 3 2 0,0 0 1
L 82 Martin Straka NYR 1 0 1 1 0 0 0 0 0 0 0 4 0,0 0 1
R 40 Petr Sykora NYR 1 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
L 56 Jason Blake NYR 1 0 0 0 0 2 0 0 0 0 3 1 0,0 0 0
C 91 Sergei Fedorov NYR 1 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
C 2 *Jeremy Colliton NYR 1 0 0 0 -1 11 0 0 0 0 1 1 0,0 0 0
R 27 Radim Vrbata NYR 1 0 0 0 1 2 0 0 0 0 1 2 0,0 0 0
C 92 Michael Nylander NYR 1 0 0 0 -1 2 0 0 0 0 5 7 0,0 0 0
D 29 Kenny Jonsson NYR 1 0 0 0 -1 2 0 0 0 0 2 2 0,0 0 0
D 24 Chris Chelios NYR 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
R 35 Scott Walker NYR 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
G 42 Rick DiPietro NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 1 Robert Nilsson NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Fedor Tjutin NYR 1 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
L 74 *Nigel Dawes NYR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 75 *Ivan Baranka NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Michal Rozsival NYR 1 0 0 0 0 2 0 0 0 0 0 3 0,0 0 0
-----------------------------------------------------------------------------------------
NY Rangers Totals NYR 1 2 2 4 25 1 0 0 0 26 31 6,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Rick DiPietro NYR 1 60 4,00 0 1 0 0 4 32 ,875 0 0
------------------------------------------------------------------------------------
NY Rangers Totals NYR 1 60 4,00 0 1 0 0 4 32 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
G 43 Martin Biron Ott 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 11 Daniel Alfredsson Ott 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
D 20 Brian Leetch Ott 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 3 Zdeno Chara Ott 1 0 0 0 0 12 0 0 0 0 2 0 0.0 0 0
R 28 Glen Murray Ott 1 0 0 0 -1 4 0 0 0 0 2 3 0,0 0 0
L 9 Martin Havlat Ott 1 0 0 0 0 2 0 0 0 0 0 3 0,0 0 0
D 53 Derek Morris Ott 1 0 0 0 0 2 0 0 0 0 3 1 0,0 0 0
C 39 Tyler Arnason Ott 1 0 0 0 -1 2 0 0 0 0 3 2 0,0 0 0
R 1 *Patrick Eaves Ott 1 0 0 0 -1 12 0 0 0 0 0 2 0,0 0 0
R 25 Chris Neil Ott 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 21 Chris Phillips Ott 1 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
C 48 Antoine Vermette Ott 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
L 61 Rick Nash Ott 1 0 0 0 -1 0 0 0 0 0 1 4 0,0 0 0
L 15 Peter Schaefer Ott 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 93 Petr Nedved Ott 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 40 Brad Richards Ott 1 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
D 14 Trevor Daley Ott 1 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
D 12 *Brian Lee Ott 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 13 *Claude Giroux Ott 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 1 0 0 0 40 0 0 0 0 23 22 0,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron Ott 1 60 4,00 0 1 0 0 4 29 ,862 2 0
------------------------------------------------------------------------------------
Ottawa Totals Ott 1 60 4,00 0 1 0 0 4 29 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 2 Sidney Crosby Phi 1 2 0 2 0 0 1 0 0 0 1 2 100,0 1 1
C 18 Mike York Phi 1 2 0 2 1 2 0 0 1 0 1 8 25,0 1 1
D 5 Denis Grebeshkov Phi 1 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 21 Peter Forsberg Phi 1 0 1 1 0 2 0 0 0 0 5 1 0,0 0 1
L 12 Simon Gagne Phi 1 0 1 1 1 0 0 0 0 0 4 2 0,0 0 1
D 22 Andrei Zyuzin Phi 1 0 1 1 1 0 0 0 0 0 2 4 0,0 0 1
C 56 Steeve Downie Phi 1 0 1 1 0 0 0 0 0 0 0 1 0,0 0 1
R 25 *Matt Ellison Phi 1 0 1 1 1 0 0 0 0 0 2 0 0.0 0 1
D 4 Rob Blake Phi 1 0 0 0 0 2 0 0 0 0 2 1 0,0 0 0
D 6 Bob Boughner Phi 1 0 0 0 0 4 0 0 0 0 2 2 0,0 0 0
R 16 *Jani Rita Phi 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
L 40 Henrik Zetterberg Phi 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 44 Chris Pronger Phi 1 0 0 0 0 2 0 0 0 0 1 3 0,0 0 0
C 9 Tuomo Ruutu Phi 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 28 Marcus Ragnarsson Phi 1 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
L 24 Taylor Pyatt Phi 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 26 Steve Konowalchuk Phi 1 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
G 8 Roberto Luongo Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Randy Jones Phi 1 0 0 0 0 2 0 0 0 0 0 3 0,0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 1 4 6 10 16 1 0 1 0 26 33 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Roberto Luongo Phi 1 61 2,95 1 0 0 0 3 24 ,875 0 0
------------------------------------------------------------------------------------
Philly Totals Phi 1 61 2,95 1 0 0 0 3 24 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 89 Alexander Mogilny TB 1 1 0 1 0 2 0 0 0 0 0 3 33,3 1 1
R 83 *Ales Hemsky TB 1 1 0 1 1 0 0 0 0 0 4 3 33,3 1 1
C 19 Joe Sakic TB 1 0 1 1 1 0 0 0 0 0 3 1 0,0 0 1
C 16 Bobby Holik TB 1 0 1 1 0 12 0 0 0 0 1 0 0.0 0 1
L 22 Steve Yzerman TB 1 0 1 1 0 0 0 0 0 0 2 0 0.0 0 1
D 31 Cory Sarich TB 1 0 1 1 1 4 0 0 0 0 0 3 0,0 0 1
L 12 Chris Dingman TB 1 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
R 17 Ruslan Fedotenko TB 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
L 29 Niklas Hagman TB 1 0 0 0 0 4 0 0 0 0 1 2 0,0 0 0
D 3 *Mike Egener TB 1 0 0 0 0 2 0 0 0 0 3 4 0,0 0 0
G 30 Dwayne Roloson TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Rob Niedermayer TB 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
C 49 Martin Cibak TB 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
R 47 Aaron Downey TB 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 1 *Ilya Bryzgalov TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 Darryl Sydor TB 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
C 36 Jason Wiemer TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Doug O'Brien TB 1 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
D 33 *Gerard Dicaire TB 1 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
D 20 *Anton But TB 1 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 1 2 4 6 35 0 0 0 0 24 22 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dwayne Roloson TB 1 59 5,08 0 1 0 0 5 31 ,839 0 0
1 *Ilya Bryzgalov TB 1 0 N/A 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Tampa Bay Totals TB 1 59 5,08 0 1 0 0 5 31 ,839
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 60 *Eric Fehr Was 1 1 2 3 1 0 1 0 0 0 1 4 25,0 1 1
L 8 Alexander Ovechkin Was 1 1 1 2 1 12 0 0 1 0 3 6 16,7 1 1
D 2 Bryan Muir Was 1 1 0 1 1 2 0 0 0 0 2 2 50,0 1 1
C 11 Jeff Halpern Was 1 1 0 1 1 0 1 0 0 0 2 3 33,3 1 1
D 32 *Shaone Morrisonn Was 1 0 1 1 1 2 0 0 0 0 0 2 0,0 0 1
D 3 Eric Weinrich Was 1 0 1 1 1 2 0 0 0 0 1 4 0,0 0 1
R 9 Dainius Zubrus Was 1 0 1 1 1 0 0 0 0 0 2 0 0.0 0 1
D 48 *patrick mcneill Was 1 0 1 1 0 0 0 0 0 0 7 1 0,0 0 1
L 35 Mikael Renberg Was 1 0 0 0 0 0 0 0 0 0 4 1 0,0 0 0
L 1 Alexander Semin Was 1 0 0 0 0 15 0 0 0 0 0 0 0.0 0 0
C 12 *Jordan Stall Was 1 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
R 17 Chris Clark Was 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 55 *Mike Green Was 1 0 0 0 1 0 0 0 0 0 5 1 0,0 0 0
C 46 *Brian Sutherby Was 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 44 *Steve Eminger Was 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
C 16 Trevor Linden Was 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 39 *Josef Boumedienne Was 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 40 *Nolan Yonkman Was 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Brent Johnson Was 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals Was 1 4 7 11 33 2 0 1 0 28 29 13,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Brent Johnson Was 1 60 0,00 1 0 0 1 0 22 1,000 0 0
------------------------------------------------------------------------------------
Washington Totals Was 1 60 0,00 1 0 0 1 0 22 1,000