Team Rosters

(As of samedi, mars 3 2007)

Anaheim

General Manager: Norton
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Mark Bell               C L  OK    73 68 73 71 83 60 70 70 75 67 71 43 40 75
16 Corey Perry             C R  OK    67 66 69 76 75 75 69 70 70 60 71 30 35 72
55 Jason Arnott            C R  OK    77 63 78 76 75 71 66 73 70 73 76 71 76 77
39 Tyler Wright            C R  OK    70 60 62 71 71 74 65 71 66 74 67 70 67 72
12 Jeff Friesen           LW L  OK    70 77 72 75 74 80 72 62 68 74 76 66 69 76
37 Bryan Smolinski        LW R  OK    75 70 77 77 70 83 67 70 68 73 70 76 74 76
33 Alexei Smirnov         LW L  OK    62 62 75 72 64 80 54 64 65 64 67 43 48 69
 4 Petr Prucha            LW L  OK    55 77 49 65 63 68 73 76 74 64 72 33 35 72
 5 Alexander Steen        RW L  OK    60 75 66 65 69 70 77 73 66 63 70 45 46 73
 6 P-A Parenteau          RW R  OK    69 68 69 64 68 62 68 69 66 67 70 26 27 71
50 Nathan Horton          RW R  OK    75 70 73 70 80 67 70 77 77 65 72 33 35 76
81 Marian Hossa           RW L  OK    75 81 75 78 78 74 84 80 86 70 83 61 72 84
52 Craig Rivet             D R  OK    70 70 72 75 71 65 70 70 70 76 69 67 72 76
57 Paul Ranger             D R  OK    75 65 73 70 67 63 67 66 64 72 62 25 25 72
15 Maxim Kondratiev        D L  OK    70 69 70 63 65 68 66 65 62 71 60 33 25 71
23 Sean O'Donnell          D L  OK    75 60 75 81 85 49 63 65 68 75 64 68 75 75
28 Erik Johnson            D L  OK    73 70 72 75 73 71 71 71 70 70 69 30 29 74
29 Brian Rafalski          D R  OK    64 78 64 82 80 82 81 76 72 71 72 60 72 78
49 Rostislav Klesla        D L  OK    70 72 74 77 75 69 70 75 73 77 55 48 58 76
74 Jay McKee               D L  OK    75 56 72 78 73 62 61 73 72 72 64 58 71 74
20 Steve McCarthy          D R  OK    61 68 63 74 70 75 70 70 71 64 55 32 55 70
22 Yann Danis              G L  OK    75 78 72 70 70 93 75 76 75 3  2  47 49 71
24 Mike Wall               G L  OK    73 74 74 73 70 67 77 65 72 25 27 26 26 68
13 Kari Lehtonen           G L  99    88 84 85 77 83 85 82 80 84 NA NA 39 35 78
11 Sean Burke              G L  OK    75 75 76 86 75 76 78 74 78 1  1  81 91 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jason Krog              C R  OK    57 65 54 69 78 81 62 55 58 60 66 57 61 65
38 Ryan Shannon            C R  OK    67 74 70 67 68 70 73 65 65 57 65 28 28 70
46 Aaron Gavey             C L  OK    54 69 66 71 50 81 62 63 63 60 47 65 64 65
 9 Zenon Konopka           C L  OK    61 68 64 65 61 52 66 60 59 45 66 38 35 65
18 Igor Pohanka            C L  OK    70 69 65 70 68 67 70 69 68 56 67 35 35 70
45 Tim Brent               C L  OK    65 63 63 71 74 64 61 70 66 69 70 31 30 70
27 Petr Schastlivy        LW L  OK    60 70 63 72 67 82 66 68 71 66 69 57 59 72
34 Kevin Sawyer           LW L  OK    63 60 75 68 52 46 55 63 67 65 50 66 57 66
 3 Travis Moen            LW L  OK    58 61 69 63 60 60 67 68 65 67 59 35 46 68
 7 Chris Kunitz           LW L  OK    43 63 66 57 65 66 71 64 67 59 70 35 32 68
53 Curtis Glencross       LW L  OK    66 62 68 69 70 28 64 67 61 67 65 27 29 68
30 Samuel Pahlsson        RW L  OK    60 67 59 72 70 69 66 62 70 65 65 45 50 69
41 Branko Radivojevic     RW R  OK    70 71 65 71 81 68 65 70 67 65 60 43 55 70
54 Jonathan Hedstrom      RW L  OK    66 66 66 67 61 37 61 61 63 61 63 54 51 67
21 Shayne Hynes           RW L  OK    70 68 68 73 73 45 66 71 64 66 55 27 29 69
48 Dustin Penner          RW L  OK    67 63 70 66 65 38 68 69 66 38 68 31 27 67
25 Bruno St.Jacques        D L  OK    61 62 68 76 50 71 63 52 40 65 58 52 59 65
44 Kip Brennan             D L  OK    62 49 73 70 59 13 44 54 47 67 52 44 48 63
47 Jason Marshall          D R  OK    54 60 62 67 59 38 57 52 45 67 48 66 69 62
 8 Shane O'Brien           D L  OK    67 56 69 68 69 39 63 68 62 67 68 28 29 68
17 Nathan Saunders         D R  OK    70 58 68 66 67 28 62 70 67 65 58 28 27 68
51 Aaron Rome              D L  OK    53 51 52 48 47 54 55 52 47 50 52 53 53 56
40 Jordan Smith            D R  OK    70 69 71 72 71 35 67 70 65 71 62 25 26 72

Atlanta

General Manager: ovi-i
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Josef Vasicek           C L  OK    65 76 73 76 70 70 75 73 70 67 67 50 65 75
19 Joe Thornton            C L  OK    84 81 85 80 80 53 81 88 82 71 73 58 76 84
45 Wes Walz                C R  OK    63 78 52 76 76 70 81 72 72 76 70 73 74 75
10 Jim Slater              C L  OK    60 62 62 77 73 70 65 71 67 70 64 32 61 70
29 Viktor Kozlov           C R  OK    68 69 83 80 77 81 73 70 72 62 71 60 60 76
21 Andy McDonald          LW L  OK    63 72 65 77 70 80 72 75 70 68 73 51 55 75
25 Vyacheslav Kozlov      LW L  OK    60 76 65 78 65 75 79 80 72 67 72 72 69 77
16 Garth Murray           LW L  OK    71 67 77 68 61 59 65 71 63 70 65 35 44 72
30 Teemu Selanne          RW R  OK    73 80 70 80 76 75 82 83 82 72 83 87 73 83
50 Scott Young            RW R  OK    69 73 65 76 76 81 74 75 69 64 70 77 77 75
22 Peter Bondra           RW L  OK    65 76 68 78 71 74 77 73 70 70 73 77 73 77
58 Guillaume Desbiens     RW L  OK    68 69 72 68 70 75 65 67 64 66 67 25 25 71
54 Adam Smyth             RW L  OK    71 67 77 64 70 65 66 69 64 67 67 31 31 72
42 Francois Beauchemin     D L  OK    74 73 72 71 73 70 77 75 72 73 71 40 34 77
 9 Braydon Coburn          D R  OK    73 63 71 77 69 69 66 70 69 71 66 34 66 74
32 Scott Niedermayer       D L  OK    80 81 79 82 79 72 85 74 71 76 72 72 77 82
11 Kyle McLaren            D L  OK    80 65 80 81 67 60 64 71 70 77 63 66 66 77
41 Tomas Kaberle           D L  OK    68 73 62 83 83 78 77 78 78 72 72 62 70 79
40 Eric Desjardins         D R  OK    63 69 68 82 79 75 79 73 70 75 70 80 78 77
31 Martin Brodeur          G L  OK    90 85 88 99 94 95 85 87 89 NA NA 79 92 84
33 Mike Dunham             G L  OK    84 80 88 87 80 76 76 78 78 NA NA 65 73 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mark Hartigan           C L  OK    62 59 65 72 51 84 53 64 65 63 58 57 50 66
36 Justin Papineau         C L  OK    52 69 57 69 65 77 60 68 69 67 65 35 35 68
34 Jeff Farkas             C L  OK    56 71 55 69 62 71 68 56 57 61 49 43 50 62
46 Ben Simon               C L  OK    60 58 65 63 63 64 49 48 41 60 51 49 48 58
26 Yuri Butsayev           C L  OK    53 66 60 72 74 76 62 66 65 63 70 49 48 69
35 Ramzi Abid             LW L  OK    62 61 70 70 67 46 58 63 59 66 59 55 52 66
37 Eric Boulton           LW L  OK    78 66 78 70 71 34 52 50 43 64 64 56 59 65
24 Karl Stewart           LW L  OK    64 72 68 65 63 72 69 66 66 63 66 25 27 70
70 Colin Stuart           LW L  OK    69 67 73 71 72 63 61 65 68 61 68 27 27 70
 6 Francis Lessard        RW R  OK    62 54 75 68 67 11 52 64 68 66 65 47 50 68
64 Stephen Baby           RW L  OK    74 61 73 62 68 63 62 65 66 59 66 44 27 69
28 Tomas Kloucek           D L  OK    65 60 72 72 58 37 66 47 68 69 65 52 53 69
38 Kyle Rossiter           D L  OK    62 60 71 67 63 36 55 53 45 62 48 33 49 63
48 Luke Sellars            D L  OK    61 62 62 68 58 77 50 52 54 59 54 56 41 62
15 Tobias Enstrom          D L  OK    63 64 67 67 68 69 54 65 66 67 52 32 30 67
90 Jeff Dwyer              D L  OK    69 58 70 63 65 56 59 60 60 67 56 28 27 67
65 Lane Manson             D L  OK    71 64 75 65 65 56 60 64 61 63 58 25 26 69
 8 Brian Sipotz            D R  OK    75 64 73 59 63 62 66 69 64 63 59 25 26 70
67 Michael Garnett         G L  OK    75 63 74 72 69 68 69 68 71 47 52 30 28 64
12 Adam Berkhoel           G R  OK    76 71 74 71 70 71 71 62 69 51 51 49 49 67

Boston

General Manager: [MemP-0uT
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Alex Zhamnov            C L  96    70 74 62 79 78 71 76 80 76 66 77 72 76 78
22 Ben Walter              C L  OK    69 70 70 73 72 69 69 65 68 65 69 28 27 72
 8 Patrice Bergeron        C R  OK    70 75 67 77 75 77 80 80 75 72 78 45 70 79
30 Mike Fisher             C R  OK    72 69 64 76 68 64 70 73 70 75 71 52 66 75
 9 Andrew Ladd            LW L  98    73 72 70 68 65 75 70 75 69 67 69 35 48 74
11 P.J. Axelsson          LW R  OK    62 70 63 76 74 72 70 78 70 77 68 51 70 75
31 Martin Gelinas         LW L  OK    62 74 63 76 77 69 68 63 65 75 67 77 78 72
 6 Brad Boyes             LW R  OK    72 69 65 76 78 74 72 73 70 70 73 30 42 75
15 Brad Isbister          RW R  OK    78 69 75 74 73 60 71 69 65 71 70 66 66 75
18 Anthony Stewart        RW R  OK    70 65 73 70 70 63 66 70 67 66 71 25 25 72
20 Danny Bois             RW R  OK    67 66 68 70 70 63 66 63 63 62 64 25 25 68
29 Jason Pominville       RW R  OK    79 73 60 63 66 73 79 70 78 74 77 40 38 77
 7 Brad Stuart             D L  OK    75 75 77 80 71 60 78 75 70 75 64 58 67 78
44 Nick Boynton            D R  OK    75 70 71 81 83 52 68 68 70 75 66 49 71 76
10 Jiri Slegr              D L  OK    61 57 69 76 63 69 66 70 70 67 70 72 73 72
24 Anton Volchenkov        D L  OK    70 70 72 76 69 72 72 71 74 73 68 35 35 75
34 Hal Gill                D L  OK    70 56 89 80 83 60 56 60 66 74 63 67 72 74
25 Lukas Krajicek          D L  OK    66 69 67 70 66 69 71 65 63 70 60 33 35 71
28 David Tanabe            D R  OK    70 71 74 76 80 78 70 70 65 65 70 47 49 74
26 Marek Malik             D L  OK    80 68 81 76 82 68 55 68 67 76 70 67 68 77
17 Jordan Sigalet          G R  OK    71 72 72 70 70 73 72 71 70 3  1  28 26 67
 1 Andrew Raycroft         G L  OK    83 84 82 81 78 81 83 82 82 NA NA 61 61 78
21 Tim Thomas              G L  OK    87 87 83 82 79 78 82 80 79 NA NA 37 50 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Marty Reasoner          C L  OK    65 67 61 74 70 74 58 66 60 71 57 59 60 68
42 P.J. Stock              C L  OK    63 61 47 70 67 59 53 48 49 61 51 61 66 59
32 Pascal Pelletier        C R  OK    61 71 70 66 67 73 68 66 65 68 70 30 27 71
13 TJ Oshie                C R  OK    70 69 67 66 69 70 70 68 69 55 70 25 50 71
76 Kris Vernarsky         LW L  OK    61 63 67 70 62 76 52 65 66 66 68 50 49 69
 2 Vladslav Evseev        LW L  OK    61 62 68 70 70 70 53 66 53 60 68 36 34 67
 5 Martin Samuelsson      LW L  OK    53 73 66 57 65 72 73 58 68 69 58 36 34 67
51 Zdenek Blatny          LW L  OK    55 62 61 71 59 76 47 70 68 63 68 47 43 68
19 Pat Kavanagh           RW R  OK    58 54 69 69 64 70 48 56 67 57 66 39 43 65
35 Patrick Leahy          RW R  OK    56 66 67 61 53 67 64 63 65 65 60 39 48 67
27 Ian Moran               D R  OK    64 62 65 77 75 68 60 68 66 60 62 64 66 69
 3 Mark Stuart             D L  OK    70 66 69 71 67 64 69 62 68 69 65 39 39 71
45 Jonathan Sigalet        D L  OK    66 65 71 70 69 65 65 69 70 66 64 27 28 71
40 Zdenek Kutlak           D L  OK    55 61 70 70 63 87 49 66 68 63 70 46 49 68
37 Andrew Alberts          D L  OK    67 63 70 64 69 55 58 66 63 70 62 34 41 69
12 Milan Jurcina           D R  OK    66 64 70 65 68 65 67 70 70 62 68 32 37 71
39 Alexei Semenov          D L  OK    64 61 75 76 75 63 63 65 64 67 53 38 32 70
33 Matt Lashoff            D L  OK    68 70 70 69 63 70 69 71 63 70 69 26 50 72
46 Lars Jonsson            D L  OK    68 67 70 70 71 70 67 68 59 68 64 28 25 70
23 Matti Kaltiainen        G L  OK    77 69 76 70 65 70 68 69 73 4  1  30 27 66
41 Niklas Backstrom        G L  OK    82 80 81 82 82 83 82 79 80 NA NA 39 36 76
14 Brian Eklund            G L  OK    76 72 77 72 70 68 71 64 73 2  NA 27 26 67

Buffalo

General Manager: dewolf
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Tim Connolly            C R  OK    60 70 70 71 67 74 64 76 73 64 75 32 51 74
 7 Brendan Morrison        C L  OK    70 78 63 79 80 74 81 77 73 74 70 63 73 78
 2 Derek Roy               C L  OK    74 77 79 74 77 80 64 69 66 64 72 35 38 74
36 Henrik Sedin            C L  OK    66 74 67 74 76 76 74 74 71 70 73 51 58 76
37 Steve Reinprecht        C L  OK    70 73 64 76 72 87 68 78 72 78 72 52 64 77
25 Ales Kotalik           LW R  OK    70 65 74 71 79 70 66 77 70 65 74 50 59 75
11 Keith Tkachuk          LW L  OK    82 67 81 78 67 34 73 83 85 68 76 75 78 81
14 Daniel Paille          LW L  OK    69 72 64 70 74 64 76 74 63 64 71 25 25 72
23 Daniel Sedin           LW L  OK    63 76 67 78 76 76 78 77 70 67 70 51 56 76
92 Jeff O'Neill           LW R  OK    75 72 75 78 80 68 76 75 75 65 75 66 76 78
61 Maxim Afinogenov       RW L  OK    73 90 67 71 75 70 79 74 79 66 79 50 57 79
34 Mike Knuble            RW R  OK    77 70 80 76 76 75 62 68 71 72 71 64 73 76
29 Matt Cooke             RW L  OK    78 70 77 74 78 65 70 70 66 72 66 58 73 75
32 Toni Lydman             D L  OK    70 72 70 83 80 77 64 74 73 73 71 57 67 76
52 Brian Campbell          D L  OK    73 69 74 77 76 82 67 77 65 75 51 51 56 75
47 Janne Niinimaa          D L  OK    72 63 72 84 80 60 71 72 73 76 64 70 69 76
19 Jeff Jillson            D R  OK    66 64 69 75 71 70 60 70 69 69 56 47 53 71
 4 Mattias Ohlund          D L  OK    72 64 75 87 75 63 74 75 73 79 70 62 73 79
38 Vitaly Vishnevski       D L  OK    66 68 67 75 81 66 70 73 67 71 67 51 67 74
31 Teppo Numminen          D L  OK    76 64 72 71 73 71 71 66 69 75 63 78 82 75
35 Dominik Hasek           G L  99    88 85 80 88 78 79 85 83 86 NA NA 96 93 82
39 Dan Cloutier            G L  OK    75 83 81 92 82 82 84 65 83 NA NA 70 72 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jiri Novotny            C L  OK    68 65 74 69 69 68 69 65 69 62 68 25 29 71
20 Clarke MacArthur        C L  OK    70 60 71 69 69 47 63 64 69 62 70 26 25 70
46 B.J. Abel               C L  OK    62 66 65 64 66 56 67 63 67 65 69 25 27 69
16 Chris Taylor            C L  OK    56 62 64 69 63 74 54 67 63 71 57 64 65 67
 8 Maxime Talbot           C L  OK    73 67 68 69 65 68 69 72 71 67 70 36 54 73
 6 Paul Gaustad            C L  OK    71 63 78 66 67 46 64 61 63 68 57 36 52 68
10 Vojtech Polak           C L  OK    59 70 67 71 69 69 69 70 69 63 68 28 26 71
87 Michael Ryan           LW L  OK    72 69 71 67 64 59 70 63 68 62 63 28 29 70
22 Adam Mair              RW R  OK    68 70 69 72 85 26 61 62 66 69 64 60 63 70
40 Chris Thorburn         RW R  OK    66 67 67 70 70 60 66 69 62 69 67 26 26 70
12 Sean McMorrow          RW L  OK    74 62 74 64 61 37 61 67 62 63 61 25 28 68
26 Norm Milley            RW R  OK    59 70 60 68 63 75 58 50 49 69 43 52 50 60
27 Mike Grier             RW R  OK    74 63 72 75 80 72 61 58 63 73 62 64 68 70
21 Michel Ouellet         RW R  OK    76 73 65 60 69 75 68 76 70 68 73 35 30 74
49 Mikael Samuelsson      RW R  OK    57 70 67 70 70 67 69 67 70 66 61 60 50 70
48 Dennis Seidenberg       D L  OK    65 71 67 70 67 70 59 68 69 68 59 37 42 70
 9 Rory Fitzpatrick        D R  OK    63 59 68 77 67 74 60 61 64 62 57 57 55 68
13 Henrik Tallinder        D L  OK    62 69 70 79 71 75 66 67 63 66 51 47 58 70
33 Doug Janik              D L  OK    61 58 67 70 55 76 49 65 65 63 49 34 36 65
 3 John Erskine            D L  OK    65 59 72 72 70 32 63 69 68 70 63 49 48 71
28 Noah Welch              D L  OK    70 63 69 68 65 46 65 69 62 65 60 28 28 69
30 Michael Leighton        G L  OK    70 70 67 77 64 68 69 65 69 4  3  42 42 65

Calgary

General Manager: marrkus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    62 73 60 72 77 70 75 76 70 73 73 46 31 75
39 Jason Allison           C R  OK    65 66 75 79 65 70 68 87 81 70 74 67 77 79
 2 Andrei Taratukhin       C L  OK    59 69 63 69 66 72 75 67 65 69 52 58 34 68
30 Martin St. Pierre       C L  OK    66 70 65 66 66 64 71 67 65 63 70 50 50 71
18 Marcus Nilson           C R  OK    68 70 65 76 83 78 64 72 70 76 65 54 66 74
15 Tony Amonte            LW L  OK    65 81 68 78 75 75 87 70 73 66 70 80 81 77
27 Kristian Huselius      LW L  OK    60 71 62 78 82 81 67 76 77 64 73 52 53 75
47 Robert Lang            LW R  OK    70 70 70 80 80 78 70 78 76 66 76 68 71 78
71 Jochen Hecht           LW L  OK    63 70 63 77 80 76 66 77 76 71 75 62 67 76
38 Chris Simon            LW L  OK    73 61 82 72 77 45 65 57 59 66 62 71 68 70
87 David Moss             LW L  OK    70 66 69 66 63 62 63 71 66 68 62 25 26 70
14 Brendan Shanahan       RW R  OK    79 74 81 77 75 51 77 70 80 69 75 88 84 80
13 Mike Leclerc           RW L  OK    70 65 74 76 61 71 65 76 70 76 72 62 66 76
12 Jarome Iginla          RW R  OK    75 76 72 81 76 60 76 84 83 73 78 66 77 82
28 Martin Lapointe        RW R  OK    70 66 70 75 74 62 65 64 65 75 67 75 75 73
57 Thomas Bellemare       RW R  OK    73 63 72 77 70 26 64 60 61 62 62 50 50 68
49 Roman Hamrlik           D L  OK    70 75 69 84 79 63 75 73 70 78 70 71 74 78
29 Robyn Regehr            D L  OK    71 72 76 82 85 65 70 70 73 76 70 56 67 77
 7 Dan McGillis            D L  OK    72 71 72 74 72 66 75 67 63 72 57 71 74 74
23 Richie Regehr           D L  OK    66 70 66 66 64 63 70 66 65 63 64 25 25 69
36 Mike Mottau             D L  OK    57 62 60 70 58 67 53 53 51 61 50 53 50 62
 3 Dion Phaneuf            D L  OK    77 73 72 77 76 67 74 72 70 75 73 39 45 77
 5 Rhett Warrener          D R  OK    75 62 75 78 79 64 63 73 67 76 64 62 71 76
24 Antero Niittymäki       G L  OK    77 78 82 83 79 96 83 77 80 NA NA 40 45 75
44 Miikka Kiprusoff        G L  99    88 80 86 87 82 87 87 83 85 NA NA 53 76 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Byron Ritchie           C L  OK    59 70 55 72 60 58 69 64 62 63 59 59 62 67
17 Craig MacDonald         C L  OK    70 61 70 69 66 68 56 64 65 70 49 55 55 67
10 Kelly Buchberger       LW L  OK    63 58 74 79 70 44 61 48 46 66 49 86 92 63
60 Cam Cunning            LW L  OK    75 66 75 64 68 64 62 55 63 59 60 28 28 67
67 Justin Taylor          LW L  OK    70 60 68 64 67 65 70 63 66 65 58 25 28 68
26 Lynn Loyns             RW L  OK    61 66 59 71 57 76 61 60 60 65 51 45 50 64
58 Pavel Brendl           RW R  OK    67 64 66 67 69 78 64 58 63 65 52 48 55 66
46 Eric Nystrom           RW L  OK    62 62 65 70 62 62 54 47 54 63 53 35 41 61
56 Derek Couture          RW L  OK    72 65 70 67 64 73 65 64 65 66 65 27 26 70
95 Darren Lynch           RW R  OK    68 71 67 64 70 64 64 70 65 55 64 27 26 69
55 Brent Krahn             G R  OK    75 70 72 70 70 68 70 70 69 53 49 28 33 66
48 Curtis McElhinney       G L  OK    69 73 77 65 66 78 75 73 67 26 25 27 26 67

Carolina

General Manager: odwyer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Doug Weight             C L  99    69 56 72 78 72 80 60 84 79 65 73 80 80 77
14 Jeff Taffe              C L  OK    70 73 78 72 78 78 63 65 65 62 67 45 35 72
38 Jan Hrdina              C R  OK    65 66 64 78 71 72 68 67 69 75 67 59 66 73
25 Joe Nieuwendyk          C L  OK    63 65 69 77 67 78 70 72 75 69 69 85 85 75
17 Matt Cullen             C L  OK    60 66 67 74 74 81 59 70 72 75 59 66 52 71
26 Michal Handzus          C R  OK    80 70 82 78 82 70 69 73 70 71 71 66 67 78
35 Martin Rucinsky        LW L  OK    68 73 70 71 71 70 73 76 71 71 67 77 70 76
27 Rod Brind'Amour        LW L  OK    70 71 74 80 79 77 68 80 72 77 70 78 81 78
47 Ryan Bayda             LW L  OK    58 70 53 76 64 75 64 66 66 61 56 48 46 66
 2 Chad LaRose            LW R  OK    66 72 65 63 64 73 67 63 67 71 65 33 35 70
37 Scott Thornton         LW L  OK    76 61 75 74 67 56 64 61 63 73 65 72 76 72
10 Dallas Drake           RW L  OK    60 69 67 74 76 63 67 77 63 66 70 72 74 73
44 Shane Doan             RW R  OK    81 79 77 77 78 71 72 83 80 72 76 70 76 82
28 Craig Adams            RW R  OK    70 58 72 73 85 65 52 70 65 72 67 54 52 71
88 Eric Lindros           RW R  OK    81 70 90 78 65 44 69 78 73 73 67 75 79 79
13 Rostislav Olesz        RW L  OK    60 73 68 60 63 75 75 66 64 67 68 42 50 71
 6 Glen Wesley             D L  OK    58 65 65 80 75 78 77 66 63 75 51 84 83 72
 7 Bret Hedican            D L  OK    77 78 67 70 70 66 73 74 70 65 73 72 77 77
16 Mike Commodore          D R  OK    76 63 77 73 69 69 62 60 68 68 63 51 50 72
31 Barret Jackman          D L  OK    75 65 75 80 77 45 67 70 73 72 66 50 58 75
 4 Eric Brewer             D L  OK    80 69 77 83 82 70 70 70 70 73 71 50 71 78
 9 Niclas Wallin           D L  OK    70 59 71 75 72 51 58 65 63 64 58 52 60 69
34 Matt Carkner            D R  OK    70 64 70 65 65 34 63 70 64 66 60 50 50 70
11 Keith Ballard           D L  OK    70 66 70 70 62 70 67 70 67 70 64 32 35 72
 3 Zybnek Michalek         D R  OK    70 70 68 70 65 64 68 65 67 66 66 36 30 71
 8 Nicklas Lidstrom        D L  OK    78 80 68 86 78 83 84 73 73 84 73 80 84 82
29 Martin Gerber           G L  OK    88 81 78 85 70 88 81 80 80 NA NA 61 65 77
39 Curtis Joseph           G L  OK    79 83 75 83 80 78 79 88 78 NA NA 89 92 78
43 Robert Esche            G L  OK    80 83 83 85 78 80 83 80 83 NA NA 66 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kevyn Adams             C L  OK    61 69 66 70 77 68 60 49 55 62 62 57 61 65
40 Marty Murray            C L  OK    56 70 52 73 81 84 64 58 49 69 53 57 69 64
24 Tommy Westlund          C R  OK    56 60 66 66 54 76 51 47 48 62 48 59 53 59
82 Jonathan Toews          C L  OK    63 70 71 75 71 73 71 70 64 70 71 25 26 73
41 Brad DeFauw            LW L  OK    55 58 67 70 51 72 48 48 40 57 50 45 50 57
52 Damian Surma           LW L  OK    61 63 59 67 62 74 57 50 52 63 51 35 39 60
30 Mike Watt              LW L  OK    59 61 65 67 65 74 59 49 49 66 46 69 66 61
12 Tomas Kurka            LW L  OK    57 61 52 70 69 74 51 51 50 58 55 48 45 59
33 Gordie Dwyer           LW L  OK    69 54 68 68 53 15 46 67 65 62 53 52 52 64
53 Stephen Peat           RW R  OK    64 53 69 63 68 41 48 43 43 65 51 47 50 58
32 Steve Halko             D R  OK    60 49 64 72 57 72 69 49 51 65 50 57 65 64
 5 Andrew Hutchinson       D R  OK    63 62 70 69 63 67 66 71 70 69 57 44 49 71
64 Kevin Nastiuk           G L  OK    78 77 77 77 78 64 79 77 80 NA NA 25 26 72

Chicago

General Manager: themachine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Chimera           C L  OK    61 74 66 72 77 65 71 70 70 65 56 54 54 70
47 Jamie Lundmark          C R  OK    63 69 65 74 71 77 64 63 64 64 67 43 58 70
10 Patrick Sharp           C R  OK    59 69 64 64 68 66 73 64 65 55 63 40 41 68
43 Curtis Brown            C L  OK    67 70 63 76 80 74 72 69 67 76 64 62 75 73
14 Radek Bonk              C L  OK    70 70 74 72 76 65 70 70 72 74 66 66 69 75
25 Chad Kilger            LW L  OK    70 69 78 72 71 78 70 66 60 66 66 59 62 72
 8 Scottie Upshall        LW L  OK    60 74 66 72 65 90 65 76 73 64 66 37 49 73
 4 Brad Larsen            LW L  OK    80 64 85 60 67 25 53 60 63 66 57 40 66 68
81 Marcel Hossa           LW L  OK    70 73 69 76 63 76 63 70 69 67 70 52 48 73
 7 Rene Bourque           LW L  OK    69 71 73 68 73 60 72 69 67 48 65 41 40 70
39 Jan Bulis              LW L  OK    64 77 62 72 70 76 77 70 67 70 69 48 48 73
35 Kris Draper            LW L  OK    70 77 64 69 78 66 77 63 67 76 74 72 78 75
85 Matt Keith             RW R  OK    64 62 70 64 65 73 65 63 65 60 69 25 25 69
38 Dave Scatchard         RW R  OK    76 61 77 74 73 25 63 70 67 72 70 64 68 74
24 Milan Bartovic         RW L  OK    60 75 65 71 65 74 60 66 66 65 67 52 52 70
34 Junior Lessard         RW R  OK    64 70 65 65 64 65 70 66 65 64 66 25 25 69
42 Matthew Barnaby        RW L  OK    75 63 75 73 75 25 59 67 64 70 60 67 73 70
21 Andrew Ference          D L  99    64 69 70 80 69 66 66 64 66 67 59 61 65 71
12 Danny Richmond          D L  OK    73 63 65 66 69 45 63 70 70 60 69 25 25 70
23 Jim Vandermeer          D L  99    78 60 80 76 76 45 65 69 67 75 66 48 50 75
 9 Sami Helenius           D L  OK    66 62 80 73 49 58 66 54 50 63 51 59 65 68
33 James Wisniewski        D R  OK    63 64 66 70 70 54 66 70 64 62 68 25 25 69
 6 Jassen Cullimore        D L  OK    64 47 81 74 65 57 50 66 66 65 52 61 65 69
13 Mike Komisarek          D R  OK    70 64 74 75 73 62 65 66 65 75 63 31 31 73
17 Mike Rathje             D L  OK    75 57 82 82 82 75 60 63 67 75 60 67 75 75
18 Michal Barinka          D L  OK    68 65 70 60 65 54 63 65 60 64 64 30 30 68
32 Nick Kuiper             D L  OK    66 64 70 66 66 45 64 64 64 69 60 25 25 69
19 Greg de Vries           D L  OK    75 68 75 81 80 65 61 70 64 76 68 63 73 76
37 Niclas Havelid          D L  OK    65 66 61 81 80 78 65 74 70 65 70 55 65 73
20 Ed Belfour              G L  OK    83 82 80 91 83 80 83 81 82 NA NA 93 95 79
