Player Vitals

(As of samedi, mars 3 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Travis Moen              LW    25  6 ft 2   210 lbs    450 000   3 years
4  *Petr Prucha              LW    25  5 ft 10  161 lbs    525 000   4 years
5  *Alexander Steen          RW    23  5 ft 11  183 lbs    729 118   4 years
6  *P-A Parenteau            RW    25  6 ft 0   187 lbs    455 000   1 year
7  *Chris Kunitz             LW    28  6 ft 0   200 lbs    500 000   3 years
8  *Shane O'Brien             D    25  6 ft 2   235 lbs    450 000   4 years
9  *Zenon Konopka             C    27  6 ft 0   210 lbs    450 000   4 years
10  Jason Krog                C    31  5 ft 11  189 lbs    500 000   1 year
11  Sean Burke                G    39  6 ft 3   208 lbs  1 600 000   1 year
12  Jeff Friesen             LW    30  6 ft 0   215 lbs  2 800 000   3 years
13 *Kari Lehtonen             G    23  6 ft 3   200 lbs    650 000   4 years
15 *Maxim Kondratiev          D    24  6 ft 1   176 lbs    450 000   3 years
16 *Corey Perry               C    21  6 ft 2   195 lbs    684 000   1 year
17 *Nathan Saunders           D    23  6 ft 3   200 lbs    450 000   2 years
18 *Igor Pohanka              C    23  6 ft 0   200 lbs    450 000   2 years
20  Steve McCarthy            D    25  6 ft 1   198 lbs    500 000   2 years
21 *Shayne Hynes             RW    25  6 ft 1   200 lbs    450 000   3 years
22 *Yann Danis                G    25  6 ft 0   185 lbs    450 000   4 years
23  Sean O'Donnell            D    35  6 ft 3   230 lbs  1 748 000   4 years
24 *Mike Wall                 G    23  6 ft 2   200 lbs    450 000   3 years
25 *Bruno St.Jacques          D    26  6 ft 2   210 lbs    500 000   1 year
27  Petr Schastlivy          LW    27  6 ft 0   200 lbs    525 000   3 years
28  Erik Johnson              D    18  6 ft 4   222 lbs     80 000   3 years
29  Brian Rafalski            D    33  5 ft 9   190 lbs  4 200 000   2 years
30  Samuel Pahlsson          RW    29  6 ft 0   208 lbs    625 000   2 years
33 *Alexei Smirnov           LW    24  6 ft 4   218 lbs  1 075 000   2 years
34  Kevin Sawyer             LW    32  6 ft 2   212 lbs    475 000   3 years
37  Bryan Smolinski          LW    34  6 ft 1   208 lbs  2 242 000   4 years
38 *Ryan Shannon              C    25  5 ft 9   182 lbs    450 000   1 year
39  Tyler Wright              C    33  6 ft 0   190 lbs    800 000   2 years
40  Jordan Smith              D    23  6 ft 2   215 lbs    500 000   1 year
41 *Branko Radivojevic       RW    25  6 ft 1   206 lbs    551 760   2 years
43  Mark Bell                 C    26  6 ft 3   205 lbs  1 064 000   2 years
44 *Kip Brennan               D    26  6 ft 4   228 lbs    400 000   1 year
45  Tim Brent                 C    24  6 ft 0   188 lbs    455 000   3 years
46  Aaron Gavey               C    32  6 ft 2   189 lbs    540 000   2 years
47  Jason Marshall            D    35  6 ft 2   196 lbs  1 000 000   4 years
48 *Dustin Penner            RW    25  6 ft 4   243 lbs    455 000   1 year
49  Rostislav Klesla          D    24  6 ft 3   208 lbs  1 300 000   3 years
50  Nathan Horton            RW    21  6 ft 2   201 lbs    942 400   3 years
51 *Aaron Rome                D    25  6 ft 1   230 lbs    450 000   1 year
52  Craig Rivet               D    31  6 ft 2   207 lbs  2 660 000   4 years
53 *Curtis Glencross         LW    26  6 ft 1   193 lbs    450 000   3 years
54 *Jonathan Hedstrom        RW    29  6 ft 0   201 lbs    525 000   1 year
55  Jason Arnott              C    32  6 ft 4   220 lbs  2 926 000   4 years
57 *Paul Ranger               D    23  6 ft 2   210 lbs    645 200   3 years
74  Jay McKee                 D    29  6 ft 3   214 lbs  1 596 000   2 years
81  Marian Hossa             RW    27  6 ft 1   208 lbs  5 000 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  1 422 869

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Francis Lessard          RW    27  6 ft 3   225 lbs    425 000   4 years
8  *Brian Sipotz              D    26  6 ft 7   250 lbs    245 000   2 years
9   Braydon Coburn            D    21  6 ft 5   205 lbs    975 000   3 years
10  Jim Slater                C    23  6 ft 0   190 lbs    575 000   1 year
11  Kyle McLaren              D    29  6 ft 4   225 lbs  1 900 000   4 years
12 *Adam Berkhoel             G    26  5 ft 11  183 lbs    230 000   3 years
13 *Mark Hartigan             C    29  6 ft 0   205 lbs    575 000   4 years
15  Tobias Enstrom            D    21  5 ft 9   170 lbs    700 000   1 year
16 *Garth Murray             LW    24  6 ft 1   205 lbs    501 600   4 years
19  Joe Thornton              C    27  6 ft 4   220 lbs  6 660 000   4 years
21  Andy McDonald            LW    29  5 ft 10  186 lbs    627 000   1 year
22  Peter Bondra             RW    38  6 ft 0   200 lbs    505 000   1 year
24 *Karl Stewart             LW    23  5 ft 10  175 lbs    455 000   4 years
25  Vyacheslav Kozlov        LW    34  5 ft 10  185 lbs  2 660 000   3 years
26  Yuri Butsayev             C    28  6 ft 0   195 lbs    500 000   4 years
28  Tomas Kloucek             D    26  6 ft 3   225 lbs    775 000   3 years
29  Viktor Kozlov             C    31  6 ft 5   225 lbs  1 900 000   3 years
30  Teemu Selanne            RW    36  6 ft 0   205 lbs  5 000 000   3 years
31  Martin Brodeur            G    34  6 ft 2   210 lbs  5 237 238   1 year
32  Scott Niedermayer         D    33  6 ft 1   200 lbs  6 750 000   3 years
33  Mike Dunham               G    34  6 ft 3   200 lbs    750 000   2 years
34 *Jeff Farkas               C    28  6 ft 0   185 lbs    312 000   2 years
35  Ramzi Abid               LW    26  6 ft 2   207 lbs    450 000   3 years
36 *Justin Papineau           C    26  5 ft 11  182 lbs    500 000   3 years
37  Eric Boulton             LW    30  6 ft 0   226 lbs    550 000   2 years
38 *Kyle Rossiter             D    26  6 ft 3   217 lbs    300 000   1 year
40  Eric Desjardins           D    36  6 ft 1   205 lbs  2 280 000   2 years
41  Tomas Kaberle             D    27  6 ft 1   198 lbs  2 280 000   1 year
42 *Francois Beauchemin       D    27  6 ft 0   214 lbs    500 000   2 years
45  Wes Walz                  C    36  5 ft 10  180 lbs    800 000   3 years
46 *Ben Simon                 C    28  6 ft 0   200 lbs    425 000   3 years
48  Luke Sellars              D    25  6 ft 1   195 lbs    450 000   1 year
50  Scott Young              RW    39  6 ft 1   200 lbs    750 000   4 years
54 *Adam Smyth               RW    24  6 ft 1   215 lbs    150 000   3 years
58 *Guillaume Desbiens       RW    22  6 ft 2   190 lbs    250 000   2 years
63  Josef Vasicek             C    26  6 ft 5   210 lbs  1 000 000   1 year
64  Stephen Baby             RW    28  6 ft 5   200 lbs    230 000   2 years
65 *Lane Manson               D    24  6 ft 8   225 lbs    235 000   1 year
67 *Michael Garnett           G    25  6 ft 1   185 lbs    150 000   1 year
70 *Colin Stuart             LW    25  6 ft 2   210 lbs    350 000   2 years
90  Jeff Dwyer                D    27  6 ft 1   205 lbs    155 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2 002 421

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    25  6 ft 0   171 lbs  1 350 000   3 years
2   Vladslav Evseev          LW    20  6 ft 2   200 lbs    650 000   2 years
3   Mark Stuart               D    21  6 ft 1   210 lbs    650 000   1 year
5  *Martin Samuelsson        LW    24  6 ft 2   200 lbs    450 000   3 years
6   Brad Boyes               LW    24  6 ft 1   195 lbs    600 000   4 years
7   Brad Stuart               D    26  6 ft 2   215 lbs  1 900 000   1 year
8   Patrice Bergeron          C    21  6 ft 0   186 lbs    646 000   2 years
9   Andrew Ladd              LW    22  6 ft 2   200 lbs    450 000   3 years
10  Jiri Slegr                D    34  6 ft 0   220 lbs    950 000   2 years
11  P.J. Axelsson            LW    30  6 ft 1   175 lbs  1 064 000   1 year
12 *Milan Jurcina             D    23  6 ft 4   198 lbs    450 000   3 years
13  TJ Oshie                  C    22  5 ft 10  170 lbs    450 000   1 year
14 *Brian Eklund              G    26  6 ft 2   200 lbs    450 000   1 year
15  Brad Isbister            RW    28  6 ft 4   220 lbs  1 102 000   3 years
16  Alex Zhamnov              C    35  6 ft 1   200 lbs  4 100 000   3 years
17  Jordan Sigalet            G    26  6 ft 0   172 lbs    150 000   4 years
18  Anthony Stewart          RW    22  6 ft 1   225 lbs    646 000   4 years
19 *Pat Kavanagh             RW    26  6 ft 4   205 lbs    450 000   1 year
20 *Danny Bois               RW    23  6 ft 0   200 lbs    345 000   1 year
21  Tim Thomas                G    33  5 ft 11  180 lbs  1 000 000   3 years
22 *Ben Walter                C    23  6 ft 0   200 lbs    350 000   2 years
23 *Matti Kaltiainen          G    24  6 ft 2   188 lbs    340 000   3 years
24 *Anton Volchenkov          D    23  6 ft 1   227 lbs  1 100 000   2 years
25 *Lukas Krajicek            D    24  6 ft 2   185 lbs    551 000   2 years
26  Marek Malik               D    31  6 ft 5   235 lbs  2 500 000   4 years
27  Ian Moran                 D    33  6 ft 0   212 lbs    456 000   2 years
28  David Tanabe              D    25  6 ft 1   200 lbs    950 000   3 years
29  Jason Pominville         RW    24  6 ft 0   178 lbs    450 000   4 years
30  Mike Fisher               C    25  6 ft 1   200 lbs  1 500 000   1 year
31  Martin Gelinas           LW    35  5 ft 11  196 lbs    925 000   3 years
32  Pascal Pelletier          C    23  6 ft 0   200 lbs    150 000   1 year
33  Matt Lashoff              D    21  6 ft 2   198 lbs    250 000   3 years
34  Hal Gill                  D    30  6 ft 7   250 lbs  1 596 000   1 year
35 *Patrick Leahy            RW    27  6 ft 3   190 lbs    450 000   4 years
37 *Andrew Alberts            D    25  6 ft 4   218 lbs    450 000   2 years
38  Marty Reasoner            C    28  6 ft 1   191 lbs    850 000   3 years
39 *Alexei Semenov            D    25  6 ft 6   210 lbs    760 000   3 years
40 *Zdenek Kutlak             D    25  6 ft 3   210 lbs    300 000   4 years
41 *Niklas Backstrom          G    28  6 ft 0   196 lbs    800 000   2 years
42  P.J. Stock                C    30  5 ft 10  190 lbs    325 000   4 years
44  Nick Boynton              D    26  6 ft 2   210 lbs  1 750 000   2 years
45 *Jonathan Sigalet          D    21  6 ft 1   180 lbs    340 000   1 year
46 *Lars Jonsson              D    24  6 ft 2   207 lbs  7 000 000   3 years
51 *Zdenek Blatny            LW    24  6 ft 1   190 lbs    900 000   4 years
76 *Kris Vernarsky           LW    23  6 ft 3   201 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 129 348

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derek Roy                 C    22  5 ft 9   175 lbs    801 800   4 years
3   John Erskine              D    26  6 ft 4   220 lbs    575 000   2 years
4   Mattias Ohlund            D    30  6 ft 3   220 lbs  3 500 000   2 years
6  *Paul Gaustad              C    24  6 ft 4   217 lbs    450 000   4 years
7   Brendan Morrison          C    31  5 ft 11  185 lbs  3 200 000   3 years
8  *Maxime Talbot             C    23  5 ft 11  176 lbs    450 000   3 years
9   Rory Fitzpatrick          D    30  6 ft 2   215 lbs    532 000   3 years
10 *Vojtech Polak             C    22  6 ft 0   185 lbs    450 000   4 years
11  Keith Tkachuk            LW    34  6 ft 2   227 lbs  7 600 000   2 years
12 *Sean McMorrow            RW    25  6 ft 4   225 lbs    155 000   2 years
13 *Henrik Tallinder          D    26  6 ft 3   217 lbs    591 800   1 year
14 *Daniel Paille            LW    23  6 ft 0   196 lbs    140 000   4 years
15 *Jiri Novotny              C    23  6 ft 2   187 lbs    456 000   2 years
16  Chris Taylor              C    33  6 ft 2   192 lbs    150 000   1 year
18  Tim Connolly              C    25  6 ft 1   186 lbs  1 127 500   1 year
19  Jeff Jillson              D    25  6 ft 3   220 lbs    550 000   2 years
20 *Clarke MacArthur          C    21  5 ft 11  180 lbs    455 000   2 years
21 *Michel Ouellet           RW    24  6 ft 0   201 lbs    500 000   1 year
22  Adam Mair                RW    26  6 ft 1   205 lbs    450 000   3 years
23  Daniel Sedin             LW    26  6 ft 2   190 lbs  1 250 000   2 years
25  Ales Kotalik             LW    27  6 ft 2   222 lbs    837 600   1 year
26 *Norm Milley              RW    25  6 ft 0   200 lbs    300 000   4 years
27  Mike Grier               RW    30  6 ft 1   227 lbs  2 500 000   2 years
28 *Noah Welch                D    26  6 ft 3   212 lbs    450 000   1 year
29  Matt Cooke               RW    28  5 ft 11  205 lbs  1 500 000   1 year
30 *Michael Leighton          G    24  6 ft 2   186 lbs    512 500   3 years
31  Teppo Numminen            D    37  6 ft 1   195 lbs  2 000 000   1 year
32  Toni Lydman               D    28  6 ft 1   202 lbs  1 900 000   4 years
33 *Doug Janik                D    25  6 ft 2   212 lbs    533 330   1 year
34  Mike Knuble              RW    33  6 ft 3   225 lbs  1 520 000   4 years
35  Dominik Hasek             G    40  6 ft 2   180 lbs  1 520 000   4 years
36  Henrik Sedin              C    26  6 ft 2   192 lbs  1 250 000   3 years
37  Steve Reinprecht          C    30  6 ft 0   190 lbs  1 500 000   4 years
38  Vitaly Vishnevski         D    25  6 ft 2   203 lbs  1 140 000   3 years
39  Dan Cloutier              G    30  6 ft 0   195 lbs  2 450 000   3 years
40 *Chris Thorburn           RW    23  6 ft 2   190 lbs    155 000   4 years
46 *B.J. Abel                 C    24  6 ft 2   200 lbs    450 000   3 years
47  Janne Niinimaa            D    31  6 ft 1   217 lbs  2 432 000   1 year
48 *Dennis Seidenberg         D    25  6 ft 1   190 lbs    700 000   4 years
49  Mikael Samuelsson        RW    29  6 ft 2   211 lbs    537 000   2 years
52  Brian Campbell            D    26  6 ft 0   190 lbs    459 800   1 year
61  Maxim Afinogenov         RW    26  5 ft 11  176 lbs  1 086 800   3 years
87 *Michael Ryan             LW    26  6 ft 1   177 lbs    500 000   4 years
92  Jeff O'Neill             LW    30  6 ft 1   195 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 784 795

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrei Taratukhin         C    23  6 ft 0   190 lbs    150 000   4 years
3  *Dion Phaneuf              D    22  6 ft 2   205 lbs    942 000   2 years
5   Rhett Warrener            D    30  6 ft 2   215 lbs  1 900 000   4 years
7   Dan McGillis              D    34  6 ft 2   230 lbs  2 500 000   1 year
10  Kelly Buchberger         LW    39  6 ft 2   200 lbs    500 000   1 year
12  Jarome Iginla            RW    29  6 ft 1   207 lbs  7 000 000   3 years
13  Mike Leclerc             RW    30  6 ft 2   210 lbs  1 140 000   2 years
14  Brendan Shanahan         RW    37  6 ft 4   220 lbs  2 800 000   1 year
15  Tony Amonte              LW    36  6 ft 0   200 lbs  1 850 000   4 years
17  Craig MacDonald           C    29  6 ft 2   196 lbs    300 000   3 years
18  Marcus Nilson             C    28  6 ft 2   195 lbs  1 368 000   4 years
23 *Richie Regehr             D    23  5 ft 10  200 lbs    455 000   1 year
24 *Antero Niittymäki         G    27  6 ft 0   195 lbs    450 000   2 years
25  Matthew Lombardi          C    24  5 ft 11  191 lbs    450 000   3 years
26 *Lynn Loyns               RW    25  5 ft 11  200 lbs    410 000   4 years
27  Kristian Huselius        LW    28  6 ft 1   190 lbs  1 216 000   3 years
28  Martin Lapointe          RW    33  5 ft 11  200 lbs  2 400 000   1 year
29  Robyn Regehr              D    26  6 ft 3   226 lbs  1 672 000   4 years
30 *Martin St. Pierre         C    25  5 ft 9   185 lbs    450 000   4 years
36 *Mike Mottau               D    28  6 ft 0   193 lbs    500 000   3 years
38  Chris Simon              LW    34  6 ft 4   236 lbs  1 216 000   4 years
39  Jason Allison             C    31  6 ft 3   222 lbs  1 550 000   2 years
44  Miikka Kiprusoff          G    30  6 ft 2   190 lbs  2 900 000   3 years
45  Byron Ritchie             C    29  5 ft 10  195 lbs    450 000   2 years
46  Eric Nystrom             RW    23  6 ft 1   195 lbs    750 000   4 years
47  Robert Lang              LW    36  6 ft 2   220 lbs  3 800 000   2 years
48 *Curtis McElhinney         G    24  6 ft 2   206 lbs    230 000   1 year
49  Roman Hamrlik             D    32  6 ft 2   206 lbs  3 500 000   4 years
55 *Brent Krahn               G    25  6 ft 4   211 lbs    125 000   2 years
56 *Derek Couture            RW    23  6 ft 0   200 lbs    230 000   1 year
57  Thomas Bellemare         RW    24  6 ft 3   210 lbs    124 000   3 years
58 *Pavel Brendl             RW    25  6 ft 0   206 lbs    400 000   3 years
60 *Cam Cunning              LW    27  6 ft 1   196 lbs    100 000   3 years
67 *Justin Taylor            LW    25  6 ft 4   211 lbs    120 000   2 years
71  Jochen Hecht             LW    28  6 ft 1   199 lbs  1 300 000   3 years
87 *David Moss               LW    27  6 ft 3   200 lbs    230 000   3 years
95 *Darren Lynch             RW    24  6 ft 0   200 lbs    130 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  1 674 520

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Chad LaRose              LW    25  5 ft 10  173 lbs    450 000   3 years
3  *Zybnek Michalek           D    25  6 ft 1   199 lbs    450 000   1 year
4   Eric Brewer               D    27  6 ft 3   220 lbs  2 014 000   3 years
5  *Andrew Hutchinson         D    27  6 ft 2   204 lbs    450 000   2 years
6   Glen Wesley               D    38  6 ft 1   203 lbs  2 750 000   1 year
7   Bret Hedican              D    36  6 ft 3   205 lbs  2 432 000   1 year
8   Nicklas Lidstrom          D    36  6 ft 2   190 lbs 10 000 000   1 year
9   Niclas Wallin             D    31  6 ft 3   220 lbs    450 000   4 years
10  Dallas Drake             RW    37  6 ft 1   190 lbs  1 216 000   1 year
11  Keith Ballard             D    23  5 ft 11  200 lbs    650 000   2 years
12 *Tomas Kurka              LW    25  6 ft 0   190 lbs    575 000   3 years
13 *Rostislav Olesz          RW    22  6 ft 1   207 lbs    984 200   2 years
14 *Jeff Taffe                C    25  6 ft 3   195 lbs    350 000   1 year
16  Mike Commodore            D    27  6 ft 4   230 lbs    450 000   4 years
17  Matt Cullen               C    30  6 ft 2   204 lbs    668 000   3 years
19  Kevyn Adams               C    32  6 ft 2   195 lbs    900 000   3 years
24  Tommy Westlund            C    32  6 ft 0   210 lbs    600 000   2 years
25  Joe Nieuwendyk            C    40  6 ft 2   205 lbs  2 250 000   2 years
26  Michal Handzus            C    29  6 ft 5   217 lbs  2 128 000   1 year
27  Rod Brind'Amour          LW    36  6 ft 1   203 lbs  3 800 000   2 years
28  Craig Adams              RW    29  6 ft 0   200 lbs    465 000   2 years
29  Martin Gerber             G    32  5 ft 11  195 lbs  1 064 000   4 years
30  Mike Watt                LW    30  6 ft 2   212 lbs    200 000   1 year
31  Barret Jackman            D    25  6 ft 2   197 lbs  1 140 000   4 years
32  Steve Halko               D    32  6 ft 1   200 lbs    305 000   1 year
33  Gordie Dwyer             LW    28  6 ft 3   215 lbs    484 000   4 years
34  Matt Carkner              D    27  6 ft 4   236 lbs    500 000   1 year
35  Martin Rucinsky          LW    35  6 ft 1   205 lbs  3 000 000   2 years
37  Scott Thornton           LW    35  6 ft 3   215 lbs  1 710 000   1 year
38  Jan Hrdina                C    30  6 ft 0   200 lbs  1 050 000   1 year
39  Curtis Joseph             G    39  5 ft 11  190 lbs    900 000   1 year
40  Marty Murray              C    31  5 ft 9   180 lbs    455 000   2 years
41 *Brad DeFauw              LW    29  6 ft 2   220 lbs    350 000   1 year
42  Doug Weight               C    35  5 ft 11  198 lbs  5 700 000   2 years
43  Robert Esche              G    28  6 ft 0   212 lbs  1 000 000   2 years
44  Shane Doan               RW    30  6 ft 2   216 lbs  1 900 000   2 years
47 *Ryan Bayda               LW    26  5 ft 11  185 lbs    675 000   2 years
52  Damian Surma             LW    25  5 ft 9   200 lbs    425 000   2 years
53 *Stephen Peat             RW    26  6 ft 2   226 lbs    525 000   1 year
64  Kevin Nastiuk             G    22  6 ft 1   176 lbs    150 000   1 year
82 *Jonathan Toews            C    19  6 ft 0   200 lbs  8 000 000   2 years
88  Eric Lindros             RW    33  6 ft 5   240 lbs  1 550 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  1 782 628

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    28  6 ft 2   192 lbs  1 900 000   3 years
2   Craig Anderson            G    26  6 ft 2   174 lbs    450 000   2 years
3   Corey Crawford            G    24  6 ft 2   180 lbs    500 000   2 years
4   Brad Larsen              LW    30  6 ft 0   200 lbs    485 000   1 year
6   Jassen Cullimore          D    34  6 ft 5   239 lbs  1 881 000   1 year
7  *Rene Bourque             LW    26  6 ft 2   205 lbs    550 000   1 year
8  *Scottie Upshall          LW    23  6 ft 0   184 lbs    700 000   1 year
9   Sami Helenius             D    32  6 ft 6   230 lbs    350 000   4 years
10 *Patrick Sharp             C    25  6 ft 0   197 lbs    450 000   2 years
11 *Colin Fraser              C    23  6 ft 0   175 lbs    450 000   3 years
12 *Danny Richmond            D    24  6 ft 0   188 lbs    450 000   2 years
13 *Mike Komisarek            D    23  6 ft 4   240 lbs    901 740   2 years
14  Radek Bonk                C    29  6 ft 3   220 lbs  2 394 000   2 years
15  Adam Munro                G    26  6 ft 1   183 lbs    450 000   2 years
16 *Mikael Holmqvist          C    28  6 ft 3   205 lbs    450 000   2 years
17  Mike Rathje               D    31  6 ft 5   240 lbs  3 500 000   3 years
18 *Michal Barinka            D    23  6 ft 3   217 lbs    621 000   1 year
19  Greg de Vries             D    33  6 ft 2   214 lbs  2 280 000   2 years
20  Ed Belfour                G    41  5 ft 11  202 lbs  4 560 000   3 years
21  Andrew Ference            D    27  5 ft 10  196 lbs    750 000   2 years
22  Igor Korolev             LW    36  6 ft 1   197 lbs    450 000   3 years
23  Jim Vandermeer            D    26  6 ft 1   208 lbs    570 000   4 years
24 *Milan Bartovic           RW    25  5 ft 11  192 lbs    450 000   1 year
25  Chad Kilger              LW    30  6 ft 4   224 lbs  1 800 000   4 years
28 *Jason Chimera             C    27  6 ft 2   204 lbs    400 000   1 year
29 *Dustin Byfuglien          D    25  6 ft 3   250 lbs    450 000   2 years
31  Martin Prusek             G    31  6 ft 0   180 lbs    450 000   1 year
32 *Nick Kuiper               D    25  6 ft 2   179 lbs    450 000   3 years
33 *James Wisniewski          D    24  5 ft 11  185 lbs    602 000   4 years
34 *Junior Lessard           RW    28  6 ft 0   195 lbs    455 000   1 year
35  Kris Draper              LW    35  5 ft 9   190 lbs  2 180 000   3 years
36 *Mike Brodeur              G    25  6 ft 2   170 lbs    455 000   1 year
37  Niclas Havelid            D    33  5 ft 11  197 lbs  1 216 000   4 years
38  Dave Scatchard           RW    30  6 ft 3   217 lbs    900 000   2 years
39  Jan Bulis                LW    27  6 ft 0   207 lbs  1 026 000   1 year
42  Matthew Barnaby          RW    33  6 ft 1   195 lbs  1 330 000   2 years
43  Curtis Brown              C    30  6 ft 0   196 lbs  1 254 000   2 years
44  Carey Price               G    20  6 ft 2   175 lbs    800 000   3 years
46 *Vladimir Gusev            D    26  6 ft 3   205 lbs    450 000   4 years
47 *Jamie Lundmark            C    25  6 ft 0   195 lbs    550 000   1 year
50 *Shawn Thornton           LW    27  6 ft 1   203 lbs    350 000   3 years
72  Eric Meloche             RW    30  5 ft 10  197 lbs    500 000   4 years
81 *Marcel Hossa             LW    25  6 ft 2   212 lbs    585 200   3 years
85 *Matt Keith               RW    25  6 ft 1   191 lbs    450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1 099 734

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Weiman              G    27  6 ft 0   200 lbs    450 000   4 years
2   Derian Hatcher            D    34  6 ft 5   235 lbs  3 500 000   2 years
3   Brett Clark               D    31  6 ft 1   195 lbs    450 000   1 year
4  *Cody McCormick            C    24  6 ft 2   200 lbs    450 000   2 years
7  *Peter Budaj               G    25  6 ft 1   200 lbs    450 000   4 years
8  *D.J. Smith                D    29  6 ft 1   205 lbs    450 000   2 years
9   Mike Modano               C    36  6 ft 3   205 lbs  4 250 000   3 years
10  Ossi Vaananen             D    26  6 ft 4   212 lbs    950 000   1 year
11  Mikhail Kuleshov         LW    25  6 ft 2   205 lbs    500 000   4 years
12  Karlis Skrastins          D    32  6 ft 1   212 lbs  1 425 000   1 year
13  Dan Hinote               RW    29  6 ft 0   195 lbs    643 720   4 years
14  Johnny Boychuk            D    23  6 ft 2   205 lbs    720 000   4 years
15  Andrew Brunette          LW    33  6 ft 1   210 lbs    800 000   3 years
16  John-Michel Liles         D    25  5 ft 11  185 lbs    450 000   4 years
17 *Vitaly Kolesnik           G    28  6 ft 2   198 lbs    495 000   3 years
21 *Brad Richardson           C    23  5 ft 11  170 lbs    450 000   4 years
22  Mats Sundin               C    35  6 ft 5   231 lbs  6 840 000   3 years
23  Milan Hejduk             RW    30  6 ft 0   190 lbs  3 700 000   2 years
24  Tomas Slovak              D    24  6 ft 1   205 lbs    725 000   4 years
25  Antti Laaksonen          LW    33  6 ft 0   180 lbs    646 000   2 years
28  Ian Laperriere           RW    32  6 ft 1   208 lbs  1 140 000   3 years
29  Mathieu Darche           LW    30  6 ft 1   211 lbs    450 000   1 year
30  Paul Healey              RW    32  6 ft 2   200 lbs    800 000   4 years
34 *Kurt Sauer                D    25  6 ft 3   219 lbs    450 000   2 years
35 *David Svagrovsky         RW    24  6 ft 3   200 lbs    450 000   2 years
36  Jim Dowd                  C    38  6 ft 1   190 lbs    525 000   4 years
38 *Mikko Viitanen            D    26  6 ft 3   220 lbs    450 000   1 year
39  Marek Svatos             RW    24  5 ft 10  170 lbs    450 000   1 year
40  Alex Tanguay             LW    26  6 ft 1   190 lbs  3 230 000   2 years
41 *Frantisek Skladany        C    26  6 ft 0   183 lbs    455 000   3 years
42  Vaclav Prospal           LW    31  6 ft 2   194 lbs  1 900 000   2 years
43 *Steve Moore               C    28  6 ft 2   205 lbs    315 000   2 years
44  Patrice Brisebois         D    35  6 ft 2   203 lbs  3 000 000   3 years
45  Dan Boyle                 D    30  5 ft 11  187 lbs  2 750 000   1 year
46 *Tom Lawson                G    29  6 ft 5   200 lbs    450 000   4 years
47 *Blake Bellefeuille        C    29  5 ft 10  208 lbs    300 000   3 years
48 *Dan DaSilva              RW    23  6 ft 1   195 lbs    450 000   4 years
49 *Riku Hahl                 C    26  6 ft 1   205 lbs    415 000   3 years
50 *Jeff Finger               D    29  6 ft 2   205 lbs    450 000   2 years
51 *Mitch Love                D    24  6 ft 0   190 lbs    450 000   4 years
52 *Ryan Steeves              C    26  6 ft 0   195 lbs    450 000   3 years
53 *Brett McLean              C    28  5 ft 11  185 lbs    300 000   4 years
54 *Cody McLeod               C    23  6 ft 0   200 lbs    450 000   4 years
60  Jose Theodore             G    30  5 ft 11  184 lbs  4 500 000   1 year
78  Pierre Turgeon            C    37  6 ft 1   199 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1 933 466

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cam Barker                D    21  6 ft 3   206 lbs    200 000   1 year
2  *Jaroslav Balastik        RW    28  6 ft 0   198 lbs    450 000   1 year
3  *Danny Fritsche           RW    22  6 ft 1   198 lbs    450 000   4 years
4  *Ryan Getzlaf              C    22  6 ft 2   205 lbs    881 000   4 years
5   Mark Eaton                D    29  6 ft 2   205 lbs    700 000   3 years
6  *Aaron Johnson             D    25  6 ft 1   187 lbs    560 000   2 years
7   Scott Lachance            D    34  6 ft 2   215 lbs    450 000   2 years
8   Andy Delmore              D    30  6 ft 1   200 lbs  1 500 000   3 years
9   David Vyborny            RW    31  5 ft 10  183 lbs  1 140 000   4 years
