Scoring Leaders

(As of samedi, mars 3 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SELANNE(Atl)              1   2   1    3   2    2   1   0     5   40,0
 J.O'NEILL(Buf)              1   2   1    3   1    4   2   0     4   50,0
*E.FEHR(Was)                 1   1   2    3   1    0   1   0     4   25,0
 T.KABERLE(Atl)              1   0   3    3   0    0   0   0     2    0.0
*L.KRAJICEK(Bos)             1   2   0    2   1    0   0   0     3   66,7
 S.CROSBY(Phi)               1   2   0    2   0    0   1   0     2  100,0
 M.YORK(Phi)                 1   2   0    2   1    2   0   0     8   25,0
 V.KOZLOV(Atl)               1   1   1    2  -1    4   1   0     4   25,0
 V.VISHNEVSKI(Buf)           1   1   1    2  -1    0   1   0     1  100,0
 A.OVECHKIN(Was)             1   1   1    2   1   12   0   0     6   16,7
 J.POMINVILLE(Bos)           1   0   2    2   1    0   0   0     0    0.0
 H.SEDIN(Buf)                1   0   2    2   1    0   0   0     3    0.0
*F.BEAUCHEMIN(Atl)           1   1   0    1   1    2   0   0     1  100,0
 B.ISBISTER(Bos)             1   1   0    1  -2    0   1   0     1  100,0
 M.KNUBLE(Buf)               1   1   0    1   1    0   0   0     4   25,0
 S.REINPRECHT(Buf)           1   1   0    1   0    0   0   0     1  100,0
*C.CAMPOLI(NYR)              1   1   0    1   0    0   0   0     3   33,3
 S.OZOLINSH(NYR)             1   1   0    1   0    4   1   0     2   50,0
 A.MOGILNY(TB)               1   1   0    1   0    2   0   0     3   33,3
*A.HEMSKY(TB)                1   1   0    1   1    0   0   0     3   33,3
 B.MUIR(Was)                 1   1   0    1   1    2   0   0     2   50,0
 J.HALPERN(Was)              1   1   0    1   1    0   1   0     3   33,3
 J.VASICEK(Atl)              1   0   1    1   1    0   0   0     0    0.0
 K.MCLAREN(Atl)              1   0   1    1   2    0   0   0     1    0.0
 E.DESJARDINS(Atl)           1   0   1    1  -1    0   0   0     3    0.0
 J.SLEGR(Bos)                1   0   1    1   1    2   0   0     0    0.0
 P.BERGERON(Bos)             1   0   1    1   1    4   0   0     5    0.0
 T.LYDMAN(Buf)               1   0   1    1   0    4   0   0     0    0.0
 B.CAMPBELL(Buf)             1   0   1    1   1    0   0   0     0    0.0
 K.TKACHUK(Buf)              1   0   1    1   1    2   0   0     1    0.0

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.JOHNSON (Was) 1 1 0 0 60 0 1 0,00 0 22 1,000 0 M.BRODEUR (Atl) 1 1 0 0 60 2 0 2,00 0 31 ,935 0 *D.CLOUTIER (Buf) 1 1 0 0 60 2 0 2,00 0 22 ,909 0 R.LUONGO (Phi) 1 1 0 0 61 3 0 2,95 0 24 ,875 0 *A.RAYCROFT (Bos) 1 0 1 0 61 4 0 3,93 0 33 ,879 0 R.DIPIETRO (NYR) 1 0 1 0 60 4 0 4,00 0 32 ,875 0 M.BIRON (Ott) 1 0 1 0 60 4 0 4,00 2 29 ,862 0 D.ROLOSON (TB ) 1 0 1 0 59 5 0 5,08 0 31 ,839 0 I.BRYZGALOV (TB ) 1 0 0 0 0 0 0 5,08 0 0 ,839 0