(As of dimanche, août 13 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 89 Alexander Mogilny Ana 3 0 4 4 -1 2 0 0 0 0 5 4 0,0 0 0
L 21 Andy McDonald Ana 3 1 2 3 -1 0 1 0 0 0 5 6 16,7 0 0
D 52 Craig Rivet Ana 3 1 1 2 1 2 1 0 0 0 6 5 20,0 0 0
L 12 Jeff Friesen Ana 3 1 1 2 -3 2 0 0 0 0 11 12 8,3 0 1
C 32 *Jarret Stoll Ana 3 1 1 2 0 2 0 0 1 0 2 4 25,0 0 0
D 42 *Francois Beauchemin Ana 3 1 1 2 -4 0 0 0 0 0 3 4 25,0 1 2
R 26 Michal Handzus Ana 3 0 2 2 -4 2 0 0 0 0 6 4 0,0 0 1
D 23 Sean O'Donnell Ana 3 1 0 1 1 16 0 0 0 0 5 3 33,3 0 0
D 29 Brian Rafalski Ana 3 1 0 1 -2 6 0 0 0 0 3 3 33,3 1 1
R 28 Teemu Selanne Ana 3 0 1 1 -2 0 0 0 0 0 5 4 0,0 0 1
C 39 Tyler Wright Ana 3 0 1 1 -3 4 0 0 0 0 6 3 0,0 0 1
G 31 Martin Brodeur Ana 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Ilya Bryzgalov Ana 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Rob Niedermayer Ana 3 0 0 0 -4 6 0 0 0 0 0 10 0,0 0 0
R 19 *Matt Stajan Ana 3 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
L 33 *Alexei Smirnov Ana 3 0 0 0 -3 2 0 0 0 0 3 0 0.0 0 0
D 15 *Maxim Kondratiev Ana 3 0 0 0 -1 4 0 0 0 0 2 3 0,0 0 0
D 49 Sheldon Souray Ana 3 0 0 0 -4 18 0 0 0 0 4 7 0,0 0 0
D 74 Jay McKee Ana 3 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
D 16 *Anton Babchuk Ana 3 0 0 0 -3 0 0 0 0 0 6 2 0,0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 3 7 14 21 68 2 0 1 0 75 77 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Brodeur Ana 2 60 4,00 0 0 0 0 4 19 ,789 0 0
1 *Ilya Bryzgalov Ana 3 119 6,05 1 2 0 0 12 61 ,803 0 0
------------------------------------------------------------------------------------
Anaheim Totals Ana 3 179 5,36 1 2 0 0 16 80 ,800
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 81 Marian Hossa Atl 3 1 1 2 -3 4 0 0 0 0 6 6 16,7 0 0
C 44 Marc Savard Atl 3 0 2 2 -5 12 0 0 0 0 5 15 0,0 0 0
C 16 Bobby Holik Atl 1 1 0 1 0 2 1 0 0 0 6 2 50,0 1 1
L 17 Ilya Kovalchuk Atl 3 1 0 1 -4 2 1 0 0 0 8 8 12,5 0 0
D 9 Braydon Coburn Atl 3 1 0 1 0 0 1 0 0 0 2 4 25,0 0 0
D 32 Niclas Havelid Atl 3 0 1 1 -2 0 0 0 0 0 4 4 0,0 0 0
R 50 Scott Young Atl 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 4 *Kari Lehtonen Atl 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 10 Jim Slater Atl 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
R 21 Scott Mellanby Atl 2 0 0 0 -2 11 0 0 0 0 0 2 0,0 0 0
D 53 Mark Popovic Atl 3 0 0 0 0 4 0 0 0 0 2 1 0,0 0 0
G 33 Mike Dunham Atl 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 25 Vyacheslav Kozlov Atl 3 0 0 0 -2 0 0 0 0 0 2 8 0,0 0 0
L 18 Peter Sejna Atl 3 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
C 5 Serge Aubin Atl 3 0 0 0 -2 2 0 0 0 0 3 4 0,0 0 0
D 27 Andy Sutton Atl 3 0 0 0 -4 7 0 0 0 0 5 1 0,0 0 0
D 7 Greg de Vries Atl 3 0 0 0 -2 2 0 0 0 0 5 2 0,0 0 0
D 2 *Garnet Exelby Atl 3 0 0 0 -2 12 0 0 0 0 5 3 0,0 0 0
L 1 Brad Larsen Atl 3 0 0 0 -2 2 0 0 0 0 7 3 0,0 0 0
D 47 Jaroslav Modry Atl 3 0 0 0 -2 0 0 0 0 0 13 7 0,0 0 0
R 22 Peter Bondra Atl 3 0 0 0 -2 2 0 0 0 0 2 4 0,0 0 0
D 40 Eric Desjardins Atl 3 0 0 0 -4 0 0 0 0 0 1 4 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 3 4 4 8 62 3 0 0 0 77 83 4,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Kari Lehtonen Atl 1 3 0,00 0 0 0 0 0 2 1,000 0 0
33 Mike Dunham Atl 3 176 3,75 0 3 0 0 11 84 ,869 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 3 179 3,69 0 3 0 0 11 86 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 *Anthony Stewart Bos 3 4 1 5 4 6 1 0 1 0 9 11 36,4 3 3
C 16 Alex Zhamnov Bos 3 1 2 3 1 0 0 0 0 0 4 11 9,1 0 2
C 33 *Stephen Weiss Bos 3 1 2 3 1 0 0 0 0 0 4 1 100,0 1 1
C 8 Patrice Bergeron Bos 3 1 2 3 -4 0 1 0 0 0 7 12 8,3 0 1
D 44 Nick Boynton Bos 3 1 1 2 0 4 0 0 0 0 6 4 25,0 1 2
L 9 *Andrew Ladd Bos 3 1 1 2 -1 4 0 0 0 0 4 8 12,5 0 2
D 3 Mark Stuart Bos 3 1 1 2 0 0 1 0 0 0 0 1 100,0 0 1
L 11 P.J. Axelsson Bos 3 1 1 2 -3 2 0 0 1 0 7 8 12,5 1 1
L 6 *Brad Boyes Bos 3 1 1 2 0 0 0 0 0 0 1 2 50,0 1 1
L 31 Martin Gelinas Bos 3 0 2 2 3 0 0 0 0 0 5 0 0.0 0 0
D 13 Matt Lashoff Bos 3 0 2 2 2 12 0 0 0 0 3 4 0,0 0 1
R 15 Brad Isbister Bos 3 0 1 1 -3 10 0 0 0 0 9 6 0,0 0 0
D 24 *Anton Volchenkov Bos 3 0 1 1 0 6 0 0 0 0 10 7 0,0 0 0
D 28 David Tanabe Bos 3 0 1 1 -2 2 0 0 0 0 2 7 0,0 0 1
R 29 *Jason Pominville Bos 3 0 1 1 -2 2 0 0 0 0 9 5 0,0 0 0
C 30 Mike Fisher Bos 3 0 1 1 0 0 0 0 0 0 5 0 0.0 0 1
G 21 Tim Thomas Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Brad Stuart Bos 3 0 0 0 -4 4 0 0 0 0 6 3 0,0 0 0
D 34 Hal Gill Bos 3 0 0 0 3 12 0 0 0 0 3 0 0.0 0 0
G 1 Andrew Raycroft Bos 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 3 12 21 33 64 3 0 2 0 94 90 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Tim Thomas Bos 1 10 0,00 1 0 0 0 0 6 1,000 0 0
1 Andrew Raycroft Bos 3 194 3,40 1 1 0 0 11 94 ,883 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 3 204 3,24 2 1 0 0 11 100 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Jarome Iginla Cgy 3 5 0 5 4 8 1 0 1 0 14 14 35,7 0 0
L 15 Tony Amonte Cgy 3 2 2 4 1 6 2 0 0 0 6 11 18,2 1 1
D 49 Roman Hamrlik Cgy 3 1 2 3 4 2 0 0 0 0 5 5 20,0 0 0
C 25 Matthew Lombardi Cgy 3 0 3 3 -1 2 0 0 0 0 3 3 0,0 0 1
C 39 Jason Allison Cgy 3 0 3 3 4 2 0 0 0 0 3 7 0,0 0 0
D 29 Robyn Regehr Cgy 3 0 3 3 2 8 0 0 0 0 10 6 0,0 0 0
L 71 Jochen Hecht Cgy 3 0 3 3 3 0 0 0 0 0 3 2 0,0 0 0
D 5 Rhett Warrener Cgy 3 1 1 2 0 4 0 0 0 0 10 6 16,7 1 1
L 47 Robert Lang Cgy 3 1 0 1 -1 2 1 0 0 0 4 10 10,0 0 0
D 23 *Richie Regehr Cgy 3 1 0 1 2 4 0 0 1 0 3 3 33,3 0 0
R 14 Brendan Shanahan Cgy 3 0 1 1 1 10 0 0 0 0 8 6 0,0 0 1
L 27 Kristian Huselius Cgy 3 0 1 1 1 0 0 0 0 0 5 1 0,0 0 0
C 30 *Martin St. Pierre Cgy 3 0 1 1 0 0 0 0 0 0 1 2 0,0 0 0
D 3 *Dion Phaneuf Cgy 3 0 1 1 0 16 0 0 0 0 6 1 0,0 0 1
C 18 Marcus Nilson Cgy 3 0 1 1 0 0 0 0 0 0 3 4 0,0 0 0
L 38 Chris Simon Cgy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Mike Leclerc Cgy 2 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 28 Martin Lapointe Cgy 3 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 7 Dan McGillis Cgy 3 0 0 0 0 4 0 0 0 0 5 1 0,0 0 0
G 44 *Miikka Kiprusoff Cgy 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 3 11 22 33 70 4 0 2 0 91 83 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Miikka Kiprusoff Cgy 3 187 1,60 2 1 0 1 5 76 ,934 0 0
------------------------------------------------------------------------------------
Calgary Totals Cgy 3 187 1,60 2 1 0 1 5 76 ,934
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Alex Tanguay Col 3 2 1 3 -2 0 2 0 1 0 1 3 66,7 1 2
C 22 Mats Sundin Col 3 1 2 3 -3 2 0 0 0 0 13 5 20,0 0 2
L 25 Antti Laaksonen Col 3 2 0 2 1 4 0 0 0 0 6 2 100,0 2 2
D 44 Patrice Brisebois Col 3 0 2 2 1 2 0 0 0 0 6 2 0,0 0 2
R 13 Dan Hinote Col 3 0 1 1 1 4 0 0 0 0 0 3 0,0 0 1
D 45 Dan Boyle Col 3 0 1 1 -2 2 0 0 0 0 5 3 0,0 0 1
C 9 Mike Modano Col 3 0 1 1 -1 2 0 0 0 0 9 13 0,0 0 0
C 36 Jim Dowd Col 3 0 1 1 0 7 0 0 0 0 3 3 0,0 0 1
D 10 Ossi Vaananen Col 3 0 1 1 -2 4 0 0 0 0 8 5 0,0 0 0
G 7 *Peter Budaj Col 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 15 Andrew Brunette Col 3 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
L 42 Vaclav Prospal Col 3 0 0 0 -3 4 0 0 0 0 3 6 0,0 0 0
G 60 Jose Theodore Col 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Bob Boughner Col 3 0 0 0 -1 22 0 0 0 0 7 8 0,0 0 0
D 16 John-Michel Liles Col 3 0 0 0 -3 0 0 0 0 0 8 4 0,0 0 0
D 14 Johnny Boychuk Col 3 0 0 0 -1 2 0 0 0 0 4 4 0,0 0 0
R 39 Marek Svatos Col 3 0 0 0 -1 0 0 0 0 0 3 7 0,0 0 0
C 78 Pierre Turgeon Col 3 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 12 Karlis Skrastins Col 3 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
R 28 Ian Laperriere Col 3 0 0 0 -4 18 0 0 0 0 12 4 0,0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals Col 3 5 10 15 75 2 0 1 0 92 76 6,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Col 3 183 3,61 1 2 0 0 11 83 ,867 0 0
7 *Peter Budaj Col 1 4 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Colorado Totals Col 3 187 3,53 1 2 0 0 11 83 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Kyle Calder Clb 3 0 6 6 5 0 0 0 0 0 1 0 0.0 0 2
C 38 Eric Staal Clb 3 4 1 5 3 2 1 0 1 0 14 13 30,8 2 2
D 28 *Andrej Meszeros Clb 3 2 3 5 3 8 1 0 0 0 6 7 28,6 1 3
L 17 Ladislav Nagy Clb 3 1 4 5 4 7 1 0 0 0 6 6 16,7 0 0
L 92 Jeff O'Neill Clb 3 2 2 4 5 0 1 0 0 0 11 3 66,7 2 3
C 89 Mike Comrie Clb 3 1 3 4 3 4 0 0 0 0 8 10 10,0 0 2
L 3 *Danny Fritsche Clb 3 2 1 3 1 4 0 0 0 0 1 7 28,6 0 0
R 9 David Vyborny Clb 3 1 2 3 2 0 0 0 0 0 5 7 14,3 0 1
D 44 Rostislav Klesla Clb 3 0 3 3 4 0 0 0 0 0 3 3 0,0 0 1
D 23 Karel Rachunek Clb 3 1 1 2 3 4 0 0 0 0 5 2 50,0 1 1
C 4 *Ryan Getzlaf Clb 3 0 2 2 1 17 0 0 0 0 6 1 0,0 0 0
D 49 Carlo Colaiacovo Clb 3 0 2 2 0 0 0 0 0 0 6 5 0,0 0 0
L 14 *Brandon Bochenski Clb 3 1 0 1 0 0 0 0 0 0 1 2 50,0 1 1
D 18 Radoslav Suchy Clb 3 1 0 1 1 0 0 0 1 0 5 3 33,3 0 0
D 24 Bryan McCabe Clb 3 0 1 1 2 14 0 0 0 0 4 5 0,0 0 0
R 10 Trevor Letowski Clb 3 0 1 1 0 0 0 0 0 0 1 5 0,0 0 0
R 5 *Alexander Steen Clb 3 0 0 0 -1 2 0 0 0 0 3 1 0,0 0 0
G 16 *Henrik Lundqvist Clb 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Andy Delmore Clb 3 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals Clb 3 16 32 48 62 4 0 2 0 87 80 20,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 *Henrik Lundqvist Clb 3 180 2,33 2 1 0 0 7 77 ,909 0 0
------------------------------------------------------------------------------------
Columbus Totals Clb 3 180 2,33 2 1 0 0 7 77 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Pascal Dupuis Min 3 2 1 3 -5 8 2 0 0 0 6 7 28,6 0 3
R 96 *Pierre-Marc Bouchard Min 3 1 1 2 -5 6 0 0 0 0 3 9 11,1 1 1
L 13 Brian Rolston Min 3 1 1 2 -2 6 0 0 0 0 5 11 9,1 0 0
D 46 Martin Skoula Min 3 0 2 2 -5 4 0 0 0 0 6 5 0,0 0 1
D 45 *Alex Henry Min 3 0 2 2 -2 4 0 0 0 0 4 2 0,0 0 0
C 28 Todd White Min 3 1 0 1 0 0 0 0 0 0 1 4 25,0 1 1
D 18 *Ladislav Smid Min 3 1 0 1 0 12 0 0 0 0 6 6 16,7 0 0
C 8 *Patrick O'Sullivan Min 3 0 1 1 -2 2 0 0 0 0 1 1 0,0 0 0
D 55 Nick Schultz Min 3 0 1 1 -3 4 0 0 0 0 9 6 0,0 0 0
C 42 Wes Walz Min 3 0 1 1 -4 0 0 0 0 0 6 9 0,0 0 0
D 7 Brent Burns Min 3 0 1 1 -3 2 0 0 0 0 6 4 0,0 0 1
R 27 *Kyle Wanvig Min 3 0 1 1 -1 18 0 0 0 0 2 5 0,0 0 1
R 48 *Kirby Law Min 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 3 *Derek Boogaard Min 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
R 30 Bill Muckalt Min 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 1 *Miroslav Kopriva Min 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 26 Erik Cole Min 2 0 0 0 -2 0 0 0 0 0 0 4 0,0 0 0
D 17 Filip Kuba Min 2 0 0 0 -3 4 0 0 0 0 2 2 0,0 0 0
G 72 *Josh Harding Min 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 14 Alexandre Daigle Min 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 35 Manny Fernandez Min 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Marc Chouinard Min 3 0 0 0 -3 4 0 0 0 0 3 2 0,0 0 0
L 22 *Stephane Veilleux Min 3 0 0 0 -2 2 0 0 0 0 3 1 0,0 0 0
D 49 *Kurtis Foster Min 3 0 0 0 -2 10 0 0 0 0 6 6 0,0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals Min 3 6 12 18 86 2 0 0 0 70 86 7,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Miroslav Kopriva Min 1 15 4,00 0 0 0 0 1 8 ,875 0 0
35 Manny Fernandez Min 2 90 5,33 0 2 0 0 8 57 ,860 0 0
72 *Josh Harding Min 2 75 4,80 0 1 0 0 6 31 ,806 0 0
------------------------------------------------------------------------------------
Minnesota Totals Min 3 180 5,00 0 3 0 0 15 96 ,844
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 79 Andrei Markov Mtl 3 1 3 4 2 2 0 0 0 0 6 9 11,1 1 3
R 2 *Sidney Crosby Mtl 3 2 1 3 -3 4 1 0 0 0 4 6 33,3 0 1
C 1 Evgeni Malkin Mtl 3 1 2 3 0 0 0 0 0 0 6 6 16,7 0 0
L 5 Chris Higgins Mtl 3 1 2 3 0 2 0 0 0 0 4 8 12,5 0 2
R 83 *Ales Hemsky Mtl 3 0 3 3 3 0 0 0 0 0 10 5 0,0 0 3
D 44 Chris Pronger Mtl 3 1 1 2 -2 10 0 0 0 0 9 8 12,5 1 1
D 39 Dick Tarnstrom Mtl 3 0 2 2 -1 20 0 0 0 0 7 3 0,0 0 1
L 28 Steve Begin Mtl 3 1 0 1 -2 12 1 0 0 0 4 1 100,0 0 0
C 71 Mike Ribeiro Mtl 1 0 1 1 0 2 0 0 0 0 1 1 0,0 0 1
C 33 Kris Draper Mtl 3 1 0 1 -1 0 0 0 0 0 7 4 25,0 1 1
D 13 *Brent Seabrook Mtl 3 1 0 1 -2 0 0 0 0 0 2 5 20,0 1 1
D 11 Mathieu Dandenault Mtl 3 0 1 1 0 0 0 0 0 0 7 4 0,0 0 1
R 7 *Michael Ryder Mtl 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 86 *Jonathan Ferland Mtl 1 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
D 9 *Mark Streit Mtl 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Aaron Downey Mtl 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 35 Manny Legace Mtl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 10 *Cam Ward Mtl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 *Mike Richards Mtl 2 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
D 53 Francis Bouillon Mtl 3 0 0 0 -4 5 0 0 0 0 5 2 0,0 0 0
L 16 Darcy Tucker Mtl 3 0 0 0 -2 14 0 0 0 0 5 3 0,0 0 0
R 51 Niklas Sundstrom Mtl 3 0 0 0 0 0 0 0 0 0 3 3 0,0 0 0
L 94 Ryan Smyth Mtl 3 0 0 0 1 2 0 0 0 0 6 5 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 3 9 16 25 73 2 0 0 0 90 76 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 *Cam Ward Mtl 2 78 3,08 0 1 0 0 4 37 ,892 0 0
35 Manny Legace Mtl 2 102 5,29 0 2 0 0 9 44 ,795 0 0
------------------------------------------------------------------------------------
Montreal Totals Mtl 3 180 4,33 0 3 0 0 13 81 ,840
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Paul Kariya NJ 3 3 5 8 6 0 0 0 0 0 8 10 30,0 1 3
R 32 Sami Kapanen NJ 3 2 3 5 2 11 0 0 0 0 6 10 20,0 2 3
C 29 Viktor Kozlov NJ 3 1 2 3 0 8 0 0 0 0 11 12 8,3 1 1
C 23 Scott Gomez NJ 3 1 2 3 3 2 1 0 0 0 3 12 8,3 1 2
D 6 Ken Klee NJ 3 1 1 2 -2 0 0 0 1 0 7 8 12,5 0 0
D 13 *Teemu Kesa NJ 2 0 2 2 2 14 0 0 0 0 1 0 0.0 0 0
D 11 *Jordan Leopold NJ 3 1 1 2 -2 0 0 0 0 0 5 8 12,5 0 2
D 31 Scott Niedermayer NJ 3 0 2 2 1 0 0 0 0 0 12 5 0,0 0 1
D 46 *Bryan Miller NJ 3 0 2 2 1 6 0 0 0 0 2 2 0,0 0 0
R 37 Brian Gionta NJ 3 1 0 1 -1 0 0 0 0 0 5 7 14,3 0 0
R 34 Shean Donovan NJ 3 1 0 1 1 2 0 0 0 0 3 4 25,0 0 0
D 24 Wade Redden NJ 3 0 1 1 0 0 0 0 0 0 19 3 0,0 0 0
L 25 Sergei Brylin NJ 3 0 1 1 -3 0 0 0 0 0 4 5 0,0 0 1
D 35 Alex Brooks NJ 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
G 50 *Ari Ahonen NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 42 Mike Ricci NJ 3 0 0 0 1 4 0 0 0 0 7 1 0,0 0 0
R 65 Tomi Maki NJ 3 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
L 22 Jay Pandolfo NJ 3 0 0 0 -1 0 0 0 0 0 4 3 0,0 0 0
G 49 Jean-Sebastien Giguer NJ 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 54 *Ahren Nittel NJ 3 0 0 0 -1 0 0 0 0 0 4 3 0,0 0 0
C 47 *Nicklas Bergfors NJ 3 0 0 0 -1 0 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJ 3 11 22 33 49 1 0 1 0 104 100 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Ari Ahonen NJ 1 8 7,50 0 0 0 0 1 8 ,875 0 0
49 Jean-Sebastien Giguer NJ 3 196 3,37 1 2 0 0 11 82 ,866 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJ 3 204 3,53 1 2 0 0 12 90 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 55 Eric Daze NYR 3 2 4 6 0 2 2 0 1 0 6 10 20,0 1 3
C 92 Michael Nylander NYR 3 1 4 5 0 9 0 0 0 0 14 7 14,3 0 3
R 27 Radim Vrbata NYR 3 2 2 4 1 16 0 0 0 0 3 5 40,0 2 2
L 56 Jason Blake NYR 3 2 0 2 -4 2 1 1 0 0 6 10 20,0 1 1
C 91 Sergei Fedorov NYR 3 0 2 2 -5 18 0 0 0 0 4 6 0,0 0 1
D 57 Sergei Zubov NYR 3 0 2 2 -5 0 0 0 0 0 7 3 0,0 0 0
D 8 Sandis Ozolinsh NYR 3 1 0 1 0 2 0 0 0 0 3 9 11,1 0 0
D 11 *Fedor Tjutin NYR 3 0 1 1 -1 8 0 0 0 0 4 2 0,0 0 1
D 24 Chris Chelios NYR 1 0 0 0 0 0 0 0 0 0 1 4 0,0 0 0
G 1 Roberto Luongo NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 *Bryce Lampman NYR 2 0 0 0 -2 2 0 0 0 0 1 2 0,0 0 0
R 40 Petr Sykora NYR 3 0 0 0 -5 2 0 0 0 0 4 6 0,0 0 0
G 58 *Alvaro Montoya NYR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 82 Martin Straka NYR 3 0 0 0 -2 8 0 0 0 0 2 8 0,0 0 0
C 59 *Alexandre Giroux NYR 3 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 3 Tom Poti NYR 3 0 0 0 -3 2 0 0 0 0 9 5 0,0 0 0
R 35 Scott Walker NYR 3 0 0 0 -2 2 0 0 0 0 3 2 0,0 0 0
L 74 *Nigel Dawes NYR 3 0 0 0 -1 5 0 0 0 0 1 1 0,0 0 0
D 75 *Ivan Baranka NYR 3 0 0 0 -2 12 0 0 0 0 3 1 0,0 0 0
C 25 *Jarkko Immonen NYR 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 28 *Bruce Graham NYR 3 0 0 0 -2 0 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
NY Rangers Totals NYR 3 8 15 23 90 3 1 1 0 75 82 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
58 *Alvaro Montoya NYR 3 125 3,36 1 0 0 0 7 67 ,896 0 0
1 Roberto Luongo NYR 2 54 7,78 0 2 0 0 7 30 ,767 0 0
------------------------------------------------------------------------------------
NY Rangers Totals NYR 3 179 4,69 1 2 0 0 14 97 ,856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Martin Havlat Ott 3 3 2 5 2 4 1 0 1 0 4 8 37,5 0 0
L 61 *Rick Nash Ott 3 1 4 5 6 2 0 0 0 0 4 3 33,3 0 3
C 40 Brad Richards Ott 3 2 2 4 6 0 0 0 1 0 9 12 16,7 0 0
C 39 Tyler Arnason Ott 3 0 3 3 1 2 0 0 0 0 5 9 0,0 0 0
D 20 Brian Leetch Ott 3 2 0 2 5 10 1 0 0 0 7 9 22,2 2 2
D 3 Zdeno Chara Ott 3 1 1 2 7 15 0 0 1 0 13 8 12,5 1 1
R 11 Daniel Alfredsson Ott 3 0 2 2 5 0 0 0 0 0 6 5 0,0 0 2
R 25 Chris Neil Ott 3 1 0 1 1 2 0 0 0 0 1 1 100,0 0 0
D 21 Chris Phillips Ott 3 1 0 1 1 4 0 0 0 0 8 7 14,3 0 0
R 28 Glen Murray Ott 3 0 1 1 1 6 0 0 0 0 6 3 0,0 0 0
D 45 *Filip Novak Ott 3 0 1 1 1 0 0 0 0 0 2 3 0,0 0 0
G 43 Martin Biron Ott 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Derek Morris Ott 3 0 0 0 3 20 0 0 0 0 7 4 0,0 0 0
R 1 *Patrick Eaves Ott 3 0 0 0 0 2 0 0 0 0 4 1 0,0 0 0
C 48 *Antoine Vermette Ott 3 0 0 0 0 2 0 0 0 0 9 6 0,0 0 0
C 5 Alexei Kaigorodov Ott 3 0 0 0 1 2 0 0 0 0 3 3 0,0 0 0
L 15 Peter Schaefer Ott 3 0 0 0 1 2 0 0 0 0 4 0 0.0 0 0
L 29 Bryan Smolinski Ott 3 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
D 14 Trevor Daley Ott 3 0 0 0 -1 8 0 0 0 0 1 3 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 3 11 16 27 81 2 0 3 0 95 86 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron Ott 3 180 1,33 3 0 0 0 4 83 ,952 0 0
