Team Rosters

(As of dimanche, août 13 2006)

Anaheim

General Manager: Husqvarna-
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Mark Bell               C L  OK    73 68 73 71 83 60 70 70 75 67 71 43 40 75
44 Rob Niedermayer         C L  OK    70 74 70 72 73 68 75 67 68 76 66 71 75 75
32 Jarret Stoll            C R  99    64 66 64 77 76 71 67 70 70 65 70 31 69 72
39 Tyler Wright            C R  OK    70 60 62 71 71 74 65 71 66 74 67 70 67 72
12 Jeff Friesen           LW L  OK    70 77 72 75 80 80 72 62 68 74 78 66 69 76
27 Petr Schastlivy        LW L  OK    59 70 62 74 66 83 65 64 65 64 66 58 55 69
33 Alexei Smirnov         LW L  OK    62 62 75 72 64 80 54 64 65 64 67 43 48 69
21 Andy McDonald          LW L  OK    63 72 65 77 70 80 72 75 70 68 73 51 55 75
26 Michal Handzus         RW R  OK    80 70 82 78 82 70 69 73 70 71 71 66 67 78
28 Teemu Selanne          RW R  OK    65 80 70 80 76 75 82 78 72 67 73 76 74 78
89 Alexander Mogilny      RW L  OK    63 74 68 78 64 81 79 70 75 63 72 76 72 76
19 Matt Stajan            RW L  OK    70 67 70 69 70 65 68 70 73 67 68 25 25 72
52 Craig Rivet             D R  OK    70 70 72 75 71 65 70 70 70 76 69 67 72 76
15 Maxim Kondratiev        D L  OK    70 69 70 63 65 68 66 65 62 71 60 33 25 71
23 Sean O'Donnell          D L  OK    75 60 75 81 85 49 63 65 68 75 64 68 75 75
42 Francois Beauchemin     D L  OK    65 66 68 71 73 70 67 75 72 69 70 32 32 73
49 Sheldon Souray          D L  OK    80 63 80 77 78 60 70 71 71 73 77 66 71 78
29 Brian Rafalski          D R  OK    64 78 64 82 80 82 81 76 72 71 72 60 72 78
74 Jay McKee               D L  OK    75 56 72 78 73 62 61 73 72 72 64 58 71 74
16 Anton Babchuk           D R  OK    77 60 75 65 65 60 63 70 67 74 63 30 35 73
 1 Ilya Bryzgalov          G L  OK    77 78 76 76 75 90 75 78 76 NA NA 58 45 73
31 Martin Brodeur          G L  OK    90 85 88 99 94 95 85 87 89 NA NA 79 92 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jason Krog              C R  OK    57 65 57 71 79 83 61 56 56 64 67 55 57 66
38 Ryan Shannon            C R  OK    63 75 69 65 66 70 76 63 65 57 64 25 25 69
46 Aaron Gavey             C L  OK    52 67 67 72 50 82 63 65 64 61 49 67 65 66
 9 Zenon Konopka           C L  OK    60 66 65 60 58 48 67 59 62 45 60 33 30 64
18 Igor Pohanka            C L  OK    64 76 60 65 65 70 77 65 64 50 66 25 25 68
45 Tim Brent               C L  OK    63 64 64 74 76 65 64 66 64 66 66 25 25 69
34 Kevin Sawyer           LW L  OK    63 60 75 70 53 48 55 64 67 64 52 68 59 66
 3 Travis Moen            LW L  OK    57 60 68 63 60 58 65 66 65 67 57 35 45 67
 7 Chris Kunitz           LW L  OK    40 68 64 60 64 65 66 64 67 57 64 35 30 66
53 Curtis Glencross       LW L  OK    66 62 67 70 73 27 65 65 60 65 64 25 25 67
 6 P-A Parenteau          RW R  OK    70 64 70 65 64 67 64 67 64 65 65 25 25 69
30 Samuel Pahlsson        RW L  OK    62 67 63 74 71 71 65 60 71 65 67 48 51 70
41 Branko Radivojevic     RW R  OK    69 69 68 71 83 70 64 67 66 63 61 46 50 70
54 Jonathan Hedstrom      RW L  OK    66 64 70 71 58 34 60 64 64 63 67 54 49 69
20 Shayne Hynes           RW L  OK    70 65 65 76 76 45 66 65 60 64 60 25 25 67
48 Dustin Penner          RW L  OK    70 65 73 65 64 34 63 66 65 34 64 25 25 66
25 Bruno St.Jacques        D L  OK    61 64 65 78 52 75 61 52 43 64 56 54 58 65
37 Kip Brennan             D L  OK    67 53 76 67 57 10 46 52 43 64 51 47 45 63
47 Jason Marshall          D R  OK    57 61 65 73 60 38 61 55 49 67 51 64 71 65
 8 Shane O'Brien           D L  OK    70 61 65 64 64 34 64 64 64 67 67 25 25 68
17 Nathan Saunders         D R  OK    70 60 70 65 64 25 64 66 65 65 56 26 25 68
50 Aaron Rome              D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
40 Jordan Smith            D R  OK    72 66 70 72 69 34 66 71 66 67 62 25 25 71
22 Mike Wall               G L  OK    73 75 76 73 72 67 78 67 72 25 25 25 25 69

Atlanta

General Manager: odwyer0
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Marc Savard             C L  OK    70 77 73 75 70 70 78 79 77 69 75 66 66 79
10 Jim Slater              C L  96    60 62 62 77 73 70 65 71 67 70 64 32 61 70
16 Bobby Holik             C R  OK    78 66 86 77 73 58 69 78 70 77 72 76 75 79
 5 Serge Aubin             C L  OK    65 66 70 64 69 74 64 66 67 66 64 59 56 70
17 Ilya Kovalchuk         LW R  OK    70 82 76 78 81 71 84 80 80 65 85 48 58 82
25 Vyacheslav Kozlov      LW L  OK    60 76 65 78 65 75 79 80 70 64 72 72 69 76
18 Peter Sejna            LW L  OK    60 74 66 69 70 76 72 72 63 64 71 32 53 72
37 Eric Boulton           LW L  OK    78 69 78 72 72 33 52 50 45 65 65 57 59 66
 1 Brad Larsen            LW L  OK    80 64 85 60 67 25 53 60 63 66 57 40 66 68
81 Marian Hossa           RW L  OK    68 78 70 78 78 74 77 80 83 70 78 61 72 81
50 Scott Young            RW R  OK    69 73 65 76 76 81 74 75 69 64 70 77 77 75
21 Scott Mellanby         RW R  OK    64 58 70 76 70 34 64 56 64 67 67 81 85 69
22 Peter Bondra           RW L  OK    65 76 68 78 71 74 77 73 70 70 74 77 73 77
53 Mark Popovic            D L  OK    70 64 70 74 69 70 65 70 70 70 67 40 57 73
20 Steve McCarthy          D R  OK    61 68 63 74 70 75 70 70 71 64 55 32 55 70
 9 Braydon Coburn          D R  OK    73 63 71 77 69 69 66 70 65 71 62 34 66 73
27 Andy Sutton             D L  OK    80 56 86 78 73 44 53 67 69 73 55 59 67 74
 7 Greg de Vries           D L  OK    75 68 75 81 80 65 61 70 64 76 68 63 73 76
 2 Garnet Exelby           D L  OK    79 62 80 80 75 25 64 65 70 71 63 45 47 74
32 Niclas Havelid          D L  OK    65 66 61 81 80 78 65 74 70 65 70 55 65 73
47 Jaroslav Modry          D L  OK    73 65 74 81 78 70 64 74 66 74 66 60 70 76
40 Eric Desjardins         D R  OK    63 69 68 82 79 75 79 73 70 75 70 80 78 77
33 Mike Dunham             G L  OK    84 80 88 87 80 76 76 78 78 NA NA 65 73 76
 4 Kari Lehtonen           G L  OK    88 80 85 75 78 85 82 79 81 NA NA 25 25 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mark Hartigan           C L  OK    64 60 66 74 52 86 55 63 63 64 62 55 51 67
36 Justin Papineau         C L  OK    58 72 55 70 65 81 61 66 66 64 62 38 34 67
29 Jeff Farkas             C L  OK    56 71 55 69 62 71 68 56 57 61 49 43 50 62
45 Ben Simon               C L  OK    59 58 63 65 64 66 50 46 43 61 51 48 46 58
19 Yuri Butsayev           C L  OK    54 66 58 73 76 76 61 65 65 62 69 50 48 68
35 Ramzi Abid             LW L  OK    62 60 69 71 59 41 52 64 66 67 61 50 50 67
24 Karl Stewart           LW L  OK    64 72 66 65 65 73 70 64 64 65 64 25 25 69
23 Scott Thornton         LW L  OK    76 61 75 74 67 56 64 61 63 73 65 72 76 72
70 Colin Stuart           LW L  OK    70 65 73 72 73 60 63 66 64 59 65 25 25 69
 6 Francis Lessard        RW R  OK    66 60 75 69 71 11 50 66 65 62 66 51 50 68
58 Guillaume Desbiens     RW L  OK    68 69 72 68 70 75 65 67 64 66 67 25 25 71
63 Stephen Baby           RW L  OK    75 62 77 63 67 63 63 65 64 61 68 45 25 70
54 Adam Smyth             RW L  OK    77 63 80 64 66 60 65 62 62 63 64 25 25 69
28 Tomas Kloucek           D L  OK    67 65 74 75 62 36 66 53 65 67 64 51 53 70
38 Kyle Rossiter           D L  OK    63 61 70 69 66 36 54 52 43 64 48 32 46 63
43 Yannick Tremblay        D R  OK    59 74 66 80 75 77 74 62 54 62 58 59 66 69
48 Luke Sellars            D L  OK    58 61 62 64 55 80 51 52 48 62 52 51 42 62
15 Tobias Enstrom          D L  OK    64 66 65 69 65 71 52 65 66 67 54 30 30 67
 3 Jim Sharrow             D R  OK    70 64 71 67 64 62 67 70 63 67 61 25 25 70
90 Jeff Dwyer              D L  OK    70 58 72 65 64 56 60 62 60 70 56 25 25 68
65 Lane Manson             D L  OK    71 64 75 64 65 56 60 62 63 64 58 25 25 69
 8 Brian Sipotz            D R  OK    75 63 74 61 63 62 64 70 63 65 60 25 25 70
39 Steve Shields           G L  OK    70 68 70 77 61 69 68 67 67 NA NA 70 73 66
67 Michael Garnett         G L  OK    78 65 76 74 73 67 69 70 74 50 50 27 25 66
12 Adam Berkhoel           G R  OK    78 72 76 71 70 69 72 64 70 50 50 50 50 68

Boston

General Manager: [MemP-0uT
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Alex Zhamnov            C L  OK    70 74 62 79 78 71 76 80 76 66 77 72 76 78
33 Stephen Weiss           C L  OK    78 75 73 71 74 77 78 66 68 62 67 39 50 74
 8 Patrice Bergeron        C R  OK    70 75 67 77 75 77 80 80 75 72 78 45 70 79
30 Mike Fisher             C R  OK    66 69 64 76 68 64 64 73 70 75 70 50 66 74
 9 Andrew Ladd            LW L  OK    73 72 70 68 65 75 70 75 69 67 69 35 48 74
11 P.J. Axelsson          LW R  OK    62 70 63 76 74 72 70 78 70 77 70 51 70 75
31 Martin Gelinas         LW L  OK    62 74 63 76 77 69 68 63 65 75 67 77 78 72
 6 Brad Boyes             LW R  OK    65 69 65 76 78 70 72 71 70 70 70 30 35 73
15 Brad Isbister          RW R  OK    78 69 75 74 73 60 71 69 65 71 74 66 66 76
18 Anthony Stewart        RW R  OK    70 65 73 70 70 63 66 70 67 66 73 25 25 72
29 Jason Pominville       RW R  OK    79 73 60 63 66 73 74 65 63 74 77 40 38 74
 7 Brad Stuart             D L  OK    75 75 77 80 71 60 78 75 70 75 61 58 67 78
44 Nick Boynton            D R  OK    75 70 71 81 83 52 68 68 70 75 66 49 71 76
10 Jiri Slegr              D L  OK    61 57 69 76 63 69 66 70 70 67 70 72 73 72
24 Anton Volchenkov        D L  OK    70 70 72 76 69 72 72 71 74 73 70 35 35 75
34 Hal Gill                D L  OK    70 56 89 80 83 60 56 60 66 74 63 67 72 74
 3 Mark Stuart             D L  OK    70 65 71 73 66 65 67 62 66 70 62 38 37 71
28 David Tanabe            D R  OK    70 71 74 76 80 78 70 70 65 65 70 47 49 74
13 Matt Lashoff            D L  OK    66 67 67 66 66 70 70 67 60 67 69 25 50 70
14 Brian Eklund            G L  OK    77 72 78 73 70 70 72 65 73 NA NA 25 25 68
 1 Andrew Raycroft         G L  OK    83 84 82 81 78 81 83 82 82 NA NA 61 61 78
21 Tim Thomas              G L  OK    80 80 79 82 78 78 79 80 77 NA NA 35 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Marty Reasoner          C L  OK    64 66 62 74 70 74 60 65 61 72 57 58 61 68
22 Ben Walter              C L  OK    70 72 70 77 77 65 70 65 66 68 64 25 25 71
42 P.J. Stock              C L  OK    58 58 51 69 67 57 52 48 48 64 49 67 69 58
32 Pascal Pelletier        C R  OK    64 70 70 65 67 73 67 65 66 67 67 25 25 70
76 Kris Vernarsky         LW L  OK    57 62 66 70 62 78 50 65 64 64 66 50 47 67
 2 Vladslav Evseev        LW L  OK    58 61 65 68 65 72 49 65 51 57 64 34 31 64
 5 Martin Samuelsson      LW L  OK    52 75 66 55 63 73 74 60 65 66 58 38 33 67
51 Zdenek Blatny          LW L  OK    56 66 60 72 54 78 51 70 65 61 67 45 45 68
19 Pat Kavanagh           RW R  OK    56 53 68 67 63 69 46 60 65 58 66 43 45 65
 4 Eric Nickulas          RW L  OK    66 68 65 63 60 65 70 63 65 60 60 45 52 68
36 Josh Langfeld          RW R  OK    62 57 70 72 65 80 53 62 63 64 65 52 48 67
35 Patrick Leahy          RW R  OK    55 64 70 60 52 67 65 65 63 67 60 41 45 67
20 Danny Bois             RW R  OK    67 66 68 70 70 63 66 63 63 62 64 25 25 68
27 Ian Moran               D R  OK    64 61 67 78 78 69 63 70 67 64 64 64 66 71
45 Jonathan Sigalet        D L  OK    67 64 70 72 70 64 64 70 67 67 62 25 25 70
40 Zdenek Kutlak           D L  OK    58 57 67 69 60 89 49 67 63 61 70 48 46 67
37 Andrew Alberts          D L  OK    71 60 75 60 68 52 59 64 60 68 61 30 35 69
12 Milan Jurcina           D R  OK    60 62 70 61 64 61 65 72 67 64 70 30 32 70
17 Jordan Sigalet          G R  OK    71 76 77 75 67 76 77 67 75 NA NA 25 25 70
23 Matti Kaltiainen        G L  OK    78 71 80 67 67 73 67 67 76 NA NA 25 25 67
26 Hannu Toivonen          G L  OK    76 77 74 74 76 91 75 77 75 NA NA 41 45 72

Buffalo

General Manager: alexx96
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Tim Connolly            C R  OK    54 70 70 71 67 74 64 70 73 64 77 32 51 73
 2 Derek Roy               C L  OK    74 78 80 74 77 80 62 66 65 63 67 33 38 73
 7 Maxime Talbot           C L  OK    74 70 70 69 65 68 68 72 69 69 70 35 55 74
 4 Marek Zagrapan          C R  OK    68 70 71 68 66 60 66 67 66 71 65 25 50 71
 8 Vojtech Polak           C L  OK    60 70 65 72 70 67 70 70 70 62 70 25 25 71
37 Steve Reinprecht        C L  OK    65 73 64 76 72 87 68 72 72 78 73 52 64 76
25 Ales Kotalik           LW R  OK    66 65 74 71 79 70 66 71 70 65 73 50 59 74
24 Taylor Pyatt           LW L  OK    70 69 80 76 84 80 67 58 61 66 61 55 63 71
14 Daniel Paille          LW L  OK    64 72 64 70 74 64 76 70 63 64 64 25 25 70
29 Niklas Hagman          LW L  OK    62 74 63 71 81 82 75 72 61 64 61 44 51 71
61 Maxim Afinogenov       RW L  OK    70 77 67 71 75 70 79 70 75 66 77 50 57 77
34 Mike Knuble            RW R  OK    77 70 80 76 76 75 62 68 71 72 71 64 73 76
21 Michel Ouellet         RW R  OK    70 73 65 60 69 75 68 74 70 63 71 35 30 73
17 J.P. Dumont            RW L  OK    75 76 76 75 79 75 77 70 72 70 79 58 61 79
36 Mike Johnson           RW R  OK    65 67 72 78 70 68 68 80 75 67 68 63 70 76
32 Toni Lydman             D L  OK    70 66 70 83 80 77 64 68 73 73 69 57 67 75
52 Brian Campbell          D L  OK    73 69 74 77 76 82 67 73 65 75 51 51 56 75
45 Dmitri Kalinin          D L  OK    69 73 70 80 76 70 68 72 73 70 71 50 55 75
11 Henrik Tallinder        D L  OK    63 67 69 80 72 76 63 67 67 66 51 46 58 70
19 Jeff Jillson            D R  OK    68 63 71 77 69 71 59 70 67 65 60 45 50 71
 3 John Erskine            D L  OK    65 57 73 73 69 28 65 68 67 70 63 47 46 71
28 Noah Welch              D L  OK    69 63 69 65 65 45 63 70 65 69 62 25 25 70
38 Vitaly Vishnevski       D L  OK    66 68 67 75 81 66 70 73 67 71 67 51 67 74
80 Kevin Weekes            G L  OK    77 76 78 92 80 99 84 81 82 NA NA 74 76 77
35 Dominik Hasek           G L  OK    77 82 79 80 78 79 85 75 80 NA NA 95 93 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jiri Novotny            C L  OK    70 65 75 70 67 63 67 64 65 63 65 25 25 70
20 Clarke MacArthur        C L  OK    70 60 71 70 70 45 62 64 70 60 69 25 25 69
46 B.J. Abel               C L  OK    65 64 64 67 67 56 67 64 62 63 65 25 25 68
16 Chris Taylor            C L  OK    56 59 65 67 66 76 54 66 63 70 59 66 67 67
 6 Paul Gaustad            C L  OK    76 62 80 65 70 43 63 63 60 70 62 35 45 70
87 Michael Ryan           LW L  OK    73 70 69 66 64 62 72 63 64 61 65 25 25 69
22 Adam Mair              RW R  OK    70 69 70 73 85 25 60 63 65 70 65 58 61 70
40 Chris Thorburn         RW R  OK    64 65 64 73 70 61 64 66 63 71 63 25 25 69
12 Sean McMorrow          RW L  OK    75 60 75 62 58 35 61 64 60 65 60 25 25 67
26 Norm Milley            RW R  OK    56 65 57 69 60 78 57 50 50 63 50 48 46 60
27 Mike Grier             RW R  OK    75 65 75 76 83 75 61 61 64 76 64 63 71 72
23 Stanislav Chistov      RW R  OK    61 74 62 71 76 74 68 68 75 63 72 42 46 73
47 Mikael Samuelsson      RW R  OK    60 71 69 75 76 70 72 72 70 70 62 53 52 72
48 Dennis Seidenberg       D L  OK    67 65 67 74 65 74 57 67 66 70 55 35 39 70
 9 Rory Fitzpatrick        D R  OK    61 61 68 78 69 74 61 60 66 63 59 57 56 68
33 Doug Janik              D L  OK    60 56 66 68 54 78 50 65 66 62 48 32 33 65
30 Michael Leighton        G L  OK    68 69 68 79 60 70 67 68 67 NA NA 42 40 64

Calgary

General Manager: cOrbeT-
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    62 73 60 72 77 70 75 76 70 73 74 46 31 75
39 Jason Allison           C R  OK    65 66 75 79 65 70 68 87 81 70 74 67 77 79
30 Martin St. Pierre       C L  OK    66 70 65 66 66 64 71 67 65 63 70 50 50 71
18 Marcus Nilson           C R  OK    68 70 65 76 83 78 64 72 70 76 65 54 66 74
15 Tony Amonte            LW L  OK    65 81 68 78 75 75 87 70 73 66 70 80 81 77
27 Kristian Huselius      LW L  OK    60 71 62 78 82 81 67 76 77 64 73 52 53 75
47 Robert Lang            LW R  OK    70 70 70 80 80 78 70 78 76 66 80 68 71 79
71 Jochen Hecht           LW L  OK    63 70 63 77 80 76 64 77 76 71 77 62 67 76
38 Chris Simon            LW L  OK    73 61 82 72 77 45 65 57 59 66 62 71 68 70
14 Brendan Shanahan       RW R  OK    79 74 81 77 75 51 77 70 80 69 75 88 84 80
13 Mike Leclerc           RW L  97    70 65 74 76 61 71 65 76 70 76 74 62 66 76
12 Jarome Iginla          RW R  OK    75 76 72 81 76 60 76 84 83 73 78 66 77 82
28 Martin Lapointe        RW R  OK    70 66 70 75 74 62 65 64 65 75 67 75 75 73
57 Thomas Bellemare       RW R  OK    73 63 72 77 70 26 64 60 61 62 62 50 50 68
49 Roman Hamrlik           D L  OK    70 75 69 84 79 63 75 73 70 78 70 71 74 78
29 Robyn Regehr            D L  OK    71 72 76 82 85 65 70 70 73 76 70 56 67 77
 7 Dan McGillis            D L  OK    72 71 72 74 72 66 75 67 63 72 57 71 74 74
23 Richie Regehr           D L  OK    66 70 66 66 64 63 70 66 65 63 64 25 25 69
 3 Dion Phaneuf            D L  OK    70 71 72 77 76 67 70 67 70 75 70 36 45 75
 5 Rhett Warrener          D R  OK    75 62 75 78 79 64 63 73 67 76 64 62 71 76
24 Antero Niittymäki       G L  OK    77 78 82 83 79 96 83 77 80 NA NA 40 45 75
44 Miikka Kiprusoff        G L  OK    88 80 86 87 82 87 87 83 85 NA NA 53 76 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Andrei Taratukhin       C L  OK    58 70 62 71 67 72 76 66 65 70 50 59 32 68
45 Byron Ritchie           C L  OK    59 71 54 72 61 57 70 66 64 63 57 60 62 67
17 Craig MacDonald         C L  OK    70 62 72 71 68 70 58 66 64 69 48 52 51 67
10 Kelly Buchberger       LW L  OK    63 58 74 79 70 44 61 48 46 66 49 86 92 63
87 David Moss             LW L  OK    70 65 70 64 65 65 67 69 65 67 62 25 25 70
60 Cam Cunning            LW L  OK    76 62 76 66 64 63 62 61 63 62 61 25 25 68
67 Justin Taylor          LW L  OK    71 62 70 64 65 61 64 62 63 65 60 25 25 67
26 Lynn Loyns             RW L  OK    61 66 58 71 56 77 60 60 60 65 51 46 48 64
58 Pavel Brendl           RW R  OK    60 66 64 69 66 80 65 55 56 64 51 48 49 64
46 Eric Nystrom           RW L  OK    61 62 62 68 66 60 51 51 51 65 51 31 39 60
56 Derek Couture          RW L  OK    73 65 70 65 64 73 65 64 65 65 65 25 25 69
95 Darren Lynch           RW R  OK    68 65 70 62 63 64 65 69 61 60 62 25 25 68
36 Mike Mottau             D L  OK    56 61 61 72 57 69 53 52 49 64 50 52 50 62
55 Brent Krahn             G R  OK    78 72 78 74 74 70 73 69 72 50 50 25 26 68
48 Curtis McElhinney       G L  OK    70 76 79 67 66 80 78 75 67 25 25 25 25 69

Carolina

General Manager: tyrek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Doug Weight             C L  OK    69 56 72 78 72 80 60 84 79 65 73 80 80 77
63 Josef Vasicek           C L  OK    65 76 73 76 70 70 75 73 70 67 67 50 65 75
38 Jan Hrdina              C R  OK    65 66 64 78 71 72 68 67 69 75 67 59 66 73
25 Joe Nieuwendyk          C L  OK    63 65 69 77 67 78 70 72 75 69 69 85 85 75
17 Matt Cullen             C L  OK    60 66 67 74 74 81 59 70 72 75 59 66 52 71
35 Martin Rucinsky        LW L  OK    68 73 70 71 71 70 73 76 71 71 67 77 70 76
27 Rod Brind'Amour        LW L  OK    70 71 72 80 79 77 68 78 72 77 70 78 81 78
51 Simon Gamache          LW L  OK    70 66 52 74 56 87 69 69 68 68 69 48 47 71
47 Ryan Bayda             LW L  OK    58 70 53 76 64 75 64 66 66 61 56 48 46 66
 2 Chad LaRose            LW R  OK    66 72 65 63 64 73 67 63 67 71 65 33 35 70
10 Dallas Drake           RW L  OK    60 69 67 74 76 63 67 77 63 66 70 72 74 73
44 Shane Doan             RW R  OK    81 79 77 77 78 71 72 83 80 72 76 70 76 82
28 Craig Adams            RW R  OK    70 58 72 73 85 65 52 70 65 72 67 54 52 71
61 Cory Stillman          RW L  OK    66 70 63 77 77 70 71 75 77 65 75 67 69 76
31 Justin Williams        RW R  OK    69 77 68 73 80 70 67 73 69 68 70 41 43 74
13 Rostislav Olesz        RW L  OK    60 73 68 60 63 75 75 66 64 67 68 42 50 71
 6 Glen Wesley             D L  OK    58 65 65 80 75 78 77 66 63 75 51 84 83 72
 7 Bret Hedican            D L  OK    77 78 67 70 70 66 73 74 70 65 73 72 77 77
16 Mike Commodore          D R  OK    76 63 77 73 69 69 62 60 68 68 63 51 50 72
 8 Frantisek Kaberle       D L  OK    62 74 62 81 79 75 76 78 65 66 60 60 61 74
 4 Eric Brewer             D L  OK    80 69 77 83 82 70 70 70 70 73 71 50 71 78
 9 Niclas Wallin           D L  OK    70 59 71 75 72 51 58 65 63 64 58 52 60 69
11 Keith Ballard           D L  OK    70 66 70 70 62 70 67 70 67 70 64 32 35 72
 3 Zybnek Michalek         D R  OK    70 70 68 70 65 64 68 65 67 66 66 36 30 71
29 Martin Gerber           G L  OK    88 81 78 85 70 88 81 80 80 NA NA 61 65 77
39 Curtis Joseph           G L  OK    79 83 75 83 80 78 79 88 78 NA NA 89 92 78
43 Robert Esche            G L  OK    80 83 83 85 78 80 83 80 83 NA NA 66 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kevyn Adams             C L  OK    59 68 65 70 77 70 62 51 55 66 63 59 65 66
40 Marty Murray            C L  OK    58 68 48 73 82 86 65 54 50 68 55 57 70 63
24 Tommy Westlund          C R  OK    58 58 64 68 54 78 53 48 49 62 48 59 53 59
41 Brad DeFauw            LW L  OK    57 55 70 72 51 78 48 47 46 61 51 48 48 59
52 Damian Surma           LW L  OK    60 61 61 67 61 74 53 51 51 62 51 35 35 60
30 Mike Watt              LW L  OK    60 62 69 70 64 74 59 51 51 63 51 66 64 63
12 Tomas Kurka            LW L  OK    54 59 56 70 65 75 48 53 51 59 53 45 45 59
33 Gordie Dwyer           LW L  OK    72 57 71 68 55 10 47 63 67 62 49 52 53 64
53 Stephen Peat           RW R  OK    66 55 70 65 65 34 48 46 38 63 49 45 49 58
32 Steve Halko             D R  OK    59 60 64 77 56 82 65 53 51 66 49 67 72 65
 5 Andrew Hutchinson       D R  OK    63 64 70 67 65 68 66 67 64 66 58 40 45 69
64 Kevin Nastiuk           G L  OK    78 78 79 78 78 64 79 78 80 NA NA 25 25 73

Chicago

General Manager: themachine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Chimera           C L  OK    61 74 66 72 77 65 71 70 70 65 56 54 54 70
47 Jamie Lundmark          C R  OK    63 69 65 74 71 77 64 63 64 64 67 43 58 70
10 Patrick Sharp           C R  OK    59 69 64 64 68 66 73 64 65 55 63 40 41 68
43 Curtis Brown            C L  OK    67 70 63 76 80 74 72 69 67 76 64 62 75 73
 4 Petr Prucha             C L  OK    55 77 49 65 63 68 73 76 74 64 72 33 35 72
14 Radek Bonk              C L  OK    70 70 74 72 76 65 70 70 72 74 66 66 69 75
25 Chad Kilger            LW L  OK    70 69 78 72 71 78 70 66 60 66 66 59 62 72
 8 Scottie Upshall        LW L  OK    60 74 66 72 65 90 65 76 73 64 66 37 49 73
81 Marcel Hossa           LW L  OK    70 73 69 76 63 76 63 70 69 67 70 52 48 73
 7 Rene Bourque           LW L  OK    69 71 73 68 73 60 72 69 67 48 65 41 40 70
39 Jan Bulis              LW L  OK    64 77 62 72 70 76 77 70 67 70 69 48 48 73
85 Matt Keith             RW R  OK    64 62 70 64 65 73 65 63 65 60 69 25 25 69
38 Dave Scatchard         RW R  OK    76 61 77 74 73 25 63 70 67 72 70 64 68 74
24 Milan Bartovic         RW L  OK    60 75 65 71 65 74 60 66 66 65 67 52 52 70
34 Junior Lessard         RW R  OK    64 70 65 65 64 65 70 66 65 64 66 25 25 69
42 Matthew Barnaby        RW L  OK    75 63 75 73 75 25 59 67 64 70 60 67 73 70
21 Andrew Ference          D L  OK    64 69 70 80 69 66 66 64 66 67 59 61 65 71
12 Danny Richmond          D L  OK    73 63 65 66 69 45 63 70 70 60 69 25 25 70
23 Jim Vandermeer          D L  OK    78 60 80 76 76 45 65 69 67 75 66 48 50 75
 9 Sami Helenius           D L  OK    66 62 80 73 49 58 66 54 50 63 51 59 65 68
 5 Nicklas Lidstrom        D L  OK    78 80 68 86 78 83 84 73 73 84 73 80 84 82
33 James Wisniewski        D R  OK    63 64 66 70 70 54 66 70 64 62 68 25 25 69
 6 Jassen Cullimore        D L  OK    64 47 81 74 65 57 50 66 66 65 52 61 65 69
13 Mike Komisarek          D R  OK    70 64 74 75 73 62 65 66 65 75 63 31 31 73
17 Mike Rathje             D L  OK    75 57 82 82 82 75 60 63 67 75 60 67 75 75
18 Michal Barinka          D L  OK    68 65 70 60 65 54 63 65 60 64 64 30 30 68
32 Nick Kuiper             D L  OK    66 64 70 66 66 45 64 64 64 69 60 25 25 69
20 Ed Belfour              G L  OK    83 82 80 91 83 80 83 81 82 NA NA 93 95 79
31 Martin Prusek           G R  OK    79 80 77 83 76 80 80 78 79 NA NA 48 66 75
 1 David Aebischer         G L  OK    81 83 87 89 86 88 88 88 85 NA NA 60 57 80
