Player Vitals

(As of dimanche, août 13 2006)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ilya Bryzgalov            G    26  6 ft 3   194 lbs    455 000   2 years
3  *Travis Moen              LW    24  6 ft 2   210 lbs    450 000   4 years
6  *P-A Parenteau            RW    24  6 ft 0   187 lbs    455 000   2 years
7  *Chris Kunitz             LW    27  6 ft 0   200 lbs    500 000   4 years
8  *Shane O'Brien             D    24  6 ft 2   235 lbs    450 000   1 year
9  *Zenon Konopka             C    26  6 ft 0   210 lbs    450 000   1 year
10  Jason Krog                C    30  5 ft 11  189 lbs    500 000   1 year
12  Jeff Friesen             LW    29  6 ft 0   215 lbs  2 800 000   3 years
15 *Maxim Kondratiev          D    23  6 ft 1   176 lbs    450 000   1 year
16 *Anton Babchuk             D    22  6 ft 5   202 lbs    450 300   4 years
17 *Nathan Saunders           D    22  6 ft 3   200 lbs    450 000   1 year
18 *Igor Pohanka              C    22  6 ft 0   200 lbs    450 000   3 years
19 *Matt Stajan              RW    23  6 ft 1   180 lbs    858 800   1 year
20 *Shayne Hynes             RW    24  6 ft 1   200 lbs    450 000   3 years
21  Andy McDonald            LW    28  5 ft 10  186 lbs    627 000   2 years
22 *Mike Wall                 G    22  6 ft 2   200 lbs    450 000   4 years
23  Sean O'Donnell            D    34  6 ft 3   230 lbs  1 748 000   4 years
25 *Bruno St.Jacques          D    25  6 ft 2   210 lbs    500 000   3 years
26  Michal Handzus           RW    28  6 ft 5   217 lbs  2 128 000   2 years
27  Petr Schastlivy          LW    26  6 ft 0   200 lbs    525 000   2 years
28  Teemu Selanne            RW    35  6 ft 0   205 lbs  1 000 000   4 years
29  Brian Rafalski            D    32  5 ft 9   190 lbs  4 200 000   1 year
30  Samuel Pahlsson          RW    28  6 ft 0   208 lbs    625 000   4 years
31  Martin Brodeur            G    33  6 ft 2   210 lbs  5 237 238   2 years
32 *Jarret Stoll              C    23  6 ft 1   200 lbs    501 600   1 year
33 *Alexei Smirnov           LW    23  6 ft 4   218 lbs  1 075 000   4 years
34  Kevin Sawyer             LW    31  6 ft 2   212 lbs    475 000   3 years
37 *Kip Brennan               D    25  6 ft 4   228 lbs    400 000   1 year
38 *Ryan Shannon              C    24  5 ft 9   182 lbs    450 000   1 year
39  Tyler Wright              C    32  6 ft 0   190 lbs    800 000   3 years
40  Jordan Smith              D    22  6 ft 2   215 lbs    500 000   3 years
41 *Branko Radivojevic       RW    24  6 ft 1   206 lbs    551 760   2 years
42 *Francois Beauchemin       D    26  6 ft 0   214 lbs    500 000   3 years
43  Mark Bell                 C    25  6 ft 3   205 lbs  1 064 000   3 years
44  Rob Niedermayer           C    31  6 ft 2   205 lbs  2 000 000   4 years
45  Tim Brent                 C    23  6 ft 0   188 lbs    455 000   1 year
46  Aaron Gavey               C    31  6 ft 2   189 lbs    540 000   4 years
47  Jason Marshall            D    34  6 ft 2   196 lbs  1 000 000   2 years
48 *Dustin Penner            RW    24  6 ft 4   243 lbs    455 000   1 year
49  Sheldon Souray            D    31  6 ft 4   223 lbs  2 180 000   3 years
50 *Aaron Rome                D    24  6 ft 1   230 lbs    450 000   4 years
52  Craig Rivet               D    30  6 ft 2   207 lbs  2 660 000   2 years
53 *Curtis Glencross         LW    25  6 ft 1   193 lbs    450 000   1 year
54 *Jonathan Hedstrom        RW    28  6 ft 0   201 lbs    525 000   3 years
74  Jay McKee                 D    28  6 ft 3   214 lbs  1 596 000   3 years
89  Alexander Mogilny        RW    36  6 ft 0   209 lbs  3 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  1 629 815

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brad Larsen              LW    29  6 ft 0   200 lbs    485 000   3 years
2  *Garnet Exelby             D    24  6 ft 1   200 lbs    570 000   2 years
3  *Jim Sharrow               D    22  6 ft 3   185 lbs    350 000   3 years
4  *Kari Lehtonen             G    22  6 ft 3   200 lbs    650 000   2 years
5   Serge Aubin               C    30  6 ft 0   190 lbs    450 000   3 years
6  *Francis Lessard          RW    26  6 ft 3   225 lbs    425 000   1 year
7   Greg de Vries             D    32  6 ft 2   214 lbs  2 280 000   4 years
8  *Brian Sipotz              D    25  6 ft 7   250 lbs    245 000   2 years
9   Braydon Coburn            D    20  6 ft 5   205 lbs    975 000   1 year
10  Jim Slater                C    22  6 ft 0   190 lbs    575 000   2 years
12 *Adam Berkhoel             G    25  5 ft 11  183 lbs    230 000   3 years
13 *Mark Hartigan             C    28  6 ft 0   205 lbs    575 000   1 year
15  Tobias Enstrom            D    20  5 ft 9   170 lbs    700 000   2 years
16  Bobby Holik               C    34  6 ft 4   235 lbs  4 250 000   2 years
17  Ilya Kovalchuk           LW    22  6 ft 2   235 lbs  6 500 000   4 years
18  Peter Sejna              LW    25  5 ft 11  198 lbs    750 000   2 years
19  Yuri Butsayev             C    27  6 ft 0   195 lbs    500 000   4 years
20  Steve McCarthy            D    24  6 ft 1   198 lbs    500 000   2 years
21  Scott Mellanby           RW    39  6 ft 1   203 lbs    912 000   3 years
22  Peter Bondra             RW    37  6 ft 0   200 lbs    505 000   4 years
23  Scott Thornton           LW    34  6 ft 3   215 lbs  1 710 000   1 year
24 *Karl Stewart             LW    22  5 ft 10  175 lbs    455 000   4 years
25  Vyacheslav Kozlov        LW    33  5 ft 10  185 lbs  2 660 000   2 years
27  Andy Sutton               D    30  6 ft 6   245 lbs  1 800 000   2 years
28  Tomas Kloucek             D    25  6 ft 3   225 lbs    775 000   2 years
29 *Jeff Farkas               C    27  6 ft 0   185 lbs    312 000   1 year
32  Niclas Havelid            D    32  5 ft 11  197 lbs  1 216 000   1 year
33  Mike Dunham               G    33  6 ft 3   200 lbs    750 000   2 years
35 *Ramzi Abid               LW    25  6 ft 2   207 lbs    450 000   3 years
36 *Justin Papineau           C    25  5 ft 11  182 lbs    500 000   3 years
37  Eric Boulton             LW    29  6 ft 0   226 lbs    550 000   4 years
38 *Kyle Rossiter             D    25  6 ft 3   217 lbs    300 000   4 years
39  Steve Shields             G    33  6 ft 3   215 lbs  1 100 000   2 years
40  Eric Desjardins           D    35  6 ft 1   205 lbs  2 280 000   1 year
43  Yannick Tremblay          D    30  6 ft 2   200 lbs    900 000   3 years
44  Marc Savard               C    28  5 ft 10  190 lbs  2 280 000   1 year
45 *Ben Simon                 C    27  6 ft 0   200 lbs    425 000   1 year
47  Jaroslav Modry            D    34  6 ft 2   220 lbs  1 748 000   3 years
48  Luke Sellars              D    24  6 ft 1   195 lbs    450 000   2 years
50  Scott Young              RW    38  6 ft 1   200 lbs    750 000   3 years
53  Mark Popovic              D    22  6 ft 1   212 lbs    150 000   4 years
54 *Adam Smyth               RW    23  6 ft 1   215 lbs    150 000   2 years
58 *Guillaume Desbiens       RW    21  6 ft 2   190 lbs    250 000   4 years
63  Stephen Baby             RW    27  6 ft 5   200 lbs    230 000   3 years
65 *Lane Manson               D    23  6 ft 8   225 lbs    235 000   2 years
67 *Michael Garnett           G    24  6 ft 1   185 lbs    150 000   1 year
70 *Colin Stuart             LW    24  6 ft 2   210 lbs    350 000   3 years
81  Marian Hossa             RW    26  6 ft 1   208 lbs  5 000 000   2 years
90  Jeff Dwyer                D    26  6 ft 1   205 lbs    155 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  1 607 750

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    24  6 ft 0   171 lbs  1 350 000   3 years
2   Vladslav Evseev          LW    19  6 ft 2   200 lbs    650 000   1 year
3   Mark Stuart               D    20  6 ft 1   210 lbs    650 000   4 years
4   Eric Nickulas            RW    30  5 ft 11  206 lbs    450 000   1 year
5  *Martin Samuelsson        LW    23  6 ft 2   200 lbs    450 000   1 year
6  *Brad Boyes               LW    23  6 ft 1   195 lbs    600 000   1 year
7   Brad Stuart               D    25  6 ft 2   215 lbs  1 900 000   2 years
8   Patrice Bergeron          C    20  6 ft 0   186 lbs    646 000   4 years
9  *Andrew Ladd              LW    21  6 ft 2   200 lbs    450 000   4 years
10  Jiri Slegr                D    33  6 ft 0   220 lbs    950 000   2 years
11  P.J. Axelsson            LW    29  6 ft 1   175 lbs  1 064 000   3 years
12 *Milan Jurcina             D    22  6 ft 4   198 lbs    450 000   1 year
13  Matt Lashoff              D    20  6 ft 2   198 lbs    250 000   3 years
14 *Brian Eklund              G    25  6 ft 2   200 lbs    450 000   2 years
15  Brad Isbister            RW    27  6 ft 4   220 lbs  1 102 000   1 year
16  Alex Zhamnov              C    34  6 ft 1   200 lbs  4 100 000   1 year
17  Jordan Sigalet            G    25  6 ft 0   172 lbs    150 000   2 years
18 *Anthony Stewart          RW    21  6 ft 1   225 lbs    646 000   2 years
19 *Pat Kavanagh             RW    25  6 ft 4   205 lbs    450 000   4 years
20 *Danny Bois               RW    22  6 ft 0   200 lbs    345 000   2 years
21  Tim Thomas                G    32  5 ft 11  180 lbs  1 000 000   1 year
22 *Ben Walter                C    22  6 ft 0   200 lbs    350 000   1 year
23 *Matti Kaltiainen          G    23  6 ft 2   188 lbs    340 000   4 years
24 *Anton Volchenkov          D    22  6 ft 1   227 lbs  1 100 000   1 year
26 *Hannu Toivonen            G    21  6 ft 2   191 lbs    818 900   2 years
27  Ian Moran                 D    32  6 ft 0   212 lbs    456 000   3 years
28  David Tanabe              D    24  6 ft 1   200 lbs    950 000   1 year
29 *Jason Pominville         RW    23  6 ft 0   178 lbs    450 000   3 years
30  Mike Fisher               C    24  6 ft 1   200 lbs  1 500 000   4 years
31  Martin Gelinas           LW    34  5 ft 11  196 lbs    925 000   4 years
32  Pascal Pelletier          C    22  6 ft 0   200 lbs    150 000   2 years
33 *Stephen Weiss             C    21  5 ft 11  180 lbs    610 280   1 year
34  Hal Gill                  D    29  6 ft 7   250 lbs  1 596 000   2 years
35 *Patrick Leahy            RW    26  6 ft 3   190 lbs    450 000   3 years
36 *Josh Langfeld            RW    27  6 ft 3   215 lbs    300 000   1 year
37 *Andrew Alberts            D    24  6 ft 4   218 lbs    450 000   1 year
38  Marty Reasoner            C    27  6 ft 1   191 lbs    850 000   2 years
40 *Zdenek Kutlak             D    24  6 ft 3   210 lbs    300 000   3 years
42  P.J. Stock                C    29  5 ft 10  190 lbs    325 000   1 year
44  Nick Boynton              D    25  6 ft 2   210 lbs  1 750 000   1 year
45 *Jonathan Sigalet          D    20  6 ft 1   180 lbs    340 000   3 years
51 *Zdenek Blatny            LW    23  6 ft 1   190 lbs    900 000   3 years
76 *Kris Vernarsky           LW    22  6 ft 3   201 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1 092 695

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derek Roy                 C    21  5 ft 9   175 lbs    801 800   4 years
3   John Erskine              D    25  6 ft 4   220 lbs    575 000   3 years
4   Marek Zagrapan            C    20  6 ft 3   200 lbs    500 000   4 years
6  *Paul Gaustad              C    23  6 ft 4   217 lbs    450 000   1 year
7  *Maxime Talbot             C    22  5 ft 11  176 lbs    450 000   2 years
8  *Vojtech Polak             C    21  6 ft 0   185 lbs    450 000   3 years
9   Rory Fitzpatrick          D    29  6 ft 2   215 lbs    532 000   3 years
11 *Henrik Tallinder          D    25  6 ft 3   217 lbs    591 800   4 years
12 *Sean McMorrow            RW    24  6 ft 4   225 lbs    155 000   1 year
14 *Daniel Paille            LW    22  6 ft 0   196 lbs    140 000   2 years
15 *Jiri Novotny              C    22  6 ft 2   187 lbs    456 000   4 years
16  Chris Taylor              C    32  6 ft 2   192 lbs    150 000   1 year
17  J.P. Dumont              RW    26  6 ft 1   203 lbs  1 596 000   3 years
18  Tim Connolly              C    24  6 ft 1   186 lbs  1 127 500   2 years
19  Jeff Jillson              D    24  6 ft 3   220 lbs    550 000   2 years
20 *Clarke MacArthur          C    20  5 ft 11  180 lbs    455 000   2 years
21 *Michel Ouellet           RW    23  6 ft 0   201 lbs    500 000   4 years
22  Adam Mair                RW    25  6 ft 1   205 lbs    450 000   2 years
23 *Stanislav Chistov        RW    21  5 ft 10  195 lbs  1 130 000   1 year
24  Taylor Pyatt             LW    23  6 ft 4   225 lbs    989 720   4 years
25 *Ales Kotalik             LW    26  6 ft 2   222 lbs    837 600   1 year
26 *Norm Milley              RW    24  6 ft 0   200 lbs    300 000   2 years
27  Mike Grier               RW    29  6 ft 1   227 lbs  2 500 000   1 year
28 *Noah Welch                D    25  6 ft 3   212 lbs    450 000   3 years
29  Niklas Hagman            LW    25  5 ft 11  205 lbs    648 318   3 years
30 *Michael Leighton          G    23  6 ft 2   186 lbs    512 500   4 years
32  Toni Lydman               D    27  6 ft 1   202 lbs  1 900 000   2 years
33 *Doug Janik                D    24  6 ft 2   212 lbs    533 330   2 years
34  Mike Knuble              RW    32  6 ft 3   225 lbs  1 520 000   1 year
35  Dominik Hasek             G    39  6 ft 2   180 lbs  1 520 000   1 year
36  Mike Johnson             RW    31  6 ft 2   201 lbs  1 672 000   4 years
37  Steve Reinprecht          C    29  6 ft 0   190 lbs  1 500 000   4 years
38  Vitaly Vishnevski         D    24  6 ft 2   203 lbs  1 140 000   2 years
40 *Chris Thorburn           RW    22  6 ft 2   190 lbs    155 000   3 years
45  Dmitri Kalinin            D    24  6 ft 3   210 lbs  1 330 000   2 years
46 *B.J. Abel                 C    23  6 ft 2   200 lbs    450 000   1 year
47  Mikael Samuelsson        RW    28  6 ft 2   211 lbs    537 000   2 years
48 *Dennis Seidenberg         D    24  6 ft 1   190 lbs    700 000   4 years
52  Brian Campbell            D    25  6 ft 0   190 lbs    459 800   1 year
61  Maxim Afinogenov         RW    25  5 ft 11  176 lbs  1 086 800   1 year
80  Kevin Weekes              G    30  6 ft 0   195 lbs  1 900 000   2 years
87 *Michael Ryan             LW    25  6 ft 1   177 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs    969 454

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrei Taratukhin         C    22  6 ft 0   190 lbs    150 000   2 years
3  *Dion Phaneuf              D    21  6 ft 2   205 lbs    942 000   2 years
5   Rhett Warrener            D    29  6 ft 2   215 lbs  1 900 000   3 years
7   Dan McGillis              D    33  6 ft 2   230 lbs  2 500 000   4 years
10  Kelly Buchberger         LW    38  6 ft 2   200 lbs    500 000   1 year
12  Jarome Iginla            RW    28  6 ft 1   207 lbs  7 000 000   1 year
13  Mike Leclerc             RW    29  6 ft 2   210 lbs  1 140 000   1 year
14  Brendan Shanahan         RW    36  6 ft 4   220 lbs  2 800 000   1 year
15  Tony Amonte              LW    35  6 ft 0   200 lbs  1 850 000   4 years
17  Craig MacDonald           C    28  6 ft 2   196 lbs    300 000   2 years
18  Marcus Nilson             C    27  6 ft 2   195 lbs  1 368 000   3 years
23 *Richie Regehr             D    22  5 ft 10  200 lbs    455 000   4 years
24 *Antero Niittymäki         G    26  6 ft 0   195 lbs    450 000   2 years
25  Matthew Lombardi          C    23  5 ft 11  191 lbs    450 000   4 years
26 *Lynn Loyns               RW    24  5 ft 11  200 lbs    410 000   2 years
27  Kristian Huselius        LW    27  6 ft 1   190 lbs  1 216 000   4 years
28  Martin Lapointe          RW    32  5 ft 11  200 lbs  2 400 000   3 years
29  Robyn Regehr              D    25  6 ft 3   226 lbs  1 672 000   2 years
30 *Martin St. Pierre         C    24  5 ft 9   185 lbs    450 000   2 years
36 *Mike Mottau               D    27  6 ft 0   193 lbs    500 000   2 years
38  Chris Simon              LW    33  6 ft 4   236 lbs  1 216 000   1 year
39  Jason Allison             C    30  6 ft 3   222 lbs  1 550 000   3 years
44 *Miikka Kiprusoff          G    29  6 ft 2   190 lbs  2 900 000   4 years
45  Byron Ritchie             C    28  5 ft 10  195 lbs    450 000   1 year
46  Eric Nystrom             RW    22  6 ft 1   195 lbs    750 000   3 years
47  Robert Lang              LW    35  6 ft 2   220 lbs  3 800 000   3 years
48 *Curtis McElhinney         G    23  6 ft 2   206 lbs    230 000   2 years
49  Roman Hamrlik             D    31  6 ft 2   206 lbs  3 500 000   4 years
55 *Brent Krahn               G    24  6 ft 4   211 lbs    125 000   2 years
56 *Derek Couture            RW    22  6 ft 0   200 lbs    230 000   1 year
57  Thomas Bellemare         RW    23  6 ft 3   210 lbs    124 000   3 years
58 *Pavel Brendl             RW    24  6 ft 0   206 lbs    400 000   2 years
60 *Cam Cunning              LW    26  6 ft 1   196 lbs    100 000   2 years
67 *Justin Taylor            LW    24  6 ft 4   211 lbs    120 000   4 years
71  Jochen Hecht             LW    27  6 ft 1   199 lbs  1 300 000   1 year
87 *David Moss               LW    26  6 ft 3   200 lbs    230 000   3 years
95 *Darren Lynch             RW    23  6 ft 0   200 lbs    130 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  1 862 864

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Chad LaRose              LW    24  5 ft 10  173 lbs    450 000   4 years
3  *Zybnek Michalek           D    24  6 ft 1   199 lbs    450 000   3 years
4   Eric Brewer               D    26  6 ft 3   220 lbs  2 014 000   2 years
5  *Andrew Hutchinson         D    26  6 ft 2   204 lbs    450 000   3 years
6   Glen Wesley               D    37  6 ft 1   203 lbs  2 750 000   2 years
7   Bret Hedican              D    35  6 ft 3   205 lbs  2 432 000   3 years
8   Frantisek Kaberle         D    32  6 ft 1   190 lbs  1 292 000   4 years
9   Niclas Wallin             D    30  6 ft 3   220 lbs    450 000   3 years
10  Dallas Drake             RW    36  6 ft 1   190 lbs  1 216 000   3 years
11  Keith Ballard             D    22  5 ft 11  200 lbs    650 000   1 year
12 *Tomas Kurka              LW    24  6 ft 0   190 lbs    575 000   3 years
13 *Rostislav Olesz          RW    21  6 ft 1   207 lbs    984 200   4 years
16  Mike Commodore            D    26  6 ft 4   230 lbs    450 000   1 year
17  Matt Cullen               C    29  6 ft 2   204 lbs    668 000   4 years
19  Kevyn Adams               C    31  6 ft 2   195 lbs    900 000   2 years
24  Tommy Westlund            C    31  6 ft 0   210 lbs    600 000   2 years
25  Joe Nieuwendyk            C    39  6 ft 2   205 lbs  2 250 000   4 years
27  Rod Brind'Amour          LW    35  6 ft 1   203 lbs  3 800 000   1 year
28  Craig Adams              RW    28  6 ft 0   200 lbs    465 000   2 years
29  Martin Gerber             G    31  5 ft 11  195 lbs  1 064 000   1 year
30  Mike Watt                LW    29  6 ft 2   212 lbs    200 000   1 year
31  Justin Williams          RW    23  6 ft 1   190 lbs  1 225 000   4 years
32  Steve Halko               D    31  6 ft 1   200 lbs    305 000   1 year
33  Gordie Dwyer             LW    27  6 ft 3   215 lbs    484 000   2 years
35  Martin Rucinsky          LW    34  6 ft 1   205 lbs  3 000 000   4 years
38  Jan Hrdina                C    29  6 ft 0   200 lbs  1 050 000   3 years
39  Curtis Joseph             G    38  5 ft 11  190 lbs    900 000   1 year
40  Marty Murray              C    30  5 ft 9   180 lbs    455 000   1 year
41 *Brad DeFauw              LW    28  6 ft 2   220 lbs    350 000   1 year
42  Doug Weight               C    34  5 ft 11  198 lbs  5 700 000   2 years
43  Robert Esche              G    27  6 ft 0   212 lbs  1 000 000   4 years
44  Shane Doan               RW    29  6 ft 2   216 lbs  1 900 000   4 years
47 *Ryan Bayda               LW    25  5 ft 11  185 lbs    675 000   2 years
51 *Simon Gamache            LW    24  5 ft 10  185 lbs    450 000   1 year
52 *Damian Surma             LW    24  5 ft 9   200 lbs    425 000   3 years
53 *Stephen Peat             RW    25  6 ft 2   226 lbs    525 000   3 years
61  Cory Stillman            RW    32  6 ft 0   197 lbs  1 750 000   1 year
63  Josef Vasicek             C    25  6 ft 5   210 lbs  1 000 000   3 years
64 *Kevin Nastiuk             G    21  6 ft 1   176 lbs    150 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1 482 785

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    27  6 ft 2   192 lbs  1 900 000   4 years
2   Craig Anderson            G    25  6 ft 2   174 lbs    450 000   2 years
3   Corey Crawford            G    23  6 ft 2   180 lbs    500 000   1 year
4  *Petr Prucha               C    24  5 ft 10  161 lbs    525 000   3 years
5   Nicklas Lidstrom          D    35  6 ft 2   190 lbs 10 000 000   2 years
6   Jassen Cullimore          D    33  6 ft 5   239 lbs  1 881 000   2 years
7  *Rene Bourque             LW    25  6 ft 2   205 lbs    550 000   3 years
8  *Scottie Upshall          LW    22  6 ft 0   184 lbs    700 000   2 years
9   Sami Helenius             D    31  6 ft 6   230 lbs    350 000   4 years
10 *Patrick Sharp             C    24  6 ft 0   197 lbs    450 000   1 year
11 *Colin Fraser              C    22  6 ft 0   175 lbs    450 000   4 years
12 *Danny Richmond            D    23  6 ft 0   188 lbs    450 000   2 years
13 *Mike Komisarek            D    22  6 ft 4   240 lbs    901 740   4 years
14  Radek Bonk                C    28  6 ft 3   220 lbs  2 394 000   4 years
15  Adam Munro                G    25  6 ft 1   183 lbs    450 000   3 years
16 *Mikael Holmqvist          C    27  6 ft 3   205 lbs    450 000   3 years
17  Mike Rathje               D    30  6 ft 5   240 lbs  3 500 000   3 years
18 *Michal Barinka            D    22  6 ft 3   217 lbs    621 000   3 years
20  Ed Belfour                G    40  5 ft 11  202 lbs  4 560 000   3 years
21  Andrew Ference            D    26  5 ft 10  196 lbs    750 000   1 year
22  Igor Korolev             LW    35  6 ft 1   197 lbs    450 000   3 years
23  Jim Vandermeer            D    25  6 ft 1   208 lbs    570 000   2 years
24 *Milan Bartovic           RW    24  5 ft 11  192 lbs    450 000   4 years
25  Chad Kilger              LW    29  6 ft 4   224 lbs    475 000   1 year
28 *Jason Chimera             C    26  6 ft 2   204 lbs    400 000   3 years
29 *Dustin Byfuglien          D    24  6 ft 3   250 lbs    450 000   3 years
31  Martin Prusek             G    30  6 ft 0   180 lbs    450 000   2 years
32 *Nick Kuiper               D    24  6 ft 2   179 lbs    450 000   2 years
33 *James Wisniewski          D    23  5 ft 11  185 lbs    602 000   4 years
34 *Junior Lessard           RW    27  6 ft 0   195 lbs    455 000   1 year
36 *Mike Brodeur              G    24  6 ft 2   170 lbs    455 000   2 years
38  Dave Scatchard           RW    29  6 ft 3   217 lbs    900 000   2 years
39  Jan Bulis                LW    26  6 ft 0   207 lbs  1 026 000   2 years
42  Matthew Barnaby          RW    32  6 ft 1   195 lbs  1 330 000   4 years
43  Curtis Brown              C    29  6 ft 0   196 lbs  1 254 000   2 years
46 *Vladimir Gusev            D    25  6 ft 3   205 lbs    450 000   3 years
47 *Jamie Lundmark            C    24  6 ft 0   195 lbs    550 000   2 years
50 *Shawn Thornton           LW    26  6 ft 1   203 lbs    350 000   1 year
72  Eric Meloche             RW    29  5 ft 10  197 lbs    500 000   1 year
81 *Marcel Hossa             LW    24  6 ft 2   212 lbs    585 200   3 years
85 *Matt Keith               RW    24  6 ft 1   191 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 263 436

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Weiman              G    26  6 ft 0   200 lbs    450 000   1 year
2   Derian Hatcher            D    33  6 ft 5   235 lbs  3 500 000   1 year
3   Brett Clark               D    30  6 ft 1   195 lbs    450 000   2 years
4  *Cody McCormick            C    23  6 ft 2   200 lbs    450 000   3 years
6   Bob Boughner              D    34  6 ft 0   203 lbs    950 000   2 years
7  *Peter Budaj               G    24  6 ft 1   200 lbs    450 000   1 year
8  *D.J. Smith                D    28  6 ft 1   205 lbs    450 000   3 years
9   Mike Modano               C    35  6 ft 3   205 lbs  4 250 000   3 years
10  Ossi Vaananen             D    25  6 ft 4   212 lbs    950 000   3 years
11  Mikhail Kuleshov         LW    24  6 ft 2   205 lbs    500 000   3 years
12  Karlis Skrastins          D    31  6 ft 1   212 lbs  1 425 000   2 years
13  Dan Hinote               RW    28  6 ft 0   195 lbs    643 720   4 years
14  Johnny Boychuk            D    22  6 ft 2   205 lbs    720 000   4 years
15  Andrew Brunette          LW    32  6 ft 1   210 lbs    800 000   2 years
16  John-Michel Liles         D    24  5 ft 11  185 lbs    450 000   4 years
17 *Vitaly Kolesnik           G    27  6 ft 2   198 lbs    495 000   4 years
21 *Brad Richardson           C    22  5 ft 11  170 lbs    450 000   1 year
22  Mats Sundin               C    34  6 ft 5   231 lbs  6 840 000   4 years
23  Milan Hejduk             RW    29  6 ft 0   190 lbs  3 700 000   2 years
24  Tomas Slovak              D    23  6 ft 1   205 lbs    725 000   1 year
25  Antti Laaksonen          LW    32  6 ft 0   180 lbs    646 000   1 year
28  Ian Laperriere           RW    31  6 ft 1   208 lbs  1 140 000   3 years
29  Mathieu Darche           LW    29  6 ft 1   211 lbs    450 000   2 years
30  Paul Healey              RW    31  6 ft 2   200 lbs    800 000   1 year
34 *Kurt Sauer                D    24  6 ft 3   219 lbs    450 000   4 years
35 *David Svagrovsky         RW    23  6 ft 3   200 lbs    450 000   4 years
36  Jim Dowd                  C    37  6 ft 1   190 lbs    525 000   2 years
38 *Mikko Viitanen            D    25  6 ft 3   220 lbs    450 000   2 years
39  Marek Svatos             RW    23  5 ft 10  170 lbs    450 000   2 years
40  Alex Tanguay             LW    25  6 ft 1   190 lbs  3 230 000   4 years
41 *Frantisek Skladany        C    25  6 ft 0   183 lbs    455 000   2 years
42  Vaclav Prospal           LW    30  6 ft 2   194 lbs  1 900 000   4 years
43 *Steve Moore               C    27  6 ft 2   205 lbs    315 000   4 years
44  Patrice Brisebois         D    34  6 ft 2   203 lbs  1 500 000   4 years
45  Dan Boyle                 D    29  5 ft 11  187 lbs  2 750 000   1 year
46 *Tom Lawson                G    28  6 ft 5   200 lbs    450 000   2 years
47 *Blake Bellefeuille        C    28  5 ft 10  208 lbs    300 000   3 years
48 *Dan DaSilva              RW    22  6 ft 1   195 lbs    450 000   1 year
49 *Riku Hahl                 C    25  6 ft 1   205 lbs    415 000   1 year
50 *Jeff Finger               D    28  6 ft 2   205 lbs    450 000   1 year
51 *Mitch Love                D    23  6 ft 0   190 lbs    450 000   4 years
52 *Ryan Steeves              C    25  6 ft 0   195 lbs    450 000   2 years
53 *Brett McLean              C    27  5 ft 11  185 lbs    300 000   4 years
54 *Cody McLeod               C    22  6 ft 0   200 lbs    450 000   3 years
60  Jose Theodore             G    29  5 ft 11  184 lbs  4 500 000   4 years
78  Pierre Turgeon            C    36  6 ft 1   199 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1 718 066

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cam Barker                D    20  6 ft 3   206 lbs    200 000   4 years
2  *Jaroslav Balastik        RW    27  6 ft 0   198 lbs    450 000   1 year
3  *Danny Fritsche           LW    21  6 ft 1   198 lbs    450 000   2 years
4  *Ryan Getzlaf              C    21  6 ft 2   205 lbs    881 000   3 years
5  *Alexander Steen          RW    22  5 ft 11  183 lbs    729 118   3 years
6  *Aaron Johnson             D    24  6 ft 1   187 lbs    560 000   2 years
7   Scott Lachance            D    33  6 ft 2   215 lbs    450 000   4 years
8   Andy Delmore              D    29  6 ft 1   200 lbs  1 500 000   3 years
9   David Vyborny            RW    30  5 ft 10  183 lbs  1 140 000   4 years
10  Trevor Letowski          RW    28  5 ft 10  178 lbs    551 000   4 years
11  Mark Flood                D    26  6 ft 1   182 lbs    450 000   2 years
