Scoring Leaders

(As of mardi, août 15 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG(Phi)             6   3   8   11   6   10   0   0    18   16,7
 M.NASLUND(Van)              8   2   9   11   6   26   1   1    20   10,0
 B.MORRISON(Van)             8   3   7   10   7   22   0   0    16   18,8
 A.YASHIN(Pho)               6   7   2    9  -4    4   2   0    23   30,4
 M.COMRIE(Clb)               6   4   5    9   3    8   1   0    16   25,0
 L.NAGY(Clb)                 6   3   6    9   7   11   2   0    11   27,3
 P.KARIYA(NJ)                6   3   6    9   3    2   0   0    14   21,4
 D.HEATLEY(Phi)              6   2   7    9   5    6   0   0    11   18,2
 M.HAVLAT(Ott)               4   6   2    8   5   16   3   0    14   42,9
 J.IGINLA(Cgy)               5   6   2    8   5   12   2   0    21   28,6
 J.HECHT(Cgy)                5   2   6    8   4    2   1   0     8   25,0
*A.STEWART(Bos)              6   7   1    8   6   14   2   0    20   35,0
 E.DAZE(NYR)                 6   4   4    8   1   16   2   0    20   20,0
 M.LOUIS(Phi)                6   2   6    8   0    6   1   0    13   15,4
 K.CALDER(Clb)               6   1   7    8   7    0   0   0     8   12,5
 M.SKOULA(Min)               8   0   8    8  -4    8   0   0    15    0.0
 A.MARKOV(Mtl)               4   2   5    7   3    2   0   0    11   18,2
 M.GABORIK(Pho)              5   4   3    7  -1   16   2   0    17   23,5
 J.ALLISON(Cgy)              5   1   6    7   5    2   1   0    12    8,3
 E.STAAL(Clb)                6   5   2    7   5   16   1   0    22   22,7
*J.STOLL(Ana)                6   4   3    7   1   16   1   0    15   26,7
 A.MCDONALD(Ana)             6   4   3    7  -2    4   2   0    19   21,1
 T.SELANNE(Ana)              6   3   4    7  -1    2   1   0    13   23,1
 P.BERGERON(Bos)             6   3   4    7  -3    4   3   0    29   10,3
*A.MESZEROS(Clb)             6   3   4    7   2   14   1   1    15   20,0
 J.O'NEILL(Clb)              6   3   4    7   4    2   2   0     4   75,0
 S.KAPANEN(NJ)               6   2   5    7   0   11   0   0    19   10,5
 M.NYLANDER(NYR)             6   1   6    7   0   24   0   0    14    7,1
 K.MCLAREN(SJ)               6   1   6    7   5    6   1   0    10   10,0
*P.BOUCHARD(Min)             8   3   4    7  -3   16   1   0    22   13,6

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.THOMAS (Bos) 2 1 0 0 22 0 0 0,00 0 13 1,000 0 P.BUDAJ (Col) 2 0 0 0 8 0 0 0,00 0 0 1,000 0 M.BIRON (Ott) 4 4 0 0 240 6 0 1,50 0 105 ,943 0 M.KIPRUSOFF (Cgy) 5 4 1 0 307 11 1 2,15 0 133 ,917 0 D.CLOUTIER (Van) 8 3 5 0 480 19 0 2,38 0 241 ,921 1 M.FERNANDEZ (Min) 7 5 2 0 390 16 0 2,46 0 195 ,918 0 C.HUET (Phi) 6 4 2 0 362 15 0 2,49 0 167 ,910 1 K.LEHTONEN (Atl) 2 0 0 0 43 2 0 2,79 0 21 ,905 0 T.VOKOUN (Pit) 4 4 0 0 266 13 0 2,93 0 115 ,887 1 C.WARD (Mtl) 2 0 1 0 78 4 0 3,08 0 37 ,892 0