(As of jeudi, déc 4 2008)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Pittsburgh 55 34 16 3 2 73 220 180 ,663 16 8 3 18 5 2 3 2 3 6-4-0 L4
Boston 56 29 19 8 1 67 192 157 ,598 14 11 3 12 6 2 2 1 8 4-3-3 T1
Tampa Bay 57 27 23 3 2 59 174 174 ,517 12 14 2 11 12 1 3 2 3 4-5-1 L1
Philly 56 30 20 3 3 66 205 167 ,589 15 11 2 12 12 1 4 3 3 4-3-3 L1
Buffalo 55 26 21 6 3 61 187 187 ,554 12 14 2 12 12 3 1 3 6 6-4-0 W5
Montreal 56 25 25 6 0 56 180 194 ,500 12 13 3 8 7 3 5 0 6 5-4-1 T1
Washington 55 23 24 5 3 54 180 180 ,490 14 10 4 7 14 2 0 3 5 4-5-1 T1
Islanders 56 24 27 4 1 53 177 183 ,473 11 15 2 15 9 3 3 1 4 4-5-1 T1
Ottawa 56 23 27 3 3 52 156 173 ,464 10 16 2 11 14 1 3 3 3 6-3-1 T1
Carolina 56 22 29 4 1 49 164 183 ,437 14 14 0 8 12 3 0 1 4 3-7-0 W1
Atlanta 56 21 28 6 1 49 146 171 ,437 8 17 3 14 9 2 1 1 6 1-7-2 W1
NewJersey 56 18 25 11 2 49 168 194 ,437 5 14 9 8 9 4 3 2 11 4-5-1 W2
Toronto 55 20 31 3 1 44 173 207 ,400 9 18 1 10 15 0 2 1 3 2-8-0 L3
Florida 56 17 31 3 5 42 157 205 ,375 7 19 2 4 12 1 3 5 3 5-4-1 W2
Rangers 56 17 33 3 3 40 123 196 ,357 9 17 2 11 13 0 0 3 3 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 56 37 17 2 0 76 209 167 ,678 18 10 0 17 7 1 2 0 2 8-2-0 L1
Calgary 56 34 18 3 2 73 195 159 ,651 17 11 1 15 8 2 0 2 3 5-4-1 L2
Phoenix 57 32 18 5 1 70 214 166 ,614 15 10 2 12 8 1 1 1 5 6-1-3 W1
Chicago 56 32 15 5 4 73 188 153 ,651 15 10 3 14 8 3 3 4 5 5-3-2 W3
San Jose 56 30 20 4 2 66 188 167 ,589 15 11 1 11 9 0 2 2 4 5-3-2 T1
Dallas 56 27 17 11 1 66 196 166 ,589 13 13 3 8 11 6 0 1 11 6-3-1 T1
Vancouver 55 26 21 6 2 60 168 168 ,545 12 11 4 10 8 2 1 2 6 5-3-2 T1
Minnesota 56 25 23 5 3 58 193 169 ,517 13 13 2 10 10 1 2 3 5 3-5-2 L1
LosAngeles 56 25 23 6 2 58 164 157 ,517 14 11 3 7 12 4 3 2 6 7-3-0 L2
Nashville 56 25 24 6 1 57 183 197 ,508 12 14 2 9 13 2 4 1 6 6-2-2 T1
St.Louis 55 24 23 5 3 56 171 180 ,509 11 12 4 10 4 4 2 3 5 3-5-2 L1
Edmonton 56 23 25 6 2 54 151 155 ,482 14 11 3 6 14 4 0 2 6 4-6-0 W1
Columbus 56 23 25 8 0 54 185 207 ,482 11 13 4 10 16 3 1 0 8 3-5-2 T1
Colorado 56 21 28 6 1 49 177 203 ,437 11 14 3 7 14 5 1 1 6 2-8-0 W1
Anaheim 56 20 27 7 2 49 171 190 ,437 10 16 3 9 13 4 2 2 7 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Boston 56 29 20 8 1 67 192 157 ,598 14 11 3 12 6 2 2 1 8 4-3-3 T1
Buffalo 55 26 24 6 3 61 187 187 ,554 12 14 2 12 12 3 1 3 6 6-4-0 W5
Montreal 56 25 25 6 0 56 180 194 ,500 12 13 3 8 7 3 5 0 6 5-4-1 T1
Ottawa 56 23 30 3 3 52 156 173 ,464 10 16 2 11 14 1 3 3 3 6-3-1 T1
Toronto 55 20 32 3 1 44 173 207 ,400 9 18 1 10 15 0 2 1 3 2-8-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Pittsburgh 55 34 18 3 2 73 220 180 ,663 16 8 3 18 5 2 3 2 3 6-4-0 L4
Philly 56 30 23 3 3 66 205 167 ,589 15 11 2 12 12 1 4 3 3 4-3-3 L1
Islanders 56 24 28 4 1 53 177 183 ,473 11 15 2 15 9 3 3 1 4 4-5-1 T1
NewJersey 56 18 27 11 2 49 168 194 ,437 5 14 9 8 9 4 3 2 11 4-5-1 W2
Rangers 56 17 36 3 3 40 123 196 ,357 9 17 2 11 13 0 0 3 3 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 57 27 25 3 2 59 174 174 ,517 12 14 2 11 12 1 3 2 3 4-5-1 L1
Washington 55 23 27 5 3 54 180 180 ,490 14 10 4 7 14 2 0 3 5 4-5-1 T1
Carolina 56 22 30 4 1 49 164 183 ,437 14 14 0 8 12 3 0 1 4 3-7-0 W1
Atlanta 56 21 29 6 1 49 146 171 ,437 8 17 3 14 9 2 1 1 6 1-7-2 W1
Florida 56 17 36 3 5 42 157 205 ,375 7 19 2 4 12 1 3 5 3 5-4-1 W2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 56 34 20 3 2 73 195 159 ,651 17 11 1 15 8 2 0 2 3 5-4-1 L2
Vancouver 55 26 23 6 2 60 168 168 ,545 12 11 4 10 8 2 1 2 6 5-3-2 T1
Minnesota 56 25 26 5 3 58 193 169 ,517 13 13 2 10 10 1 2 3 5 3-5-2 L1
Edmonton 56 23 27 6 2 54 151 155 ,482 14 11 3 6 14 4 0 2 6 4-6-0 W1
Colorado 56 21 29 6 1 49 177 203 ,437 11 14 3 7 14 5 1 1 6 2-8-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 56 37 17 2 0 76 209 167 ,678 18 10 0 17 7 1 2 0 2 8-2-0 L1
Chicago 56 32 19 5 4 73 188 153 ,651 15 10 3 14 8 3 3 4 5 5-3-2 W3
Nashville 56 25 25 6 1 57 183 197 ,508 12 14 2 9 13 2 4 1 6 6-2-2 T1
St.Louis 55 24 26 5 3 56 171 180 ,509 11 12 4 10 4 4 2 3 5 3-5-2 L1
Columbus 56 23 25 8 0 54 185 207 ,482 11 13 4 10 16 3 1 0 8 3-5-2 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Phoenix 57 32 19 5 1 70 214 166 ,614 15 10 2 12 8 1 1 1 5 6-1-3 W1
San Jose 56 30 22 4 2 66 188 167 ,589 15 11 1 11 9 0 2 2 4 5-3-2 T1
Dallas 56 27 18 11 1 66 196 166 ,589 13 13 3 8 11 6 0 1 11 6-3-1 T1
LosAngeles 56 25 25 6 2 58 164 157 ,517 14 11 3 7 12 4 3 2 6 7-3-0 L2
Anaheim 56 20 29 7 2 49 171 190 ,437 10 16 3 9 13 4 2 2 7 3-6-1 L1