(As of mardi, mars 9 2010)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
yPhilly 87 53 27 7 0 113 320 257 ,649 28 12 4 34 19 4 5 0 7 5-3-2 L1
yAtlanta 88 52 27 4 5 113 314 264 ,642 27 16 1 35 22 1 5 5 4 5-4-1 T1
Boston 88 38 41 5 4 85 281 307 ,482 17 23 4 26 30 2 2 4 5 5-4-1 W1
xTampa Bay 87 44 35 5 3 96 303 304 ,551 25 16 2 32 24 3 5 3 5 5-5-0 W2
xPittsburgh 88 43 34 6 4 96 304 273 ,545 21 18 4 25 26 6 0 4 6 5-5-0 W2
xFlorida 87 39 32 14 3 95 308 283 ,545 17 18 9 28 23 7 2 3 14 1-6-3 T1
xIslanders 87 39 34 10 4 92 266 285 ,528 21 16 6 33 20 5 7 4 10 6-4-0 W2
NewJersey 86 36 35 12 4 88 277 294 ,511 22 15 6 28 24 8 1 4 12 5-4-1 T1
Washington 88 39 38 6 3 87 282 278 ,494 20 19 4 25 31 3 3 3 6 5-5-0 W1
Montreal 88 37 40 7 4 85 275 307 ,482 21 21 2 25 30 3 3 4 7 7-1-2 W1
Ottawa 88 36 39 11 2 85 280 284 ,482 16 21 7 25 27 7 4 2 11 4-4-2 T1
Carolina 88 33 40 8 7 81 261 291 ,460 14 27 3 24 29 5 2 7 8 5-5-0 L1
Toronto 88 34 44 6 4 78 255 285 ,443 19 22 3 24 32 2 4 4 6 3-7-0 L6
Buffalo 88 30 47 7 4 71 236 288 ,403 19 22 3 23 30 5 1 4 7 3-7-0 L2
Rangers 87 25 50 10 2 62 225 304 ,356 12 27 5 17 37 5 1 2 10 2-5-3 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 89 51 27 8 3 113 318 256 ,634 26 14 4 33 20 6 3 3 8 4-4-2 L3
xMinnesota 87 43 26 14 4 104 285 261 ,597 23 14 7 32 19 7 2 4 14 6-2-2 W1
xAnaheim 88 48 32 5 3 104 295 255 ,590 21 19 4 30 25 3 5 3 5 6-3-1 W2
xEdmonton 87 48 32 7 1 104 290 262 ,597 26 16 2 29 25 4 3 1 7 5-3-2 W1
xSan Jose 87 45 30 8 4 102 303 247 ,586 23 17 3 31 21 5 2 4 8 6-3-1 W2
xPhoenix 87 45 32 9 1 100 296 288 ,574 25 13 5 27 26 6 4 1 9 5-4-1 W2
Dallas 88 43 35 8 2 96 327 300 ,545 22 18 4 25 28 5 6 2 8 4-5-1 L2
Vancouver 87 43 38 4 2 92 313 306 ,528 19 21 3 29 27 2 4 2 4 6-3-1 W3
Columbus 87 40 35 8 4 92 281 271 ,528 21 20 3 24 29 5 0 4 8 4-3-3 W1
LosAngeles 87 40 36 7 4 91 263 273 ,522 21 21 2 27 26 4 4 4 7 3-7-0 W1
Nashville 87 38 35 11 3 90 286 281 ,517 25 16 3 24 29 6 4 3 11 3-4-3 T2
St.Louis 88 35 40 8 5 83 274 302 ,471 19 24 1 24 28 7 2 5 8 6-4-0 W4
Calgary 88 32 44 10 2 76 285 320 ,431 19 19 6 21 32 6 3 2 10 5-4-1 L1
Colorado 87 28 42 15 2 73 262 300 ,419 12 22 10 18 30 11 2 2 15 2-7-1 L3
Chicago 87 29 44 12 2 72 261 300 ,413 15 23 6 22 31 5 6 2 12 3-5-2 L5
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Boston 88 38 45 5 4 85 281 307 ,482 17 23 4 26 30 2 2 4 5 5-4-1 W1
Montreal 88 37 44 7 4 85 275 307 ,482 21 21 2 25 30 3 3 4 7 7-1-2 W1
Ottawa 88 36 41 11 2 85 280 284 ,482 16 21 7 25 27 7 4 2 11 4-4-2 T1
Toronto 88 34 48 6 4 78 255 285 ,443 19 22 3 24 32 2 4 4 6 3-7-0 L6
Buffalo 88 30 51 7 4 71 236 288 ,403 19 22 3 23 30 5 1 4 7 3-7-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Philly 87 53 27 7 0 113 320 257 ,649 28 12 4 34 19 4 5 0 7 5-3-2 L1
Pittsburgh 88 43 38 6 4 96 304 273 ,545 21 18 4 25 26 6 0 4 6 5-5-0 W2
Islanders 87 39 38 10 4 92 266 285 ,528 21 16 6 33 20 5 7 4 10 6-4-0 W2
NewJersey 86 36 39 12 4 88 277 294 ,511 22 15 6 28 24 8 1 4 12 5-4-1 T1
Rangers 87 25 52 10 2 62 225 304 ,356 12 27 5 17 37 5 1 2 10 2-5-3 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Atlanta 88 52 32 4 5 113 314 264 ,642 27 16 1 35 22 1 5 5 4 5-4-1 T1
Tampa Bay 87 44 38 5 3 96 303 304 ,551 25 16 2 32 24 3 5 3 5 5-5-0 W2
Florida 87 39 35 14 3 95 308 283 ,545 17 18 9 28 23 7 2 3 14 1-6-3 T1
Washington 88 39 41 6 3 87 282 278 ,494 20 19 4 25 31 3 3 3 6 5-5-0 W1
Carolina 88 33 47 8 7 81 261 291 ,460 14 27 3 24 29 5 2 7 8 5-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 87 43 30 14 4 104 285 261 ,597 23 14 7 32 19 7 2 4 14 6-2-2 W1
Edmonton 87 48 33 7 1 104 290 262 ,597 26 16 2 29 25 4 3 1 7 5-3-2 W1
Vancouver 87 43 40 4 2 92 313 306 ,528 19 21 3 29 27 2 4 2 4 6-3-1 W3
Calgary 88 32 46 10 2 76 285 320 ,431 19 19 6 21 32 6 3 2 10 5-4-1 L1
Colorado 87 28 44 15 2 73 262 300 ,419 12 22 10 18 30 11 2 2 15 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 89 51 30 8 3 113 318 256 ,634 26 14 4 33 20 6 3 3 8 4-4-2 L3
Columbus 87 40 39 8 4 92 281 271 ,528 21 20 3 24 29 5 0 4 8 4-3-3 W1
Nashville 87 38 38 11 3 90 286 281 ,517 25 16 3 24 29 6 4 3 11 3-4-3 T2
St.Louis 88 35 45 8 5 83 274 302 ,471 19 24 1 24 28 7 2 5 8 6-4-0 W4
Chicago 87 29 46 12 2 72 261 300 ,413 15 23 6 22 31 5 6 2 12 3-5-2 L5
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 88 48 35 5 3 104 295 255 ,590 21 19 4 30 25 3 5 3 5 6-3-1 W2
San Jose 87 45 34 8 4 102 303 247 ,586 23 17 3 31 21 5 2 4 8 6-3-1 W2
Phoenix 87 45 33 9 1 100 296 288 ,574 25 13 5 27 26 6 4 1 9 5-4-1 W2
Dallas 88 43 37 8 2 96 327 300 ,545 22 18 4 25 28 5 6 2 8 4-5-1 L2
LosAngeles 87 40 40 7 4 91 263 273 ,522 21 21 2 27 26 4 4 4 7 3-7-0 W1