Team Rosters

(As of mercredi, juil 28 2010)

Anaheim

General Manager: magik
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Henrik Sedin            C L  OK    79 79 82 79 78 76 82 89 80 75 79 59 70 85
12 Jordan Stall            C L  OK    74 81 72 77 74 79 76 74 74 70 75 30 40 78
30 Ryan Getzlaf            C L  OK    83 79 81 83 79 64 77 78 76 74 76 51 53 81
21 Joshua Bailey           C L  OK    76 77 71 76 73 70 77 75 72 76 67 27 23 76
38 Loui Eriksson          LW L  OK    75 74 75 74 73 72 75 74 73 73 79 49 45 79
15 R.J. Umberger          LW L  OK    76 75 79 73 73 78 79 78 75 75 75 54 50 80
13 Thomas Vanek           LW R  OK    75 79 76 79 74 66 78 81 79 80 84 45 44 83
74 Nigel Dawes            LW L  OK    76 79 72 70 66 66 78 71 70 72 74 30 28 76
 7 Sean Bergenheim        LW L  OK    70 76 65 76 73 69 73 75 69 66 72 40 33 75
 2 Bobby Ryan             RW R  OK    74 77 77 76 77 75 77 75 77 73 77 34 39 79
 6 Ted Purcell            RW R  OK    66 73 61 73 72 65 74 78 75 68 76 31 38 76
54 Nathan Horton          RW R  OK    81 74 76 75 81 65 76 83 77 71 74 41 41 80
51 Troy Brouwer           RW R  OK    74 74 71 78 79 67 76 76 73 70 71 30 33 76
62 Ian White               D R  OK    73 70 71 72 70 42 69 73 72 71 70 50 39 74
35 Andrej Meszeros         D L  OK    82 75 70 71 76 68 75 75 71 75 73 42 45 78
14 Braydon Coburn          D R  OK    76 71 84 76 68 74 70 68 73 78 67 46 54 78
53 Kimmo Timonen           D L  OK    73 80 70 77 76 72 77 79 72 71 70 65 70 79
 9 Mark Streit             D L  OK    73 74 71 73 76 77 72 74 76 76 76 67 70 79
32 Shaone Morrisonn        D L  OK    78 69 77 74 75 55 68 75 79 75 76 35 46 78
20 Evgeni Nabokov          G L  OK    84 86 79 94 80 75 87 83 82 25 25 71 85 81
37 Manny Legace            G L  OK    73 72 80 75 75 79 80 77 86 25 25 65 76 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kyle Turris             C L  OK    72 69 70 71 68 65 70 69 72 70 70 41 47 74
 5 Cody Hodgson            C R  OK    70 68 69 71 71 70 69 71 69 67 71 35 29 73
11 Colin Wilson            C L  OK    72 74 73 69 72 65 69 73 74 70 72 28 27 75
63 Artem Anisimov          C L  OK    65 71 69 70 70 64 74 62 69 72 72 36 42 73
34 Zenon Konopka           C L  OK    68 65 56 65 63 46 68 64 67 57 68 54 37 68
46 Tim Brent               C L  OK    74 70 72 69 70 64 57 70 66 71 72 46 31 73
29 Martin Hanzal          LW L  OK    70 71 70 72 72 67 72 70 71 64 65 37 41 72
41 Branko Radivojevic     RW R  OK    73 71 70 71 77 67 73 71 70 71 70 45 63 75
36 Stefan Legein          RW R  OK    73 82 70 74 72 62 69 71 72 65 72 40 37 75
50 Brian Salcido           D L  OK    71 68 68 67 67 64 66 46 69 69 69 40 38 69
28 Ruslan Salei            D R  OK    75 70 74 81 71 41 60 67 72 75 65 63 70 75
43 Nolan Yonkman           D R  OK    73 70 74 61 66 65 56 72 70 71 67 36 65 73
 8 Matt Smaby              D L  OK    78 71 79 71 75 71 72 69 68 73 59 34 38 76
73 Sheldon Brookbank       D R  OK    70 66 71 75 71 56 69 69 63 72 62 42 54 73
33 Nathan Saunders         D R  OK    71 63 70 67 69 40 71 69 70 71 67 43 41 73
55 Aaron Rome              D L  OK    72 65 71 59 55 58 59 55 62 66 66 55 64 69
77 Karri Ramo              G L  OK    70 84 77 76 79 65 82 70 78 25 25 47 49 74
45 Joey MacDonald          G L  OK    69 73 71 70 71 74 75 70 72 25 25 65 51 68
10 Jean-Philippe Levasseu  G L  OK    71 71 72 72 75 66 73 71 70 25 25 40 41 67

Atlanta

General Manager: mathieux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrice Bergeron        C R  OK    69 81 69 71 72 85 83 76 72 72 72 50 70 78
51 Rob Schremp             C L  OK    76 73 72 75 70 76 77 71 66 64 74 34 36 75
24 Jeff Carter             C R  OK    73 73 72 78 79 73 78 78 82 71 81 59 53 81
30 Samuel Pahlsson         C L  OK    73 67 73 73 75 74 74 69 75 77 65 68 76 76
57 Max Pacioretty         LW L  OK    74 68 73 66 66 58 70 69 64 66 70 25 28 72
46 Andrei Kostitsyn       LW L  OK    66 75 75 69 73 77 75 75 76 66 79 37 30 77
28 Derek Roy              LW L  OK    78 76 79 79 81 80 79 78 74 77 75 42 50 81
26 Karl Stewart           LW L  OK    68 77 72 70 74 72 76 76 73 67 73 34 35 76
37 Mike Johnson           RW R  OK    68 65 71 80 67 58 65 80 75 68 67 71 72 75
34 Jordan Eberle          RW R  OK    71 70 73 73 74 61 76 72 73 71 74 36 36 76
41 Guillaume Lefebvre     RW L  OK    71 68 73 70 65 56 70 70 71 71 70 41 69 74
79 Andrei Markov           D L  OK    71 75 74 85 80 69 80 80 79 82 75 65 68 82
58 Paul Ranger             D R  OK    75 73 77 70 72 73 71 70 71 70 71 54 56 76
 5 Denis Grebeshkov        D L  OK    72 76 77 78 76 75 75 76 75 76 63 61 47 78
29 Cory Murphy             D R  OK    73 71 71 74 74 66 70 67 70 68 71 56 53 74
68 Joshua Godfrey          D R  OK    76 76 74 73 71 78 74 71 72 68 64 31 26 75
 7 Paul Martin             D L  OK    77 76 81 81 76 58 76 72 70 79 65 49 49 79
47 Gerard Dicaire          D L  OK    73 70 68 72 68 67 71 68 68 66 70 32 40 73
21 Dan Ellis               G L  OK    86 82 83 80 79 71 83 82 89 25 25 50 39 78
 2 Steve Mason             G L  OK    83 87 85 83 82 85 80 86 89 25 25 54 39 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Radek Smolenak          C L  OK    62 64 66 71 68 69 72 68 68 55 68 44 53 70
23 Richard Zednik         LW L  OK    73 69 70 73 72 66 64 65 71 73 67 72 69 73
 3 Andrew Kozek           LW L  OK    67 71 72 72 65 53 71 73 71 62 68 45 49 73
25 Jimmie Olvestad        LW L  OK    68 73 59 71 71 66 69 71 67 70 55 45 58 70
80 Mike Hamilton          RW R  OK    74 68 67 68 67 57 71 71 69 70 68 39 44 73
14 Francois Bouchard      RW L  OK    72 72 66 71 70 60 72 73 75 69 70 31 38 74
60 Guillaume Desbiens     RW L  OK    70 72 71 74 69 68 75 68 68 66 63 38 51 72
64 Stephen Baby           RW L  OK    70 66 70 66 68 71 61 69 65 62 69 54 36 71
52 Colton Fretter         RW R  OK    61 61 68 68 70 69 71 70 67 72 67 38 40 71
22 Anton But               D L  OK    64 66 70 70 70 48 69 71 71 69 70 34 32 72
31 Brady Greco             D R  OK    67 65 66 72 73 57 74 73 72 70 70 42 55 74
27 Brian Sipotz            D R  OK    70 64 68 61 69 61 73 68 67 69 71 43 41 72
54 Richard Bachman         G L  OK    74 74 75 77 75 69 72 74 70 31 30 43 32 69
53 Ben Bishop              G L  OK    71 68 65 74 70 72 72 72 67 34 27 46 41 65
59 Bobby Nadeau            G L  OK    68 67 71 65 70 74 73 70 66 56 63 51 46 65

Boston

General Manager: [MemP-0uT
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Travis Zajac            C R  OK    75 74 76 82 72 67 72 74 73 71 73 41 32 77
40 Brad Richards           C L  OK    71 82 71 78 86 77 81 85 79 66 77 69 76 81
13 TJ Oshie                C R  OK    69 74 74 63 71 65 70 74 74 64 73 39 55 75
69 Peter Mueller           C R  OK    66 76 74 78 78 74 75 74 75 72 72 38 35 77
30 Craig Adams             C R  OK    73 59 78 75 90 70 52 73 65 79 73 52 52 74
63 Brandon Dubinsky        C L  OK    83 68 78 79 78 58 72 73 68 70 66 39 40 75
19 René Bourque           LW L  OK    74 72 77 72 75 72 74 75 71 74 76 48 41 78
39 Patrik Elias           LW L  OK    70 81 68 78 79 79 79 73 79 70 74 72 69 79
50 Simon Hjalmarsson      LW L  OK    72 74 68 71 71 66 70 71 72 71 72 42 47 75
11 Brad Boyes             LW R  OK    76 72 73 75 75 77 73 74 76 77 79 32 42 79
 6 Dustin Brown           RW L  OK    81 71 80 76 73 78 73 78 79 64 75 38 41 79
28 Enver Lisin            RW L  OK    75 74 70 72 72 69 78 64 73 70 74 28 35 75
29 Jason Pominville       RW R  OK    79 78 69 66 73 79 79 78 78 78 78 48 35 80
68 David Krejci           RW R  OK    67 78 77 77 83 85 81 80 77 71 76 62 40 80
22 Marc Edouard Vlasic     D L  OK    73 71 74 71 78 71 77 74 73 73 67 43 40 77
44 Nick Boynton            D R  OK    79 74 76 84 87 44 74 76 76 78 71 55 80 80
24 Anton Volchenkov        D L  OK    76 75 77 81 77 75 78 73 77 77 74 49 45 80
42 Francois Beauchemin     D L  OK    77 76 76 73 74 71 82 77 75 73 80 39 41 80
 7 Andrej Sekera           D L  OK    75 71 73 85 80 68 76 77 68 77 69 40 52 78
31 Tom Preissing           D R  OK    74 74 78 76 77 80 77 71 73 77 74 50 60 79
33 Matt Lashoff            D L  OK    74 73 71 73 67 62 76 74 68 73 70 33 67 76
43 Bobby Sanguinetti       D R  OK    67 70 74 76 74 66 71 72 69 71 77 30 27 75
12 Pekka Rinne             G R  OK    79 86 80 82 80 76 82 81 80 25 25 59 54 78
21 Tim Thomas              G L  OK    83 81 82 89 83 81 84 80 81 NA NA 81 83 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Eric Belanger           C L  OK    72 71 77 72 70 66 74 69 61 70 67 49 68 74
27 Ben Walter              C L  OK    71 70 72 70 70 70 71 71 70 70 70 45 41 74
32 Pascal Pelletier        C R  OK    67 71 67 69 69 72 71 69 71 70 72 41 51 74
 4 Eric Perrin             C L  OK    60 55 63 50 63 58 70 54 58 42 55 63 50 61
10 Trevor Letowski        LW R  OK    65 70 71 70 71 65 71 60 67 70 65 70 72 72
76 Kris Vernarsky         LW L  OK    70 72 71 68 69 73 59 73 69 70 68 65 71 74
 5 Ryan Carter            LW L  OK    73 72 74 73 72 63 70 65 69 68 70 37 39 73
 2 Vladslav Evseev        LW L  OK    70 70 69 71 69 67 68 70 64 70 71 65 52 73
26 Lauri Korpikoski       LW L  OK    64 70 71 70 71 68 69 70 72 70 71 43 34 74
14 Masi Marjamaki         LW L  OK    69 70 69 71 72 64 67 72 72 70 70 44 38 74
48 Matt Beleskey          LW L  OK    70 68 65 67 72 58 66 69 69 67 68 35 42 71
35 Jamie McGinn           RW L  OK    67 70 73 73 67 63 71 69 71 70 72 32 38 74
23 Petr Kanko             RW L  OK    55 73 72 73 66 50 71 72 73 68 72 39 38 74
18 Anthony Stewart        RW R  OK    71 67 70 70 71 58 72 71 71 73 69 41 20 74
 3 Mikko Lehtonen         RW L  OK    62 62 70 70 71 68 73 73 71 51 71 41 38 71
20 Danny Bois             RW R  OK    73 72 67 72 69 64 70 69 66 71 71 42 38 73
34 Lukas Krajicek          D L  OK    71 70 70 71 66 73 70 73 70 71 62 41 41 74
45 Jonathan Sigalet        D L  OK    65 73 72 65 67 67 69 68 70 68 71 42 44 73
41 Zdenek Kutlak           D L  OK    68 67 71 69 74 64 61 71 71 68 71 50 61 73
37 Andrew Alberts          D L  OK    75 62 69 69 70 52 64 74 68 73 68 42 60 73
16 Milan Jurcina           D R  OK    68 63 72 73 70 64 69 74 69 69 62 44 61 73
46 Alexei Semenov          D L  OK    72 67 70 70 74 51 69 70 71 70 61 42 38 73
17 Jordan Sigalet          G R  OK    67 68 73 70 68 71 69 70 73 25 25 35 41 65

Buffalo

General Manager: dewolf
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Dustin Boyd             C L  OK    73 77 71 75 77 77 76 71 81 73 74 56 39 78
18 Shawn Horcoff           C L  OK    73 79 67 76 83 68 60 76 76 72 76 54 55 77
11 Colin Fraser            C L  OK    72 72 76 76 78 37 66 73 72 70 78 30 42 76
39 Mikael Backlund         C L  OK    71 80 70 74 77 79 67 75 72 63 71 29 35 75
37 Fredrik Modin          LW L  OK    69 71 70 73 68 74 75 74 71 65 70 70 68 75
24 Jiri Tlusty            LW L  OK    74 76 73 74 76 64 73 74 71 69 72 32 26 76
 3 Brad Winchester        LW L  OK    73 68 74 67 72 60 75 74 72 69 71 40 47 75
 7 Chad LaRose            LW R  OK    73 77 70 76 72 70 73 71 70 71 71 64 72 76
42 Chris Thorburn         RW R  OK    71 72 72 72 72 68 70 71 69 73 72 32 26 75
56 Jonathan Cheechoo      RW R  OK    71 72 73 72 74 70 68 72 71 70 71 57 62 75
75 Bryan Little           RW R  OK    70 78 73 76 75 73 75 71 70 68 71 33 40 75
 6 Patrick Kaleta         RW L  OK    75 66 73 73 70 66 73 69 72 74 69 44 38 75
32 Chris Butler            D L  OK    69 66 70 68 70 62 71 72 71 74 65 31 29 74
61 Jack Hillen             D L  OK    73 76 70 72 71 65 76 74 71 74 64 39 34 76
58 Brett Skinner           D L  OK    75 70 79 75 75 61 74 72 69 77 71 33 36 77
46 Tyler Myers             D R  OK    73 69 72 74 73 69 71 77 77 75 72 33 39 77
62 Alexandre Picard        D L  OK    71 71 76 78 79 69 68 73 71 72 65 27 37 75
 8 Garnet Exelby           D L  OK    83 61 75 68 69 31 62 64 60 71 61 52 55 72
29 Bryan McCabe            D L  OK    77 59 74 75 74 51 65 73 75 75 75 71 74 77
14 Curtis Sanford          G L  OK    71 76 81 68 69 76 74 72 77 25 25 49 61 71
31 Martin Brodeur          G L  OK    85 79 81 99 91 91 79 87 85 25 25 83 92 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Keven Veilleux          C R  OK    72 72 70 71 70 67 73 74 70 68 72 25 32 75
19 Riley Holzapfel         C L  OK    66 71 63 71 74 67 74 72 70 69 69 29 29 73
53 Matt Ellis              C L  OK    68 66 65 70 66 67 69 67 65 69 64 38 35 70
22 Adam Mair               C R  OK    68 69 69 67 75 38 61 70 63 72 69 65 60 72
87 Michael Ryan            C L  OK    70 72 71 69 72 63 72 69 62 70 65 40 38 72
34 John Madden             C L  OK    74 78 70 73 75 82 75 70 54 72 70 81 85 75
45 Blair Jones             C L  OK    69 71 72 70 70 69 71 72 66 70 68 46 36 73
 2 Nathan Gerbe           LW L  OK    70 73 70 70 71 71 72 69 68 69 70 29 25 73
 1 Andrew Peters          LW L  OK    70 71 71 68 67 33 74 63 70 60 62 41 28 70
12 Vojtech Polak          LW L  OK    69 68 73 66 71 73 65 70 70 71 65 42 38 72
17 Oskar Osala            LW L  OK    68 65 69 67 69 63 66 72 65 67 69 34 26 71
26 Norm Milley            RW R  OK    71 68 71 67 72 69 58 66 62 70 51 57 59 68
52 Ryan O'Marra           RW L  OK    70 75 68 71 71 68 74 68 70 71 71 42 46 74
16 Jonas Ahnelov           D L  OK    71 72 70 71 73 75 71 64 72 70 69 32 36 73
28 Mark Flood              D L  OK    65 68 57 63 68 61 70 64 67 65 62 39 29 69
33 Doug Janik              D L  OK    71 71 70 72 66 66 70 68 75 68 64 39 40 73
54 Bryan Miller            D L  OK    68 70 68 70 72 57 70 71 69 70 70 37 32 73
21 Matt Pelech             D R  OK    75 72 75 71 72 61 74 70 69 72 65 26 25 75
10 Joe Callahan            D R  OK    69 73 75 74 71 70 71 64 73 70 53 26 26 73
13 Aaron Ward              D R  OK    71 56 66 74 67 62 49 66 60 77 36 61 71 69
15 Jeremy Duchesne         G L  OK    70 68 70 69 70 68 69 73 70 35 29 42 48 65
23 Adam Dennis             G L  OK    73 67 74 70 70 52 73 43 74 25 27 34 39 64

Calgary

General Manager: .
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Nicklas Bäckström       C L  OK    72 79 77 75 75 73 78 82 78 74 77 41 46 81
 7 Andrei Taratukhin       C L  OK    66 71 71 72 69 66 72 72 71 73 65 64 46 74
49 Byron Ritchie           C L  OK    56 70 52 64 55 57 71 61 64 58 52 61 63 64
50 Francois-Pierre Guenet  C R  OK    74 70 68 73 69 58 74 69 71 70 70 32 40 74
38 Mike Fisher             C R  OK    79 71 71 75 70 58 71 75 73 78 71 59 76 78
47 Robert Lang             C R  OK    60 64 69 67 66 76 69 75 68 59 71 82 81 73
41 Tyler Arnason           C L  OK    75 80 79 78 82 72 83 77 81 71 78 51 65 82
40 Alex Tanguay           LW L  OK    74 71 71 75 68 80 73 82 71 76 70 58 65 78
 3 Johan Franzen          LW L  OK    76 70 78 77 72 68 73 75 73 71 78 73 85 79
29 Matt Stajan            LW L  OK    77 70 79 81 71 68 74 75 76 71 75 53 42 79
67 Justin Taylor          LW L  OK    74 66 74 72 76 59 74 70 71 70 64 27 29 73
26 Lynn Loyns             RW L  OK    69 68 69 71 73 59 68 64 70 70 69 44 54 72
56 Trent Hunter           RW R  OK    74 70 74 72 76 71 78 72 75 72 70 38 43 76
24 Martin Havlat          RW L  OK    75 75 70 76 72 78 79 76 82 71 75 62 69 80
46 Eric Nystrom           RW L  OK    66 68 66 74 70 70 62 54 51 66 54 38 51 64
45 Dan Boyle               D R  OK    74 78 75 82 78 65 67 80 81 77 77 65 78 81
55 Mike Green              D R  OK    78 75 82 77 79 81 77 81 80 77 79 63 51 82
 4 Zdeno Chara             D L  OK    87 62 91 83 78 41 64 71 73 82 72 75 79 82
44 Chris Pronger           D L  OK    72 71 87 86 58 54 74 78 68 80 74 78 86 81
18 Duncan Keith            D L  OK    72 76 79 79 81 77 76 75 78 78 70 54 52 80
 5 Rhett Warrener          D R  OK    71 57 70 72 70 62 50 63 64 66 62 67 72 69
33 Pascal Leclaire         G L  OK    81 81 80 82 81 82 78 81 84 NA NA 72 61 77
59 Ondrej Pavelec          G L  OK    78 80 81 80 74 81 83 75 83 25 25 55 37 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Brian Elliot            G L  OK    77 78 86 76 81 79 75 74 78 25 25 50 32 73
 1 Dany Sabourin           G L  OK    70 78 75 79 81 79 77 76 79 25 25 60 46 73
48 Curtis McElhinney       G L  OK    71 74 73 71 72 71 74 70 72 25 25 40 31 68

Carolina

General Manager: .
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Darrol Powe             C L  OK    74 74 70 70 68 74 73 67 70 69 73 28 28 74
92 Michael Nylander        C L  OK    65 69 62 75 49 81 75 70 66 67 71 77 73 73
36 Todd Marchant           C L  OK    68 78 47 74 64 72 72 66 65 76 65 71 87 72
30 Michal Handzus          C R  OK    76 66 77 74 76 71 70 75 71 76 72 74 65 77
40 Kris Draper            LW L  OK    73 68 62 62 63 67 71 64 66 70 63 82 91 71
35 Mark Recchi            LW L  OK    59 63 61 61 47 68 66 65 71 58 67 104 94 70
19 J.F. Jacques           LW L  OK    75 69 76 73 69 61 68 67 74 67 76 33 36 75
 8 Marcel Goc             LW L  OK    69 81 69 76 75 66 76 67 74 71 74 37 38 76
44 Darcy Tucker           LW L  OK    75 67 72 74 78 47 71 70 69 74 72 80 88 76
61 Jason Ward             RW R  OK    72 67 71 71 72 67 71 66 71 71 70 53 57 74
22 Richard Park           RW R  OK    68 75 64 62 76 70 78 68 62 70 68 68 77 73
28 Andrew Brunette        RW L  OK    70 69 70 71 79 74 65 73 62 55 65 78 77 71
54 Arron Asham            RW R  OK    71 68 75 73 79 70 73 68 72 69 72 64 68 76
 3 Rich Peverley          RW R  OK    76 79 70 76 76 70 79 75 78 67 73 49 50 78
39 Brad Lukowich           D L  OK    67 60 70 76 79 65 62 69 65 74 61 73 81 73
56 Danny Markov            D L  OK    70 72 78 83 72 69 64 62 74 78 59 61 69 76
13 Brooks Orpik            D L  OK    79 67 81 77 88 63 69 75 74 77 68 52 57 79
23 Brendan Witt            D L  OK    79 59 72 77 73 39 53 65 62 73 57 62 72 72
34 Matt Carkner            D R  OK    76 69 75 71 72 36 70 72 69 73 65 60 51 75
27 Stephane Robidas        D R  OK    69 72 76 76 79 81 75 73 72 73 55 64 69 76
29 Matt Walker             D R  OK    74 70 74 75 80 51 70 66 72 76 59 53 56 75
26 Jeff Jillson            D R  OK    70 71 74 76 74 61 69 74 68 73 63 58 69 75
11 Antti Niemi             G L  OK    82 82 82 81 82 78 85 82 90 NA NA 55 52 79
31 Dwayne Roloson          G L  OK    75 81 76 86 75 81 77 78 79 25 25 83 72 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Andrew Ebbett           C L  OK    68 75 74 71 70 63 71 71 70 68 71 40 37 74
 1 Benn Ferriero           C R  OK    74 73 69 71 69 67 72 70 71 67 71 27 35 74
41 Chris St. Jacques       C L  OK    67 68 70 71 70 65 72 69 65 71 66 39 47 72
46 Jarkko Ruutu           LW L  OK    80 65 72 71 75 34 70 66 68 73 65 61 68 73
50 Ryan Bayda             LW L  OK    69 73 60 80 71 70 71 72 70 74 62 56 51 73
25 Mike Morris            LW L  OK    67 72 69 68 86 73 69 71 64 69 69 37 39 73
17 Chris Clark            RW R  OK    69 58 67 68 62 55 66 58 66 61 69 56 60 69
47 Aaron Downey           RW R  OK    79 68 77 65 64 25 66 71 66 69 59 58 53 71
37 Denis Gauthier          D L  OK    78 66 76 68 77 27 62 63 69 69 66 60 79 73
43 Cory Sarich             D R  OK    67 66 71 80 82 65 64 64 65 69 68 55 55 72
 9 Niclas Wallin           D L  OK    63 59 63 68 66 34 55 67 58 59 50 59 64 65
24 Greg de Vries           D L  OK    65 63 62 72 73 64 52 57 56 68 57 69 85 67
75 Joey Ryan               D R  OK    69 70 69 71 71 50 72 71 69 70 69 41 49 74
 7 Andrew Hutchinson       D R  OK    69 69 67 71 69 60 69 68 70 71 63 46 62 73
64 Kevin Nastiuk           G L  OK    70 74 74 74 78 55 75 71 76 25 25 34 38 69
42 Dan Cloutier            G L  OK    74 84 79 83 83 82 83 66 77 25 25 74 78 76

Chicago

General Manager: [sh4man]
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Jason Arnott            C R  OK    78 66 77 75 76 75 69 71 71 76 75 92 81 78
48 Steven Stamkos          C R  OK    79 78 78 77 80 70 76 76 83 65 83 48 76 82
10 John Tavares            C L  OK    74 74 72 73 67 77 79 76 76 68 76 34 28 78
12 Andrew Ladd            LW L  OK    78 75 72 71 68 76 75 75 73 72 68 43 60 77
 8 Scottie Upshall        LW L  OK    74 75 78 76 72 78 72 77 76 71 75 45 62 79
31 Evander Kane           LW L  OK    74 73 75 73 74 75 74 74 74 70 74 28 24 77
98 Nick Foligno           LW L  OK    76 69 74 75 87 75 73 74 77 64 69 36 38 76
45 Martin St.Louis        RW L  OK    74 83 76 79 77 76 77 79 75 71 80 81 83 82
60 Eric Fehr              RW R  OK    75 72 75 76 70 78 71 68 73 72 74 35 35 76
55 Patrick Kane           RW L  OK    74 83 78 76 76 70 78 78 72 75 78 45 46 80
30 Jason Williams         RW R  OK    74 74 76 75 70 75 76 75 73 71 72 59 64 78
21 Andrew Ference          D L  OK    70 71 73 84 75 62 70 69 72 69 62 70 70 75
17 Fedor Tjutin            D L  OK    76 70 74 76 75 66 70 77 79 73 71 31 42 77
 6 Niklas Hjalmarsson      D L  OK    73 72 77 76 75 79 78 68 73 73 66 25 23 76
58 Sergei Gonchar          D L  OK    70 76 75 84 83 70 73 88 79 72 70 81 89 81
33 James Wisniewski        D R  OK    78 73 75 73 77 56 76 75 76 72 73 46 43 78
37 Niclas Havelid          D L  OK    62 64 52 79 81 84 59 74 60 59 60 57 72 68
27 Josef Melichar          D L  OK    63 72 70 78 67 76 74 73 65 76 67 52 49 75
 2 Craig Anderson          G L  OK    77 85 86 81 81 92 83 80 89 NA NA 70 53 80
49 Carey Price             G L  OK    82 84 81 81 80 87 85 89 90 NA NA 51 51 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Morten Madsen           C L  OK    69 70 71 74 72 61 70 72 71 73 71 42 42 75
 9 Brandon Nolan          LW L  OK    73 70 67 68 72 54 71 73 70 66 68 39 37 73
40 Dmitry Afanasenkov     LW L  OK    72 68 69 70 68 78 69 71 70 71 73 65 41 75
 5 Matt Foy               RW R  OK    71 73 73 68 71 67 68 72 71 55 70 37 40 73
85 Matt Keith             RW R  OK    67 66 71 71 68 66 64 69 71 59 65 40 35 70
72 Eric Meloche           RW R  OK    46 62 34 62 45 60 46 45 55 56 36 57 46 52
59 Stefan Ruzicka         RW R  OK    72 64 69 70 72 69 65 70 72 64 71 35 38 73
71 Jack Skille            RW R  OK    76 79 79 73 79 88 72 72 70 61 69 33 34 75
14 Danny Richmond          D L  OK    74 70 70 71 73 51 71 72 71 70 73 43 37 75
13 Sami Helenius           D L  OK    55 52 62 57 33 54 52 45 50 53 40 48 56 57
46 Vladimir Gusev          D L  OK    73 69 70 57 44 34 67 69 69 65 63 40 39 70
 1 Lasse Kukkonnen         D L  OK    67 69 67 70 72 74 64 67 67 67 56 39 43 70
 4 Corey Crawford          G L  OK    69 70 73 71 71 59 73 74 74 27 31 53 71 68
36 Mike Brodeur            G L  OK    72 72 68 70 68 58 69 72 73 25 25 42 39 67

Colorado

General Manager: palin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Tyler Ennis             C L  OK    72 71 73 73 73 70 72 71 70 70 72 32 35 75
28 Todd White              C L  OK    78 70 69 76 73 81 74 82 76 71 68 83 81 78
23 Brad Richardson         C L  OK    71 79 73 76 74 66 80 79 71 69 74 35 21 78
11 Dan Cleary             LW L  OK    69 72 72 71 75 76 72 71 70 71 70 58 53 75
21 Sean Avery             LW L  OK    86 74 84 78 81 36 75 64 68 72 76 51 59 78
56 Brett McLean           LW L  OK    73 68 74 75 73 66 72 72 71 70 67 48 56 75
83 Ales Hemsky            RW R  OK    83 84 75 73 82 83 76 79 80 67 74 51 66 81
64 Stanislav Lascek       RW L  OK    73 82 71 74 77 76 73 74 78 68 77 30 38 78
43 Petr Sykora            RW L  OK    67 75 63 72 71 87 77 80 82 59 79 73 71 78
37 Tom Kostopoulos        RW R  OK    82 74 80 75 64 69 73 72 67 74 69 64 72 77
17 Owen Nolan             RW R  OK    71 62 73 65 69 62 78 67 69 65 60 81 88 72
13 Ossi Vaananen           D L  OK    77 73 78 83 71 42 69 78 70 77 72 59 72 79
15 Anton Stralman          D L  OK    75 73 76 75 76 71 71 73 73 73 65 27 26 76
36 Brent Sopel             D R  OK    67 78 71 74 87 67 74 83 62 78 61 68 65 77
14 Brian Lee               D L  OK    79 75 77 80 78 72 73 71 73 72 67 32 30 77
34 Hal Gill                D L  OK    71 61 89 85 85 67 61 65 71 78 67 72 76 78
57 Karl Alzner             D L  OK    75 73 74 78 73 82 75 69 71 74 65 44 34 76
53 Mark Popovic            D L  OK    76 72 79 76 74 69 71 73 75 75 73 45 65 79
30 Joe Corvo               D R  OK    72 59 79 78 72 79 62 74 69 74 65 61 55 75
