Player Vitals

(As of mercredi, juil 28 2010)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Bobby Ryan               RW    23  6 ft 1   218 lbs  2 000 000   1 year
5   Cody Hodgson              C    22  5 ft 11  188 lbs    400 000   0 years
6   Ted Purcell              RW    25  6 ft 2   175 lbs    700 000   1 year
7   Sean Bergenheim          LW    26  6 ft 0   185 lbs  1 200 000   2 years
8  *Matt Smaby                D    26  6 ft 4   240 lbs    350 000   1 year
9   Mark Streit               D    33  5 ft 11  198 lbs    550 000   0 years
10  Jean-Philippe Levasseu    G    23  6 ft 0   200 lbs    250 000   0 years
11 *Colin Wilson              C    21  6 ft 1   215 lbs    350 000   1 year
12  Jordan Stall              C    22  6 ft 4   215 lbs    800 000   0 years
13  Thomas Vanek             LW    27  6 ft 2   208 lbs  9 000 000   1 year
14  Braydon Coburn            D    25  6 ft 5   205 lbs  2 500 000   2 years
15  R.J. Umberger            LW    28  6 ft 2   200 lbs  5 500 000   4 years
20  Evgeni Nabokov            G    35  6 ft 0   200 lbs  5 300 000   1 year
21  Joshua Bailey             C    21  6 ft 0   188 lbs    500 000   0 years
28  Ruslan Salei              D    36  6 ft 1   205 lbs    977 777   1 year
29  Martin Hanzal            LW    23  6 ft 4   206 lbs  1 400 000   2 years
30  Ryan Getzlaf              C    26  6 ft 2   205 lbs    881 000   0 years
32  Shaone Morrisonn          D    27  6 ft 3   200 lbs  3 000 000   0 years
33  Nathan Saunders           D    27  6 ft 3   200 lbs    300 000   0 years
34 *Zenon Konopka             C    31  6 ft 0   210 lbs    450 000   0 years
35  Andrej Meszeros           D    26  6 ft 2   189 lbs  3 000 000   1 year
36  Stefan Legein            RW    21  5 ft 9   170 lbs    725 000   1 year
37  Manny Legace              G    37  5 ft 9   165 lbs  1 100 000   2 years
38  Loui Eriksson            LW    27  6 ft 1   185 lbs    750 000   0 years
41  Branko Radivojevic       RW    29  6 ft 1   206 lbs    600 000   2 years
43  Nolan Yonkman             D    29  6 ft 6   236 lbs    350 000   1 year
45  Joey MacDonald            G    30  6 ft 1   198 lbs  1 075 000   2 years
46  Tim Brent                 C    28  6 ft 0   188 lbs    455 000   1 year
48  Henrik Sedin              C    30  6 ft 3   192 lbs  6 350 000   4 years
50 *Brian Salcido             D    25  6 ft 2   198 lbs    300 000   0 years
51  Troy Brouwer             RW    25  6 ft 2   215 lbs    450 000   0 years
53  Kimmo Timonen             D    35  5 ft 10  196 lbs  2 470 000   0 years
54  Nathan Horton            RW    25  6 ft 2   201 lbs  5 500 000   7 years
55 *Aaron Rome                D    29  6 ft 1   230 lbs    350 000   0 years
57  Kyle Turris               C    20  6 ft 1   170 lbs  1 500 000   1 year
62  Ian White                 D    27  5 ft 10  185 lbs    155 000   0 years
63 *Artem Anisimov            C    22  6 ft 3   187 lbs    700 000   2 years
73  Sheldon Brookbank         D    29  6 ft 2   200 lbs    600 000   3 years
74  Nigel Dawes              LW    27  5 ft 8   176 lbs  1 200 000   0 years
77  Karri Ramo                G    24  6 ft 2   192 lbs    700 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 519 333

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Steve Mason               G    22  6 ft 0   200 lbs    800 000   0 years
3   Andrew Kozek             LW    24  5 ft 10  175 lbs    600 000   2 years
5   Denis Grebeshkov          D    27  6 ft 0   190 lbs  3 300 000   2 years
7   Paul Martin               D    28  6 ft 1   185 lbs  4 000 000   5 years
12  Patrice Bergeron          C    25  6 ft 0   186 lbs  5 800 000   2 years
14  Francois Bouchard        RW    22  6 ft 0   200 lbs    950 000   1 year
18  Radek Smolenak            C    24  6 ft 3   204 lbs    450 000   2 years
21  Dan Ellis                 G    30  6 ft 0   185 lbs  2 900 000   2 years
22 *Anton But                 D    29  6 ft 0   178 lbs    750 000   2 years
23  Richard Zednik           LW    34  6 ft 0   200 lbs  3 500 000   1 year
24  Jeff Carter               C    25  6 ft 3   182 lbs  8 000 000   9 years
25  Jimmie Olvestad          LW    30  6 ft 1   194 lbs  1 000 000   1 year
26  Karl Stewart             LW    27  5 ft 10  175 lbs    455 000   0 years
27  Brian Sipotz              D    30  6 ft 7   250 lbs    900 000   0 years
28  Derek Roy                LW    26  5 ft 9   175 lbs    801 800   0 years
29  Cory Murphy               D    31  5 ft 10  185 lbs    800 000   3 years
30  Samuel Pahlsson           C    33  6 ft 0   208 lbs  1 200 000   1 year
31  Brady Greco               D    29  6 ft 2   198 lbs    700 000   2 years
34  Jordan Eberle            RW    20  5 ft 10  174 lbs    350 000   0 years
37  Mike Johnson             RW    36  6 ft 2   201 lbs  1 672 000   0 years
41  Guillaume Lefebvre       RW    29  6 ft 1   200 lbs  1 200 000   1 year
46  Andrei Kostitsyn         LW    25  6 ft 1   208 lbs  2 500 000   0 years
47  Gerard Dicaire            D    28  6 ft 2   200 lbs  2 100 000   1 year
51  Rob Schremp               C    24  6 ft 0   188 lbs    800 000   0 years
52  Colton Fretter           RW    28  5 ft 10  187 lbs    450 000   0 years
53 *Ben Bishop                G    24  6 ft 5   205 lbs    750 000   2 years
54  Richard Bachman           G    24  5 ft 11  160 lbs    750 000   2 years
57  Max Pacioretty           LW    21  6 ft 2   203 lbs    800 000   0 years
58  Paul Ranger               D    27  6 ft 2   210 lbs  1 700 000   2 years
59 *Bobby Nadeau              G    22  6 ft 0   165 lbs    475 000   0 years
60  Guillaume Desbiens       RW    26  6 ft 2   190 lbs  1 000 000   1 year
64  Stephen Baby             RW    32  6 ft 5   200 lbs    700 000   0 years
68  Joshua Godfrey            D    22  6 ft 1   210 lbs    750 000   2 years
79  Andrei Markov             D    31  6 ft 0   198 lbs  5 500 000   4 years
80 *Mike Hamilton            RW    27  6 ft 0   200 lbs    475 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   193 lbs  2 271 440

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Travis Zajac              C    25  6 ft 2   205 lbs    825 000   0 years
2   Vladslav Evseev          LW    24  6 ft 2   200 lbs    650 000   1 year
3  *Mikko Lehtonen           RW    23  6 ft 0   200 lbs    650 000   1 year
4   Eric Perrin               C    35  5 ft 9   176 lbs  1 200 000   1 year
5   Ryan Carter              LW    26  6 ft 1   203 lbs    750 000   1 year
6   Dustin Brown             RW    25  6 ft 0   195 lbs    942 000   0 years
7  *Andrej Sekera             D    24  6 ft 0   200 lbs    660 000   1 year
10  Trevor Letowski          LW    33  5 ft 10  178 lbs    950 000   0 years
11  Brad Boyes               LW    28  6 ft 1   195 lbs    600 000   0 years
12 *Pekka Rinne               G    28  6 ft 5   207 lbs    850 000   1 year
13  TJ Oshie                  C    26  5 ft 10  170 lbs  1 200 000   2 years
14 *Masi Marjamaki           LW    25  6 ft 0   195 lbs    900 000   0 years
16  Milan Jurcina             D    27  6 ft 4   198 lbs    975 000   1 year
17  Jordan Sigalet            G    30  6 ft 0   172 lbs    550 000   1 year
18  Anthony Stewart          RW    26  6 ft 1   225 lbs    646 000   0 years
19  René Bourque             LW    29  6 ft 2   205 lbs  1 300 000   0 years
20  Danny Bois               RW    27  6 ft 0   200 lbs    450 000   0 years
21  Tim Thomas                G    37  5 ft 11  180 lbs  5 000 000   2 years
22  Marc Edouard Vlasic       D    22  6 ft 1   195 lbs  1 700 000   1 year
23  Petr Kanko               RW    28  5 ft 10  200 lbs    500 000   0 years
24  Anton Volchenkov          D    27  6 ft 1   227 lbs  2 900 000   1 year
25  Eric Belanger             C    33  6 ft 0   185 lbs  2 000 000   0 years
26 *Lauri Korpikoski         LW    24  6 ft 0   194 lbs    300 000   0 years
27  Ben Walter                C    27  6 ft 0   200 lbs    450 000   0 years
28 *Enver Lisin              RW    24  6 ft 2   190 lbs    150 000   0 years
29  Jason Pominville         RW    28  6 ft 0   178 lbs    450 000   0 years
30  Craig Adams               C    33  6 ft 0   200 lbs  1 100 000   1 year
31  Tom Preissing             D    33  6 ft 0   205 lbs  2 750 000   2 years
32  Pascal Pelletier          C    27  6 ft 0   200 lbs    550 000   1 year
33  Matt Lashoff              D    25  6 ft 2   198 lbs  1 150 000   1 year
34  Lukas Krajicek            D    28  6 ft 2   185 lbs    850 000   1 year
35 *Jamie McGinn             RW    22  5 ft 11  179 lbs    913 330   2 years
37  Andrew Alberts            D    29  6 ft 4   218 lbs    950 000   2 years
39  Patrik Elias             LW    34  6 ft 1   195 lbs  4 180 000   0 years
40  Brad Richards             C    28  6 ft 1   194 lbs  7 800 000   4 years
41  Zdenek Kutlak             D    29  6 ft 3   210 lbs    300 000   0 years
42  Francois Beauchemin       D    31  6 ft 0   214 lbs  3 500 000   3 years
43  Bobby Sanguinetti         D    22  6 ft 1   178 lbs    450 000   0 years
44  Nick Boynton              D    30  6 ft 2   210 lbs  3 000 000   1 year
45  Jonathan Sigalet          D    25  6 ft 1   180 lbs    550 000   1 year
46  Alexei Semenov            D    29  6 ft 6   210 lbs    800 000   1 year
48  Matt Beleskey            LW    22  5 ft 11  202 lbs    725 000   2 years
50 *Simon Hjalmarsson        LW    21  5 ft 11  161 lbs    625 000   0 years
63 *Brandon Dubinsky          C    24  6 ft 1   210 lbs    645 000   0 years
68 *David Krejci             RW    23  6 ft 0   178 lbs    775 000   0 years
69  Peter Mueller             C    22  6 ft 2   205 lbs    850 000   1 year
76  Kris Vernarsky           LW    27  6 ft 3   201 lbs    500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  1 808 417

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Peters            LW    30  6 ft 4   247 lbs    750 000   1 year
2  *Nathan Gerbe             LW    26  5 ft 6   160 lbs    320 000   1 year
3   Brad Winchester          LW    30  6 ft 5   215 lbs    700 000   0 years
6  *Patrick Kaleta           RW    26  5 ft 11  198 lbs    550 000   1 year
7   Chad LaRose              LW    29  5 ft 10  173 lbs  3 200 000   1 year
8   Garnet Exelby             D    29  6 ft 1   200 lbs    570 000   0 years
10 *Joe Callahan              D    27  6 ft 3   221 lbs    350 000   1 year
11  Colin Fraser              C    27  6 ft 0   175 lbs    800 000   0 years
12  Vojtech Polak            LW    26  6 ft 0   185 lbs    450 000   0 years
13  Aaron Ward                D    37  6 ft 1   225 lbs  2 700 000   0 years
14  Curtis Sanford            G    32  5 ft 10  187 lbs    450 000   0 years
15 *Jeremy Duchesne           G    24  6 ft 0   218 lbs    525 000   2 years
16 *Jonas Ahnelov             D    22  6 ft 3   205 lbs    350 000   1 year
17 *Oskar Osala              LW    23  6 ft 4   217 lbs    420 000   1 year
18  Shawn Horcoff             C    32  6 ft 1   204 lbs  4 500 000   1 year
19 *Riley Holzapfel           C    26  5 ft 11  170 lbs    350 000   1 year
21 *Matt Pelech               D    23  6 ft 3   220 lbs    600 000   1 year
22  Adam Mair                 C    30  6 ft 1   205 lbs    750 000   1 year
23 *Adam Dennis               G    25  6 ft 0   190 lbs    515 000   0 years
24  Jiri Tlusty              LW    22  6 ft 0   196 lbs    500 000   0 years
26  Norm Milley              RW    29  6 ft 0   200 lbs    300 000   0 years
28  Mark Flood                D    31  6 ft 1   182 lbs    450 000   0 years
29  Bryan McCabe              D    35  6 ft 2   220 lbs  6 900 000   4 years
31  Martin Brodeur            G    39  6 ft 2   210 lbs 10 000 000   1 year
32 *Chris Butler              D    24  6 ft 1   185 lbs    450 000   1 year
33  Doug Janik                D    29  6 ft 2   212 lbs  5 400 000   0 years
34  John Madden               C    37  5 ft 11  190 lbs  9 500 000   1 year
36 *Keven Veilleux            C    21  6 ft 5   218 lbs    350 000   1 year
37  Fredrik Modin            LW    36  6 ft 4   220 lbs  4 000 000   1 year
39  Mikael Backlund           C    21  6 ft 0   194 lbs    850 000   1 year
42  Chris Thorburn           RW    27  6 ft 2   190 lbs    155 000   0 years
45 *Blair Jones               C    22  6 ft 0   175 lbs    510 000   3 years
46 *Tyler Myers               D    21  6 ft 7   207 lbs    300 000   0 years
52 *Ryan O'Marra             RW    23  6 ft 1   193 lbs    850 000   1 year
53  Matt Ellis                C    31  6 ft 2   200 lbs    250 000   1 year
54  Bryan Miller              D    29  5 ft 10  180 lbs    500 000   0 years
56  Jonathan Cheechoo        RW    30  6 ft 1   195 lbs  2 700 000   1 year
58  Brett Skinner             D    28  6 ft 1   170 lbs    500 000   1 year
61 *Jack Hillen               D    24  5 ft 11  200 lbs    550 000   1 year
62 *Alexandre Picard          D    27  6 ft 2   215 lbs    455 000   0 years
74 *Dustin Boyd               C    24  6 ft 0   198 lbs    650 000   0 years
75  Bryan Little             RW    22  5 ft 10  190 lbs    850 000   1 year
87  Michael Ryan              C    30  6 ft 1   177 lbs    500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  1 887 143

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dany Sabourin             G    30  6 ft 4   200 lbs    700 000   1 year
3   Johan Franzen            LW    31  6 ft 3   220 lbs  4 000 000   2 years
4   Zdeno Chara               D    32  6 ft 9   255 lbs  5 000 000   1 year
5   Rhett Warrener            D    34  6 ft 2   215 lbs  1 900 000   0 years
7   Andrei Taratukhin         C    27  6 ft 0   190 lbs    150 000   0 years
8   Nicklas Bäckström         C    23  6 ft 0   184 lbs  8 000 000   3 years
18  Duncan Keith              D    26  6 ft 0   182 lbs  4 800 000   1 year
24  Martin Havlat            RW    28  6 ft 1   194 lbs  3 400 000   0 years
26  Lynn Loyns               RW    29  5 ft 11  200 lbs    410 000   0 years
29  Matt Stajan              LW    28  6 ft 1   180 lbs  1 625 000   0 years
33  Pascal Leclaire           G    29  6 ft 2   190 lbs  1 000 000   0 years
38  Mike Fisher               C    29  6 ft 1   200 lbs  2 000 000   0 years
40  Alex Tanguay             LW    30  6 ft 1   190 lbs  4 500 000   1 year
41  Tyler Arnason             C    30  5 ft 11  198 lbs  1 500 000   2 years
44  Chris Pronger             D    35  6 ft 6   218 lbs  6 250 000   0 years
45  Dan Boyle                 D    34  5 ft 11  187 lbs  5 000 000   0 years
46  Eric Nystrom             RW    27  6 ft 1   195 lbs    750 000   0 years
47  Robert Lang               C    40  6 ft 2   220 lbs  2 100 000   0 years
48  Curtis McElhinney         G    28  6 ft 2   206 lbs    450 000   1 year
49  Byron Ritchie             C    33  5 ft 10  195 lbs    450 000   0 years
50  Francois-Pierre Guenet    C    28  6 ft 1   188 lbs    230 000   0 years
51 *Brian Elliot              G    25  6 ft 3   186 lbs    950 000   1 year
55  Mike Green                D    25  6 ft 1   192 lbs  3 500 000   0 years
56  Trent Hunter             RW    30  6 ft 3   210 lbs  3 000 000   3 years
59 *Ondrej Pavelec            G    23  6 ft 2   196 lbs    850 000   1 year
67  Justin Taylor            LW    29  6 ft 4   211 lbs    700 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   200 lbs  2 657 174

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Benn Ferriero             C    23  5 ft 11  185 lbs    380 000   1 year
3  *Rich Peverley            RW    28  6 ft 0   185 lbs    500 000   1 year
7   Andrew Hutchinson         D    31  6 ft 2   204 lbs    450 000   0 years
8   Marcel Goc               LW    28  6 ft 0   195 lbs  1 000 000   1 year
9   Niclas Wallin             D    35  6 ft 3   220 lbs    450 000   0 years
11 *Antti Niemi               G    27  6 ft 2   210 lbs    600 000   1 year
13  Brooks Orpik              D    30  6 ft 3   230 lbs  3 000 000   2 years
17  Chris Clark              RW    34  6 ft 0   200 lbs    450 000   1 year
19  J.F. Jacques             LW    26  6 ft 4   217 lbs    350 000   0 years
22  Richard Park             RW    34  5 ft 11  190 lbs  1 000 000   2 years
23  Brendan Witt              D    36  6 ft 2   231 lbs  1 100 000   1 year
24  Greg de Vries             D    37  6 ft 2   214 lbs  2 900 000   1 year
25 *Mike Morris              LW    27  6 ft 0   180 lbs    500 000   1 year
26  Jeff Jillson              D    29  6 ft 3   220 lbs    987 000   0 years
27  Stephane Robidas          D    33  5 ft 11  188 lbs  4 900 000   2 years
28  Andrew Brunette          RW    37  6 ft 1   210 lbs  1 500 000   3 years
29  Matt Walker               D    30  6 ft 3   236 lbs  1 600 000   0 years
30  Michal Handzus            C    33  6 ft 5   217 lbs  3 500 000   1 year
31  Dwayne Roloson            G    41  6 ft 0   178 lbs  1 672 000   0 years
34  Matt Carkner              D    31  6 ft 4   236 lbs    500 000   0 years
35  Mark Recchi              LW    42  5 ft 9   185 lbs  2 000 000   0 years
36  Todd Marchant             C    37  5 ft 10  178 lbs  2 470 000   0 years
37  Denis Gauthier            D    33  6 ft 2   224 lbs  2 200 000   2 years
39  Brad Lukowich             D    34  6 ft 1   205 lbs  1 000 000   0 years
40  Kris Draper              LW    39  5 ft 9   190 lbs  1 000 000   1 year
41  Chris St. Jacques         C    29  5 ft 8   200 lbs    150 000   1 year
42  Dan Cloutier              G    34  6 ft 0   195 lbs    500 000   1 year
43  Cory Sarich               D    32  6 ft 4   203 lbs  1 500 000   0 years
44  Darcy Tucker             LW    34  5 ft 11  178 lbs  4 000 000   2 years
46  Jarkko Ruutu             LW    35  6 ft 2   200 lbs    500 000   1 year
47  Aaron Downey             RW    35  6 ft 1   216 lbs    450 000   0 years
50  Ryan Bayda               LW    30  5 ft 11  185 lbs    675 000   0 years
51 *Andrew Ebbett             C    27  5 ft 10  174 lbs    475 000   1 year
54  Arron Asham              RW    32  5 ft 11  196 lbs    975 000   0 years
56  Danny Markov              D    34  6 ft 1   190 lbs  2 356 000   0 years
61  Jason Ward               RW    31  6 ft 3   198 lbs    625 000   0 years
64  Kevin Nastiuk             G    26  6 ft 1   176 lbs     75 000   1 year
75 *Joey Ryan                 D    22  6 ft 1   204 lbs    475 000   2 years
92  Michael Nylander          C    38  5 ft 11  189 lbs  4 500 000   0 years
95  Darrol Powe               C    25  5 ft 11  204 lbs    350 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   202 lbs  1 728 542

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lasse Kukkonnen           D    29  6 ft 0   187 lbs    475 000   0 years
2   Craig Anderson            G    30  6 ft 2   174 lbs     70 000   1 year
4   Corey Crawford            G    28  6 ft 2   180 lbs    800 000   1 year
5  *Matt Foy                 RW    28  6 ft 2   219 lbs    475 000   0 years
6  *Niklas Hjalmarsson        D    23  6 ft 2   200 lbs    560 000   1 year
8   Scottie Upshall          LW    27  6 ft 0   184 lbs    700 000   0 years
9   Brandon Nolan            LW    28  6 ft 0   200 lbs  1 000 000   1 year
10 *John Tavares              C    20  6 ft 0   195 lbs    850 000   1 year
12  Andrew Ladd              LW    26  6 ft 2   200 lbs    950 000   1 year
13  Sami Helenius             D    36  6 ft 6   230 lbs    350 000   0 years
14  Danny Richmond            D    28  6 ft 0   188 lbs    900 000   1 year
17  Fedor Tjutin              D    28  6 ft 2   196 lbs  2 250 000   3 years
21  Andrew Ference            D    31  5 ft 10  196 lbs  1 500 000   2 years
27  Josef Melichar            D    31  6 ft 2   222 lbs  1 000 000   2 years
30  Jason Williams           RW    30  5 ft 11  190 lbs  1 500 000   0 years
31 *Evander Kane             LW    20  5 ft 11  190 lbs      0 000   1 year
33  James Wisniewski          D    26  5 ft 11  185 lbs    602 000   0 years
36  Mike Brodeur              G    29  6 ft 2   170 lbs    455 000   1 year
37  Niclas Havelid            D    37  5 ft 11  197 lbs  1 216 000   0 years
40  Dmitry Afanasenkov       LW    30  6 ft 2   200 lbs    200 000   0 years
42  Morten Madsen             C    23  6 ft 2   185 lbs    500 000   2 years
45  Martin St.Louis          RW    34  5 ft 9   181 lbs  8 000 000   4 years
46  Vladimir Gusev            D    30  6 ft 3   205 lbs    450 000   0 years
48  Steven Stamkos            C    20  5 ft 11  178 lbs    500 000   0 years
49  Carey Price               G    24  6 ft 2   175 lbs  6 000 000   6 years
55  Patrick Kane             RW    21  5 ft 10  200 lbs  7 500 000   7 years
56  Jason Arnott              C    36  6 ft 4   220 lbs  2 926 000   0 years
58  Sergei Gonchar            D    36  6 ft 2   208 lbs  5 500 000   2 years
59  Stefan Ruzicka           RW    26  5 ft 11  190 lbs    450 000   0 years
60  Eric Fehr                RW    25  6 ft 3   193 lbs    455 000   0 years
71  Jack Skille              RW    24  6 ft 1   205 lbs    850 000   1 year
72  Eric Meloche             RW    34  5 ft 10  197 lbs    500 000   0 years
85  Matt Keith               RW    29  6 ft 1   191 lbs    450 000   0 years
98  Nick Foligno             LW    22  6 ft 0   188 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  2 141 450

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Cody McCormick            C    28  6 ft 2   200 lbs    490 000   0 years
6   Shawn Matthias            C    22  6 ft 3   211 lbs    785 000   0 years
7   Alexei Shkotov           RW    28  5 ft 10  175 lbs    450 000   0 years
8   Robert Nilsson           LW    25  5 ft 10  181 lbs  1 500 000   3 years
11  Dan Cleary               LW    32  6 ft 0   203 lbs    450 000   0 years
13  Ossi Vaananen             D    30  6 ft 4   212 lbs  1 300 000   2 years
14  Brian Lee                 D    26  6 ft 0   210 lbs  1 000 000   0 years
15 *Anton Stralman            D    24  6 ft 1   180 lbs    400 000   1 year
16  Dan Hinote               RW    33  6 ft 0   195 lbs    643 720   0 years
17  Owen Nolan               RW    37  6 ft 1   215 lbs  1 700 000   1 year
18  Ray Emery                 G    28  6 ft 2   198 lbs  3 500 000   0 years
19  Johnny Boychuk            D    27  6 ft 2   205 lbs    720 000   0 years
20 *Tyler Ennis               C    21  5 ft 9   164 lbs    350 000   1 year
21  Sean Avery               LW    30  5 ft 9   185 lbs  2 500 000   5 years
22  Tobias Enstrom            D    25  5 ft 9   170 lbs  2 400 000   2 years
23  Brad Richardson           C    27  5 ft 11  170 lbs    450 000   0 years
25  Tomas Slovak              D    28  6 ft 1   205 lbs    725 000   0 years
28  Todd White                C    35  5 ft 10  194 lbs  4 500 000   2 years
29  Wade Redden               D    33  6 ft 2   208 lbs  5 000 000   1 year
30  Joe Corvo                 D    33  6 ft 1   218 lbs  3 300 000   1 year
34  Hal Gill                  D    34  6 ft 7   250 lbs  3 600 000   0 years
35  Kurt Sauer                D    29  6 ft 3   219 lbs    450 000   0 years
36  Brent Sopel               D    33  6 ft 1   212 lbs  4 000 000   4 years
37  Tom Kostopoulos          RW    31  6 ft 0   200 lbs  1 700 000   2 years
38  Mikko Viitanen            D    30  6 ft 3   220 lbs    600 000   2 years
40  Nikolai Khabibulin        G    37  6 ft 0   196 lbs  7 000 000   0 years
43  Petr Sykora              RW    34  5 ft 11  191 lbs  4 500 000   0 years
45 *Ryan Jones               RW    26  6 ft 1   200 lbs    350 000   1 year
48  Dan DaSilva              RW    27  6 ft 1   195 lbs    450 000   0 years
51  Mitch Love                D    28  6 ft 0   190 lbs    450 000   0 years
52  Mika Noronen              G    31  6 ft 0   196 lbs  1 000 000   1 year
53  Mark Popovic              D    27  6 ft 1   212 lbs    150 000   0 years
54  Cody McLeod               C    27  6 ft 0   200 lbs    450 000   0 years
55  Brent Krahn               G    29  6 ft 4   211 lbs    125 000   0 years
56  Brett McLean             LW    32  5 ft 11  185 lbs    300 000   0 years
57  Karl Alzner               D    22  6 ft 2   206 lbs  2 500 000   3 years
58  Carlo Colaiacovo          D    27  6 ft 1   185 lbs  1 200 000   1 year
60  Eric Doyle                D    28  6 ft 0   200 lbs    700 000   2 years
64  Stanislav Lascek         RW    25  6 ft 0   195 lbs  1 000 000   1 year
83  Ales Hemsky              RW    26  6 ft 0   192 lbs  2 500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   198 lbs  2 233 000

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ryan Parent               D    23  6 ft 2   195 lbs  4 600 000   1 year
2  *Tomas Popperle            G    25  6 ft 1   187 lbs    500 000   0 years
3   Dion Phaneuf              D    26  6 ft 2   205 lbs  9 000 000   7 years
4   Joffrey Lupul            LW    28  6 ft 1   198 lbs  3 750 000   3 years
5  *Niklas Torp               D    21  5 ft 11  196 lbs    625 000   0 years
7   Ryane Clowe              RW    29  6 ft 2   215 lbs  1 700 000   0 years
8   Aaron Johnson             D    29  6 ft 1   187 lbs    560 000   0 years
9   Jan Hejda                 D    32  6 ft 3   209 lbs    800 000   0 years
10  Andy McDonald             C    33  5 ft 10  186 lbs  4 500 000   0 years
11  Trevor Lewis              C    23  6 ft 1   192 lbs    825 000   0 years
12  Olli Jokinen              C    32  6 ft 3   205 lbs  7 500 000   3 years
13  Brent Seabrook            D    26  6 ft 3   215 lbs  4 000 000   4 years
14  Adam McQuaid              D    23  6 ft 3   197 lbs    725 000   1 year
16  Danny Fritsche            C    26  6 ft 1   198 lbs    450 000   0 years
18  Jamie Langenbrunner      RW    35  6 ft 1   200 lbs  3 000 000   1 year
19 *Joel Lundqvist           LW    28  6 ft 1   200 lbs     30 000   1 year
25  Willie Mitchell           D    33  6 ft 3   205 lbs  1 350 000   0 years
27  Jere Lehtinen            RW    37  6 ft 0   200 lbs  3 500 000   1 year
28  Andy Sutton               D    35  6 ft 6   245 lbs  1 250 000   2 years
29  Steve Ott                LW    28  6 ft 0   185 lbs    975 020   0 years
33  Todd Fedoruk             LW    31  6 ft 2   245 lbs    450 000   0 years
36  Marty Turco               G    35  5 ft 11  183 lbs  8 500 000   2 years
39  Dick Tarnstrom            D    34  6 ft 1   205 lbs  1 600 000   0 years
44  Shane Doan               RW    34  6 ft 2   216 lbs  2 900 000   1 year
46  Jody Shelley             LW    34  6 ft 4   225 lbs    300 000   0 years
49  John Grahame              G    35  6 ft 2   215 lbs    800 000   0 years
50  Shawn Thornton           LW    31  6 ft 1   203 lbs    400 000   3 years
52 *Mike Webber               D    23  6 ft 0   199 lbs    300 000   0 years
56  Bradley Eidsness          G    21  5 ft 11  190 lbs    600 000   0 years
62  Maxim Afinogenov         LW    30  5 ft 11  176 lbs  3 200 000   4 years
63  Chet Pickard              G    21  6 ft 3   216 lbs    400 000   0 years
64 *Tim Konsorada            RW    26  6 ft 0   201 lbs    550 000   0 years
70  Maxim Mayorov            LW    21  6 ft 2   187 lbs    650 000   0 years
84 *Bud Holloway             RW    22  6 ft 1   190 lbs    650 000   0 years
87  David Moss               RW    31  6 ft 3   200 lbs    800 000   3 years
95  Jared Boll               RW    24  6 ft 2   190 lbs    575 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2 737 144

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Philippe Cornet           C    19  6 ft 0   173 lbs    300 000   1 year
2   Jussi Jokinen             C    28  5 ft 11  183 lbs  2 000 000   1 year
4   Kevin Porter              C    24  5 ft 11  180 lbs     35 000   0 years
6   Tom Gilbert               D    26  6 ft 3   210 lbs  4 000 000   5 years
8  *James Reimer              G    22  6 ft 2   208 lbs    300 000   1 year
9   Drew Doughty              D    21  6 ft 0   213 lbs    400 000   0 years
10 *Matt Gilroy               D    26  6 ft 2   195 lbs    399 000   1 year
11  Patrick Sharp            RW    29  6 ft 0   197 lbs  3 500 000   1 year
13  Cam Fergus                C    23  6 ft 0   196 lbs    613 000   2 years
14 *Jerome Samson            RW    23  6 ft 0   188 lbs    475 000   0 years
16  Maxime Sauve              C    20  6 ft 0   170 lbs    500 000   0 years
